Inventory – PRIMACYT Cell Culture Technology GmbH
Here current inventory information of cell lines supplied from PRIMACYT Cell Culture Technology GmbH.
(Introduction page is here)
Inventory list
- Cryopreserved Hepatocytes
- Cryopreserved Dermal Fibroblasts
- Cryopreserved Keratinocytes
- Cryopreserved Subcellular Fractions
Cryopreserved Hepatocytes
Cryopreserved Human Hepatocyte (Platable, for Induction studies)
Product code: HHCP-I
Product Code | Lot | Lot-Info | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | EROD induction x-fold |
HHCP-I | HH130614-2 | Lot-Info | M | 2 | 85 | 11.8 | 76 | 3.3 | 33 | 3.4 |
HHCP-I | HH130805 | Lot-Info | F | 16 | 84 | 10.6 | 85 | 5.6 | 106.4 | 1.9 |
HHCP-I | HH140724 | Lot-Info | M | 9 | 85 | 11.3 | 91 | 10.5 | 94.5 | 4.6 |
HHCP-I | HH151104-1 | Lot-Info | M | 4 | 88 | 10.6 | 88 | 4.9 | 19.6 | 2.1 |
HHCP-I | HH151104-2 | Lot-Info | M | 4 | 88 | 9.2 | 91 | 5.7 | 22.8 | 2.9 |
HHCP-I | HH160512-1 | Lot-Info | F | 11 | 78 | 10 | 78 | 5.6 | 61.6 | 15.1 |
HHCP-I | HH160512-2 | Lot-Info | F | 11 | 78 | 10.6 | 74 | 5.2 | 57.2 | 19.7 |
HHCP-I | HH160531-1 | Lot-Info | F | 19 | 91 | 10.3 | 94 | 5.6 | 106.4 | 2.5 |
Cryopreserved Beagle Dog Hepatocyte (Platable, for Induction and Transporter studies)
Product code: BHCP-I-T
LOT | Lot Info | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | EROD Inducton (xfold) |
BH130226 | Lot-Info | F | 7 | 84 | 10 | 71 | 7.9 | 55.3 | 46 |
BH130510-1-1 | Lot-Info | M | 1 | 77 | 10.4 | 72 | 7 | 7 | 23.3 |
BH130510-1-2 | Lot-Info | M | 10 | 87 | 10.3 | 71 | 6,2 | 62 | 42.5 |
BH130802 | Lot-Info | M | 25 | 84 | 10 | 66 | 7,5 | 187.5 | 3.6 |
BH140616-1 | Lot-Info | F | 8 | 87 | 10 | 75 | 4,8 | 38.4 | 19.8 |
BH140616-2 | Lot-Info | F | 6 | 89 | 10 | 66 | 4,6 | 27.6 | 19.6 |
Cryopreserved Beagle Dog Hepatocyte (Platable, for Induction studies)
Product code: BHCP-I
Lot | Lot Info | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | EROD induction x-fold | Uptake and Efflux Transporter activities |
BH150917 | LotInfo | M | 43 | 92 | 10 | 82 | 6.7 | 288.1 | 22 | see lotinfo. |
BH160210 | LotInfo | F | 13 | 93 | 10 | 84 | 4.96 | 64.4 | 53 | see lotinfo. |
BH160428 | LotInfo | M | 11 | 90 | 10.3 | 77 | 8.24 | 90.6 | 59 | see lotinfo. |
Cryopreserved Beagle Dog Hepatocyte (in Suspension)
Product code: BHCS
LOT | Gender | Inventory | Viability % | Total cells x106/vial | After Thawing Viability % | After Thawing Recovery x106/vial | Total number of cells available x106 | Viability (%) after shaking for 1h at 37 deg C |
BH130605 | F | 63 | 91 | 10 | 75 | 6.3 | 396.9 | 66 |
BH140313 | F | 21 | 80 | 10.4 | 66 | 7.2 | 151.2 | 58 |
BH141023 | F | 49 | 86 | 10 | 83 | 7.7 | 377 | 81 |
BH120208-2a | F | 17 | 82 | 10 | 70 | 4.1 | 69.7 | 55 |
BH120208-2b | F | 17 | 82 | 10 | 72.4 | 5 | 85 | 56.7 |
BH120209-1a | F | 17 | 89 | 10 | 78.4 | 3.5 | 59.5 | 61.3 |
BH120209-1b | F | 17 | 89 | 10 | 74.4 | 5.6 | 95.2 | 71.9 |
BH120308-a | F | 17 | 84 | 10 | 76.8 | 5.8 | 98.6 | 66.7 |
BH120308-b | F | 17 | 84 | 10 | 76.6 | 5.4 | 91.8 | 75 |
BH130821 | M | 29 | 86 | 10 | 65 | 5.2 | 150.8 | 66 |
BH140129 | M | 11 | 89 | 15.8 | 67 | 4.9 | 53.9 | 67 |
BH121115 | F | 18 | 88 | 10 | 80 | 3.3 | 59.4 | 71 |
BH130624 | M | 32 | 94 | 10 | 74 | 3.5 | 112 | 76 |
BH130820 | M | 29 | 84 | 10 | 70 | 3.4 | 98.6 | 60 |
Cryopreserved Cynomolgus Hepatocyte (Platable, for Induction and Transporter studies)
Product code: CHCP-I-T
LOT | Lot Info | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | EROD induction x-fold | Estron-3-Sulfate uptake (Vmax) pmol/mg x min | Estron-3-Sulfate uptake (Km) mol/l |
CH110922 | Lot Info | F | 17 | 91 | 10 | 94 | 9,7 | 164.9 | 20.6 | see LotInfo | see LotInfo |
CH120717-2 A | Lot Info | M | 7 | 86 | 10 | 87 | 5,8 | 40.6 | 18.9 | see LotInfo | see LotInfo |
CH121011-2 | Lot Info | M | 26 | 90 | 10 | 90 | 5,8 | 150.8 | 13.6 | see LotInfo | see LotInfo |
CH130515-1 | Lot Info | F | 22 | 92 | 10 | 87 | 8,4 | 184.8 | 7.7 | see LotInfo | see LotInfo |
CH130709 | Lot Info | M | 8 | 91 | 10 | 89 | 7,8 | 62.4 | 19.8 | see LotInfo | see LotInfo |
CH130806 | Lot Info | M | 24 | 87 | 10.1 | 79 | 6,1 | 146.4 | 10.3 | see LotInfo | see LotInfo |
CH130807 | Lot Info | F | 39 | 89 | 10.2 | 89 | 6,6 | 257.4 | 5 | see LotInfo | see LotInfo |
CH131022-1 | Lot Info | M | 29 | 92 | 11.2 | 91 | 8.7 | 252.3 | 26 | see LotInfo | see LotInfo |
CH131022-2 | Lot Info | M | 12 | 90 | 10 | 89 | 7.3 | 79.2 | 45.1 | see LotInfo | see LotInfo |
CH140113-2 | Lot Info | M | 27 | 90 | 15.2 | 89 | 8 | 216 | 10.2 | see LotInfo | see LotInfo |
CH140120 | Lot Info | F | 11 | 91 | 10.2 | 84 | 4.6 | 57.2 | 20.8 | see LotInfo | see LotInfo |
CH140303 | Lot Info | M | 14 | 89 | 11.3 | 91 | 8.56 | 119.8 | 40.3 | see LotInfo | see LotInfo |
CH140408 | Lot Info | F | 11 | 90 | 10.3 | 94 | 10 | 110 | 28 | see LotInfo | see LotInfo |
CH140408-2 | Lot Info | M | 33 | 90 | 14.6 | 85 | 7.44 | 245.5 | 16.1 | see LotInfo | see LotInfo |
Cryopreserved Cynomolgus Hepatocyte (Platable, for Induction studies)
Product code: CHCP-I
Lot | LotInfo | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | EROD induction x-fold |
CH130508-2 | Lot Info | M | 3 | 94 | 9.7 | 80 | 4 | 12 | 6.2 |
CH130515-2 | Lot Info | F | 17 | 96 | 10 | 96 | 6 | 102 | 18.3 |
CH130522 | Lot Info | M | 18 | 93 | 10 | 87 | 7.8 | 140.4 | 4.5 |
CH140707 | Lot Info | M | 42 | 92 | 11 | 78 | 5.5 | 273 | 17.3 |
CH140815 | Lot Info | F | 16 | 88 | 10.5 | 89 | 6.7 | 107.2 | 9.3 |
CH141103 | Lot Info | F | 29 | 91 | 10 | 84 | 4.8 | 139.2 | 13.9 |
CH141204a | Lot Info | F | 42 | 93 | 10 | 91 | 7 | 294 | 17.3 |
CH141204b | Lot Info | F | 5 | 93 | 15 | 88 | 12.6 | 63 | 22,5 |
Cryopreserved Cynomolgus Hepatocyte (Non-characterized, in Suspension)
Product code: CHCS
LOT | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | Viability after shaking for 1h at 37 deg C |
CH110704-1 | M | 8 | 83 | 10 | 87 | 7.5 | 60 | 56 |
CH110921 | M | 19 | 84 | 10 | 89 | 8.6 | 163.4 | 68 |
CH130523 | F | 7 | 94 | 9.75 | 94 | 6.3 | 44.1 | 87 |
CH110802-1 | M | 4 | 79 | 10 | 81 | 5.3 | 21.2 | 76 |
CH120203-1 | F | 1 | 77 | 10 | 87 | 4.1 | 4.1 | 69 |
CH120203-2 | F | 14 | 77 | 11 | 87 | 4 | 56 | 73 |
CH120516-2 | F | 12 | 92 | 10 | 89 | 5.7 | 68.4 | 57 |
CH121212-2 | M | 21 | 94 | 10 | 92 | 5.5 | 115.5 | 71 |
Cryopreserved Minipig Hepatocyte (Platable, for induction studies)
Product code: GMHCP-I
LOT | Lot Info | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x10 exp 6 | EROD Inducton (xfold) |
GMH140428-1 | Lot Info | M | 39 | 82 | 10.3 | 60 | 5.6 | 263.2 | 10.9 |
GMH140428-2 | Lot Info | M | 2 | 90 | 10.4 | 57 | 2.7 | 17.2 | 61.7 |
Cryopreserved Equine Hepatocyte (Platable)
Product code: EHCP
LOT | Lot Info | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 |
EH150225-1 | Lot-Info | F | 29 | 88 | 10 | 69 | 6.1 | 176.9 |
EH150225-3 | Lot-Info | F | 29 | 92.8 | 10.1 | 73 | 3.96 | 114.8 |
Cryopreserved Equine Hepatocyte (in Suspension)
Product cde: EHCS
LOT | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | Viability after shaking for 1h at 37 deg C |
EH001-130213 | F | 2 | 87 | 6.1 | 76 | 4 | 8 | 63 |
Cryopreserved Chicken Hepatocyte (in Suspension)
Product code: PHCS
LOT | Lot Info | Gender | Inventory | Viability % | Total cells x10 exp 6/vial | Viability % | Recovery x10 exp /vial | Total number of cells available x106 exp 6 | Viability (%) after shaking for 1h at 37 deg C |
PH160419-1 | Lot Info | F | 16 | 94 | 10.4 | 88 | 2 | 32 | 84 |
PH160419-2 | Lot Info | F | 10 | 90 | 10.3 | 91 | 1.6 | 16 | 86 |
PH160912-1 | Lot Info | M | 12 | 88 | 10 | 95 | 3.1 | 37 | 91 |
PH160912-2 | Lot Info | M | 5 | 92 | 11.3 | 92 | 5.7 | 28 | 87 |
PH160912-3 | Lot Info | M | 9 | 91 | 11.1 | 93 | 5.8 | 52 | 93 |
Cryopreserved Duck Hepatocyte (in Suspension)
Product code: DHCS
Product Code | LOT | Lot Info | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | Viability (%) after shaking for 1h at 37 deg C |
DHCS | DH160804-2 | LotInfo | F | 25 | 86 | 10.3 | 96 | 7 | 175 | 96.9 |
DHCS | DH160817-2 | LotInfo | F | 7 | 95 | 10.2 | 84 | 9.1 | 63 | 79.2 |
DHCS | DH160817-3 | LotInfo | F | 5 | 96 | 11.2 | 98 | 8.1 | 40 | 96.1 |
Cryopreserved Sheep Hepatocyte (in Suspension)
Product code: SHCS
Product Code | LOT | LotInfo | Gender | Inventory | Viability % | Total cells x 10 exp6/vial | Viability % | Recovery x 10 exp6 /vial | Total number of cells available x 10 exp6 | Viability (%) after shaking for 1h at 37 degC |
SHCS | SH160919-1 | LotInfo | M | 14 | 90 | 10.5 | 80 | 3.3 | 46 | 55 |
SHCS | SH160919-2 | LotInfo | M | 43 | 85 | 10.5 | 90 | 2.5 | 107 | 61 |
SHCS | SH160926 | LotInfo | M | 16 | 87 | 10.8 | 87 | 3.9 | 62 | 63 |
Cryopreserved Fish (Trout) Hepatocyte (in Suspension)
Product code: FHCS
Product Code | LOT | LotInfo | Gender | Inventory | Viability % | Total cells x106/vial | Viability % | Recovery x106/vial | Total number of cells available x106 | Viability (%) after shaking for 1h at 37 deg C |
FHCS | FH160727-4 | LotInfo | M | 8 | 95 | 10.2 | 98 | 9 | 72 | 90.6 |
FHCS | FH160907-1 | LotInfo | M | 8 | 94 | 10.3 | 94 | 2.9 | 23.2 | 94.2 |
FHCS | FH160907-2 | LotInfo | F | 10 | 95 | 10.5 | 94 | 4 | 40 | 96.1 |
Cryopreserved Dermal Fibroblasts
Cryopreserved Human Dermal Fibroblast (Adult donors)
Product code: NHDF-AD
Human Fibroblasts – Adult Donors | ||||||||||
INVENTORY INFORMATION | CELL BIOLOGY | CHARACTERISTICS AFTER THAWING | ||||||||
Product Code | LOT | Lotinfo | Gender | Skin | Inventory | Viability % | Total Cells x106/vial | Viability % | Recovery x106/vial | Total No. of Cells available x106 |
NHDF-AD | 045-130206 | Lotinfo | M | Foreskin | 22 | 94 | 1.00 | 95 | 1.03 | 22 |
NHDF-AD | 049-120410 | Lotinfo | F | Eyelid | 14 | 91 | 1.30 | 94 | 1.96 | 27 |
NHDF-AD | 050-120410 | Lotinfo | F | Eyelid | 14 | 91 | 1.50 | 95 | 1.52 | 21 |
NHDF-AD | 051-120410 | Lotinfo | F | Eyelid | 22 | 92 | 1.93 | 88 | 2.38 | 52 |
NHDF-AD | 052-120504 | Lotinfo | F | Eyelid | 6 | 95 | 1.93 | 93 | 2.20 | 13 |
NHDF-AD | 053-120508 | Lotinfo | F | Eyelid | 12 | 94 | 1.54 | 91 | 1.60 | 19 |
NHDF-AD | 054-120820a | Lotinfo | F | Breast | 20 | 96 | 0.75 | 89 | 0.62 | 12 |
NHDF-AD | 054-120820b | Lotinfo | F | Breast | 22 | 96 | 1.00 | 91 | 0.78 | 17 |
NHDF-AD | 057-131026 | Lotinfo | F | Eyelid | 46 | 93 | 1.00 | 95 | 0.94 | 43 |
Cryopreserved Human Dermal Fibroblast (Juvenile and Infant donors)
Product code: NHDF-JF
Human Fibroblasts – Juvenile and Infant Donors | ||||||||||
INVENTORY INFORMATION | CELL BIOLOGY | CHARACTERISTICS AFTER THAWING | ||||||||
Product Code | LOT | Lotinfo | Gender | Skin | Inventory | Viability % | Total Cells x106/vial | Viability % | Recovery x106/vial | Total No. of Cells available x106 |
NHDF-JF | 042-120903a | Lotinfo | M | Foreskin | 16 | 84 | 0.75 | 85 | 0.92 | 14 |
NHDF-JF | 042-120903b | Lotinfo | M | Foreskin | 17 | 84 | 1.00 | 84 | 1.16 | 19 |
NHDF-JF | 043-120918a | Lotinfo | M | Foreskin | 16 | 95 | 0.75 | 95 | 0.80 | 12 |
NHDF-JF | 043-120818b | Lotinfo | M | Foreskin | 15 | 95 | 1.00 | 96 | 0.96 | 14 |
NHDF-JF | 044-120918a | Lotinfo | M | Foreskin | 16 | 95 | 0.75 | 90 | 0.56 | 9 |
NHDF-JF | 044-120918b | Lotinfo | M | Foreskin | 17 | 95 | 1.00 | 96 | 0.92 | 15 |
NHDF-JF | 047-120213 | Lotinfo | M | Foreskin | 16 | 68 | 2.30 | 89 | 2.30 | 36 |
NHDF-JF | 059-131024 | M | Foreskin | 41 | 96 | 1.00 | 93 | 0.28 | 11 |
Cryopreserved Keratinocytes
Cryopreserved Human Keratinocyte (Juvenile donors)
Product code: NHEK-JF-Cryo
Human Keratinocytes – Juvenile Donors | ||||||||||
INVENTORY INFORMATION | CELL BIOLOGY | CHARACTERISTICS AFTER THAWING | ||||||||
Product Code | LOT | Lotinfo | Gender | Skin | Inventory | Viability % | Total Cells x106/vial | Viability % | Recovery x106/vial | Total No. of Cells available x106 |
NHEK-JF-Cryo | 033-121030 | M | Foreskin | 8 | 68 | 2.10 | 71 | 2.04 | 16 | |
NHEK-JF-Cryo | 042-130206 | Lotinfo | M | Foreskin | 26 | 89 | 1.50 | 88 | 1.42 | 37 |
NHEK-JF-Cryo | 044-130208 | Lotinfo | M | Foreskin | 18 | 92 | 1.50 | 92 | 1.86 | 33 |
NHEK-JF-Cryo | 047-130502 | Lotinfo | M | Foreskin | 21 | 86 | 1.40 | 77 | 0.98 | 21 |
NHEK-JF-Cryo | 048-130121 | Lotinfo | M | Foreskin | 8 | 87 | 1.44 | 85 | 1.38 | 11 |
Cryopreserved Subcellular Fractions
Cryopreserved Cynomolgus Subcellular Fractions
Product No. | Product | Lot No. | LotInfo | Gender | Specification | Characteristics | Protein content (mg/ml) | Unit Size (ml) | Packaging |
CL-S9-101 | Cynomlogus Liver S9 fraction | Cynomolgus150408 | LotInfo | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
CL-CYT-101 | Cynomlogus Liver Cytosol | Cynomolgus150408 | LotInfo | male | single donor | SDS PAGE | 20 | 1 | vial |
CL-MIC-101 | Cynomlogus Liver Microsomes | Cynomolgus150408 | LotInfo | male | single donor | CYP metabolism / SDS PAGE | 10 !! | 1 | vial |
CL-S9-201 | Cynomlogus Liver S9 fraction | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
CL-CYT-201 | Cynomlogus Liver Cytosol | female | single donor | SDS PAGE | 20 | 1 | vial | ||
CL-MIC-201 | Cynomlogus Liver Microsomes | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
Cryopreserved Bovine Subcellular Fractions
Product No. | Product | Lot No. | LotInfo | Gender | Specification | Characteristics | Protein content (mg/ml) | Unit Size (ml) | Packaging |
BosL-S9-101 | Bovine Liver S9 fraction | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
BosL-CYT-101 | Bovine Liver Cytosol | male | single donor | SDS PAGE | 20 | 1 | vial | ||
BosL-MIC-101 | Bovine Liver Microsomes | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
BosL-S9-201 | Bovine Liver S9 fraction | BosH150325 | LotInfo | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
BosL-CYT-201 | Bovine Liver Cytosol | BosH150325 | LotInfo | female | single donor | SDS PAGE | 20 | 1 | vial |
BosL-MIC-201 | Bovine Liver Microsomes | BosH150325 | LotInfo | female | single donor | CYP metabolism / SDS PAGE | 8 !! | 1 | vial |
Cryopreserved Chicken Subcellular Fractions
Product No. | Product | Lot No. | LotInfo | Gender | Specification | Characteristics | Protein content (mg/ml) | Unit Size (ml) | Packaging |
PL-S9-101 | Chicken Liver S9 fraction | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
PL-MIC-101 | Chicken Liver Microsomes | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
PL-S9-201 | Chicken Liver S9 fraction | Gallus160106-1 | LotInfo | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
PL-MIC-201 | Chicken Liver Microsomes | Gallus160106-1 | LotInfo | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
Cryopreserved Sheep Subcellular Fractions
Product No. | Product | Lot No. | LotInfo | Gender | Specification | Characteristics | Protein content (mg/ml) | Unit Size (ml) | Packaging |
SL-S9-101 | Sheep Liver S9 fraction | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
SL-MIC-101 | Sheep Liver Microsomes | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
SL-S9-201 | Sheep Liver S9 fraction | Sheep150727 | LotInfo | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
SL-MIC-201 | Sheep Liver Microsomes | Sheep150727 | Lotinfo | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
Cryopreserved Goat Subcellular Fractions
Product No. | Product | Lot No. | LotInfo | Gender | Specification | Characteristics | Protein content (mg/ml) | Unit Size (ml) | Packaging |
GL-S9-101 | Goat Liver S9 fraction | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
GL-MIC-101 | Goat Liver Microsomes | male | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial | ||
GL-S9-201 | Goat Liver S9 fraction | Goat151210 | LotInfo | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
GL-MIC-201 | Goat Liver Microsomes | Goat151210 | LotInfo | female | single donor | CYP metabolism / SDS PAGE | 20 | 1 | vial |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220