PRIMACYT – Cryopreserved Mouse Hepatocytes
Our Strengths

PRIMACYT is one of the pioneers in the development of advanced in vitro model systems. We are a leading company in the field of research of human and animal hepatocytes.
In 2008, we have received the Research Prize of the German Ministry of Nutrition, Agriculture and Consumer Protection for the “Development and validation of a serum-free, standardized and re-usable human hepatocyte culture system for the analysis of food, drugs and chemicals”.
PRIMACYT is approved by the European Commission as an EU Reference Laboratory for Alternatives to Animal Testing (EURL ECVAM) since 2013 and serves as a member of the laboratory network responsible for the method validation.
Main products, liver-derived and skin-derived products, are cryopreserved at the first passage stage, and the product information below clearly states the viability, recovery rate, suitable plates for culture, and test results for 3D culture.
Mouse (Mus musculus) Hepatocytes Order Information
Overview
The liver fulfills many vital processes in mammals. It is the central organ of energy metabolism, responsible for the maintenance of the blood sugar level and the synthesis of plasma proteins under physiological and pathophysiological conditions. Cryopreserved primary liver cells are perfectly suited for in vitro metabolism and toxicity / detoxification studies prior to preclinical or clinical tests.
Parenchymal hepatocytes are the most prominent cells within the liver. Hepatocytes eliminate toxic substances from the blood. As part of this biotransformation process, influx and efflux transporter proteins, together with phase I reactions (cytochrome P450 proteins), and phase II reactions, primarily glucuronidation and sulfation, play a central role.
NPCs play a pivotal role during inflammatory response and fibrosis, interacting with hepatocytes and thereby complementing the liver-specific functions. Non-parenchymal liver cells, NPCs, include Kupffer cells, endothelial cells, and fat-storing cells, such as Ito cells, hepatic stellate cells).
Mouse hepatocytes are isolated from livers obtained from male or female mice and are cryopreserved directly after isolation. Cryopreserved mouse hepatocytes are used in suspension assays and plated in 2D and 3D cell cultures.
Literature
n drug development, at least two in vivo repeated–dose toxicity studies of a drug candidate have to be performed in two different animal species before human studies can be initiated (https://www.fda.gov/downloads/drug /guidancecomplianceregulatoryinformation/guidances/ucm292340.pdf). In most cases these species are mouse or rat and dog or monkey.
Hepatotoxicity is a major cause for failure in drug development. For interpretation of hepatotoxicity data, it is important to understand potential interspecies differences in mechanisms that lead to drug toxicity. This includes
- ・drug uptake into the liver,
- ・biotransformation of the drug (Phase I and Phase II), and
- ・drug efflux from the liver
Interspecies differences in expression and activities in transport proteins and biotransformation enzymes may result in different intra– and extrahepatic concentrations of the drug.
Quantification of drug transporter protein by LC/MS has revealed significant interspecies differences in the expression of uptake and efflux transporters. On the other hand, in beagle hepatocytes expression of the two most important Organic Anion Transporters Oatp1a2 and Oatp1b4 (equivalent to human OATP1B1 and OATP1B3) was maintained at the same level as in dog liver tissue (Wang et al. 2014).
Wang L, Prasad B, Salphati L, Chu X, Gupta A, Hop C E.C.A., Evers R, and Unadkat J. D.: Interspecies Variability in Expression of Hepatobiliary Transporters across Human, Dog, Monkey, and Rat as Determined by Quantitative Proteomics, Drug Metab.
Dispos., 2015, 43:367–374
Product List
| Product Code | Lot + CoA | Gender | Inventory | Viability (%) | Recovery (Viable cells/vial) | plateable on 24well | plateable on 96well | 3D culture | CYP1A1/1A2 induction x-fold |
|---|---|---|---|---|---|---|---|---|---|
| MHCP | MH200715 | female, Pool of 4 | 6 in stock | 75.9 | > 2 Mio. | yes | no | not tested | – |
| MHCP | MH250226 | female, Pool of 2 | 6 in stock | 85.4 | > 2 Mio. | yes | no | no | – |
| MHCP | MH240522 | male, pool of 8 | 28 in stock | 86.5 | < 2 Mio. | yes | no | no | – |
| MHCP | MH240226 | male | 4 in stock | 89.4 | < 2 Mio. | yes | no | no | – |
| MHCP | MH231205 | male | 7 in stock | 89.7 | > 2 Mio. | yes | no | no | – |
| MHCP | MH240515-2 | male, Pool of 2 | 5 in stock | 78.3 | > 2 Mio. | yes | yes | no | – |
| MHCP | MH240515-1 | male, Pool of 6 | 14 in stock | 81.3 | > 2 Mio. | yes | yes | no | – |
| MHCP | MH210603 | female, Pool of 2 | 12 in stock | 81.6 | > 2 Mio. | yes | no | not tested | no |
| MHCP-aged | MH220119 | female | 1 in stock | 61.1 | > 2 Mio. | yes | no | not tested | 1.4 |
| MHCP-aged | MH220815 | female | 6 in stock | 74.0 | > 2 Mio. | yes | no | not tested | no |
| MHCP-aged | MH220202-1 | female | 5 in stock | 85.8 | > 2 Mio. | yes | yes | not tested | 1.0 |
| MHCP-I | MH210308 | female, Pool of 2 | 3 in stock | 86.6 | < 2 Mio. | yes | no | not tested | 1.8 |
| MHCP-I | MH191028 | female | 3 in stock | 76.7 | > 2 Mio. | yes | no | not tested | 3.4 |
| MHCP-I | MH250407 | male, pool of 2 | 11 in stock | 87.9 | < 2 Mio. | yes | no | no | 5.8 |
| MHCP-I | MH250319 | Pool of 2, female | 11 in stock | 88.4 | > 2 Mio. | yes | yes | no | 3.0 |
| MHCP-I | MH220927 | female | 3 in stock | 85.2 | < 2 Mio. | yes | yes | not tested | 5.9 |
| MHCP-I | MH240821 | male | 2 in stock | 91.7 | > 2 Mio. | yes | yes | no | 3.6 |
| MHCP-I | MH240910 | Pool of 5, male | 29 in stock | 86.9 | > 2 Mio. | yes | yes | no | 2.0 |
| MHCP-I | MH241119 | female, pool of 4 | 25 in stock | 89.2 | < 2 Mio. | yes | not tested | no | 2.5 |
| MHCP-I | MH241112 | female, pool of 6 | 38 in stock | 91.1 | > 2 Mio. | yes | no | no | 5.4 |
| MHCP-I | MH240319 | male, pool of 7 | 3 in stock | 82.6 | > 2 Mio. | yes | yes | not tested | 3.8 |
| MHCP-I-aged | MH220412 | female | 3 in stock | 83.3 | > 2 Mio. | yes | yes | not tested | 4.2 |
| MHCP-I-3D | MH240618 | male | 5 in stock | 76.3 | > 2 Mio. | yes | yes | yes | 3.1 |
| MHCP-I-3D | MH231113 | male | 4 in stock | 83.5 | < 2 Mio. | yes | no | yes | 4.7 |
| MHCP-I-3D | MH210907 | male | 6 in stock | 89.5 +/- 4.9 | > 2 Mio. | yes | no | yes | 3.7 |
| BL6-MHCP | MH240828 | male, pool of 3 | 18 in stock | 88.4 | > 2 Mio. | yes | yes | no | – |
| BL6-MHCP | MH240826 | male, pool of 3 | 8 in stock | 89.5 | > 2 Mio. | yes | yes | no | – |
| BL6-MHCP | MH240807 | male, pool of 8 | 20 in stock | 81.6 | > 2 Mio. | yes | yes | no | – |
| BL6-MHCP-I | MH240111-3 | male | 1 in stock | 85.5 | > 2 Mio. | yes | yes | no | 2.3 |
| BL6-MHCP-I | MH240111-2 | male | 2 in stock | 85.4 | > 2 Mio. | yes | yes | no | 3 |
| BL6-MHCP-I-3D | MH240111-1 | male | 5 in stock | 86.3 | > 2 Mio. | yes | no | yes | 6.2 |
※
MHCP-I-3D: Mouse Hepatocytes Cryopreserved Plateable, Cytochrome P450 inducible, Suitable for 3D culture
MHCP-I: Mouse Hepatocytes Cryopreserved Plateable, Cytochrome P450 inducible
MHCP: Mouse Hepatocytes Cryopreserved Plateable
MHCS: Mouse Hepatocytes for use in suspension studies
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220

