PRIMACYT – Human non-parenchymal liver cells
Our Strengths

PRIMACYT is one of the pioneers in the development of advanced in vitro model systems. We are a leading company in the field of research of human and animal hepatocytes.
In 2008, we have received the Research Prize of the German Ministry of Nutrition, Agriculture and Consumer Protection for the “Development and validation of a serum-free, standardized and re-usable human hepatocyte culture system for the analysis of food, drugs and chemicals”.
PRIMACYT is approved by the European Commission as an EU Reference Laboratory for Alternatives to Animal Testing (EURL ECVAM) since 2013 and serves as a member of the laboratory network responsible for the method validation.
Main products, liver-derived and skin-derived products, are cryopreserved at the first passage stage, and the product information below clearly states the viability, recovery rate, suitable plates for culture, and test results for 3D culture.
Human non-parenchymal liver cells Order Information
Overview
The liver fulfills many vital processes in mammals. It is the central organ of energy metabolism, responsible for the maintenance of the blood sugar level and the synthesis of plasma proteins under physiological and pathophysiological conditions. Cryopreserved primary liver cells are perfectly suited for in vitro metabolism and toxicity / detoxification studies prior to preclinical or clinical tests.
Parenchymal hepatocytes are the most prominent cells within the liver. Hepatocytes eliminate toxic substances from the blood. As part of this biotransformation process, influx and efflux transporter proteins, together with phase I reactions (cytochrome P450 proteins), and phase II reactions, primarily glucuronidation and sulfation, play a central role.
Non-parenchymal liver cells (NPCs) play a pivotal role during inflammatory response and fibrosis, interacting with hepatocytes and thereby complementing the liver-specific functions. NPCs include Kupffer cells (KC), sinusoidal endothelial cells (EC), and hepatic stellate cells (fat-storing cells, Ito cells, SC).
Overview
Endothelial cells are the primary barrier cells that line blood vessels and sinusoids of the liver.
- ・Liver sinusoidal endothelial cells (LSECs) are highly specialized endothelial cells. They form the interface between blood cells on the one side and hepatocytes and hepatic stellate cells on the other side. LSECs represent a permeable barrier. sinusoids play an essential physiological role and mediate the filtration and scavenger functions of the liver.
- ・LSECs play a crucial part in the cellular crosstalk that regulates progressive chronic liver disease, which leads to fibrosis and carcinogenesis.
- ・Human Liver-derived Endothelial Cells (HLECs) are isolated and enriched from liver tissue. Cryopreserved, they serve in a wide range of research models.
Product List
| Product Code | Lot | Sex | Inventory (vials) | Viability (%) | Recovery (Viable cells/vial) | Passage |
|---|---|---|---|---|---|---|
| HuScC-P2/100K+ | CyHuf19006-SC-P2-Z | female | 1 in stock | 2 | ||
| HuNPC+ | CHF2303-NPC-Z | female | 9 in stock | 1.95 Mio. | ||
| HuKC | CHM2305-KC-Z | male | 6 in stock | 73.3 +/- 1.9 | 0.50 Mio. | P0 |
| HuScC-P3/100K+ | CyHuf19006-SC-P3-Z | female | 4 in stock | 0.26 Mio. | 3 | |
| HuNPC+ | CHF2313-NPC-Z | female | 64 in stock | 1.14 Mio. | ||
| HLSEC | HLSEC151104 | male | 5 in stock | 95.0 | 3.08 Mio. | 2 |
| HuScC-P3/250K+ | CyHuf20001-SC-P3-Z | female | 4 in stock | 0.51 Mio. | 1 | |
| HuNPC+ | CHF2313.2-NPC-Z | unknown | 22 in stock | 1.47 Mio. | ||
| HLSEC | HLSEC180403 | male | 5 in stock | 97.6% | 4.96 Mio. | 2 |
| HuScC-P2/100K+ | CYHuf20001-SC-P2-Z | female | 2 in stock | 0.10 Mio. | 2 | |
| HuNPC+ | CHF2414-L-NPC-Z | female | 25 in stock | 0.82 Mio. | ||
| HuScC-p1/100K+ | CHF2217-SC-P1-Z | female | 4 in stock | 88.8% | 0.15 Mio. | 1 |
| HuScC-P3/100K+ | CyHum19007-SC-P3-Z | male | 7 in stock | 88.3% | 0.15 Mio. | 3 |
| HuNPC+ | CHF2415-L-NPC-Z | female | 10 in stock | 1.02 Mio. | ||
| HuScC-P2/100K+ | CHF2217-SC-P2-Z | female | 6 in stock | 97.4 | 0.22 Mio. | 2 |
| HuScC-P2/100K+ | CyHum19010-SC-P2-Z | male | 3 in stock | 0.10 Mio. | 2 | |
| HuNPC+ | CHM2220-NPC-Z | male | 12 in stock | 7.32 Mio. | ||
| HuScC-P3/100K+ | CHF2217-SC-P3-Z | female | 1 in stock | 100 | 0.20 Mio. | 3 |
| HuScC-P1/500K+ | CHM2108-SC-P1-Z | male | 2 in stock | 0.50 Mio. | 1 | |
| HuNPC+ | CHM2215-NPC-Z | male | 11 in stock | 1.97 Mio. | ||
| HuScC-P3/100K+ | CHM2104-SC-Z-P3-1 | male | 20 in stock | 92.6 | 0.16 Mio. | 3 |
| HuScC-P2/100K+ | CHM2412-L-SC-P1-Z | male | 2 in stock | 0.15 Mio. | 1 | |
| HuNPC+ | CHM2210-NPC-Z | male | 20 in stock | 3.31 Mio. | ||
| HuScC-P3/250K+ | CHM2104-SC-Z-P3-2 | male | 79 in stock | 88.7 | 0.41 Mio. | 3 |
| HuScC-P2/100K+ | CHM2412-L-SC-P2-Z | male | 3 in stock | 0.18 Mio. | 2 | |
| HuNPC+ | CHM2225-NPC-Z | male | 16 in stock | 14.08 Mio. | ||
| HuScC-P2/100K+ | CHM2108-SC-Z-P2-1 | male | 7 in stock | 92.9 | 0.30 Mio. | 2 |
| HuNPC | CHF2401-NPC-Z | female | 3 in stock | |||
| HuNPC+ | CHM2305-NPC-Z | male | 16 in stock | 1.21 Mio. | ||
| HuScC-P2/750K+ | CHM2108-SC-Z-P2-2 | male | 4 in stock | 94.7 | 1.15 Mio. | 2 |
| HuNPC | CHF2406-NPC-Z | female | 7 in stock | |||
| HuNPC+ | CHM2311.1-NPC-Z | male | 19 in stock | 2.32 Mio. | ||
| HuScC-P2/100K+ | CHM2114-SC-Z-P2 | male | 9 in stock | 0.20 Mio. | 2 | |
| HuNPC | CHM2103-NPC-Z | male | 4 in stock | |||
| HuNPC+ | CHM2311.2-NPC-Z | 12 in stock | 1.56 Mio. | |||
| HuScC-P3/100K+ | CHM2114-SC-Z-P3-1 | male | 8 in stock | 0.20 Mio. | 3 | |
| HuNPC | CHM2114-NPC-Z | male | 19 in stock | |||
| HuNPC+ | CHM2311.3-NPC-Z | 12 in stock | 1.45 Mio. | |||
| HuScC-P3/750K+ | CHM2114-SC-Z-P3-2 | male | 3 in stock | 1.11 Mio. | 3 | |
| HuNPC | CHM2003-NPC-Z | male | 5 in stock | 1.2 Mio. | ||
| HuNPC+ | CHM2314-NPC-Z | male | 19 in stock | 1.59 Mio. | ||
| HuScC-P3/100K+ | CHM2202-SC-Z-P3-1 | unknown | 1 in stock | 0.10 Mio. | 3 | |
| HuNPC+ | CHF2204-NPC-Z | female | 8 in stock | 2.53 Mio. | ||
| HuKc | CHF2217-KC-Z | female | 6 in stock | 0.58 Mio. | P0 | |
| HuScC-P3/100K+ | Chm2003-SC-P3-Z | male | 4 in stock | 0.33 Mio. | 3 | |
| HuNPC+ | CHF2217-NPC-Z | female | 14 in stock | 2.55 Mio. | ||
| HuKc | CHM2215-KC-Z | male | 5 in stock | 91.4 +/- 2.6 | 1.18 Mio. | P0 |
※HLSEC: Human liver sinusoidal endothelial cells cryopreserved
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220

