Precision BioLogic
Precision BioLogic Canada) manufactures reagents, controls, and plasma for blood coagulation research. By using the CRYOcheck series manufactured by Precision, it is possible to obtain more convenient and accurate results. This series is used in laboratories worldwide. Our company sells the research-use products from the CRYOcheck series.
Reagents
| Product Name | Catalog No.# | Formats |
|---|---|---|
| CRYOcheck™ Factor II Deficient Plasma | FDP02-10 | 25 x 1.0 mL |
| FDP02-15 | 25 x 1.5 mL | |
| CRYOcheck™ Factor V Deficient Plasma | FDP05-10 | 25 x 1.0 mL |
| FDP05-15 | 25 x 1.5 mL | |
| CRYOcheck™ Factor VII Deficient Plasma | FDP07-10 | 25 x 1.0 mL |
| CRYOcheck™ Factor VIII Deficient Plasma with VWF | FDP08VWF-10 | 25 x 1.0 mL |
| FDP08VWF-15 | 25 x 1.5 mL | |
| CRYOcheck™ Factor VIII Deficient Plasma | FDP08-10 | 25 x 1.0 mL |
| FDP08-15 | 25 x 1.5 mL | |
| CRYOcheck™ Factor IX Deficient Plasma | FDP09-10 | 25 x 1.0 mL |
| FDP09-15 | 25 x 1.5 mL | |
| CRYOcheck™ Factor X Deficient Plasma | FDP10-10 | 25 x 1.0 mL |
| FDP10-15 | 25 x 1.5 mL | |
| CRYOcheck™ Factor XI Deficient Plasma | FDP11-10 | 25 x 1.0 mL |
| FDP11-15 | 25 x 1.5 mL | |
| CRYOcheck™ Factor XII Deficient Plasma | FDP12-10 | 25 x 1.0 mL |
| FDP12-15 | 25 x 1.5 mL | |
| CRYOcheck™ Prekallikrein Deficient Plasma | FDPK-10 | 10 x 1.0 mL |
| CRYOcheck™ Platelet Lysate | PNP-10 | 25 x 1.0 mL |
| CRYOcheck™ LA Check™ (dRVVT screening reagent) | CHK-10 | 25 x 1.0 mL |
| CRYOcheck™ LA Sure™ (dRVVT confirmatory reagent) | SUR-10 | 25 x 1.0 mL |
Controls and Specialty Plasmas
| Product Name | Catalog No.# | Formats |
|---|---|---|
| CRYOcheck™ Pooled Normal Plasma | CCN-10 | 80 x 1.0 mL |
| CCN-15 | 80 x 1.5 mL | |
| CCN-40 | 81 x 4.0 mL | |
| CRYOcheck™ Normal Donor Set | CCNS-10 | 25 x 1.0 mL |
| CRYOcheck™ Normal Reference Plasma | CCNRP-05 | 25 x 0.5 mL |
| CCNRP-10 | 25 x 1.0 mL | |
| CRYOcheck™ Reference Control Normal | RCN-05 | 25 x 0.5 mL |
| RCN-10 | 25 x 1.0 mL | |
| CRYOcheck™ Abnormal 1 Reference Control | ARP1-05 | 25 x 0.5 mL |
| ARP1-10 | 25 x 1.0 mL | |
| CRYOcheck™ Abnormal 2 Reference Control | ARP2-10 | 25 x 1.0 mL |
| CRYOcheck™ Lupus Positive Control | CCLP-05 | 25 x 0.5 mL |
| CCLP-10 | 25 x 1.0 mL | |
| CRYOcheck™ Weak Lupus Positive Control | CCWLP-05 | 25 x 0.5 mL |
| CCWLP-10 | 25 x 1.0 mL | |
| CRYOcheck™ Low Fibrinogen Control | CCLF-10 | 80 x 1.0 mL |
| CRYOcheck™ CorPac™ | CCCP-15 | 30 x 1.5 mL |
| CRYOcheck™ Abnormal 1 Control | CCA1-10 | 80 x 1.0 mL |
| CRYOcheck™ Abnormal 2 Control | CCA2-10 | 80 x 1.0 mL |
| CRYOcheck™ Heparin Control | CCH-10 | 80 x 1.0 mL |
| CRYOcheck™ APCR Positive Control | APCR-05 | 25 x 0.5 mL |
Kits
| Product Name | Catalog No.# | Formats |
|---|---|---|
| CRYOcheck™ Factor VIII Inhibitor Kit | CCIK08 | IB-PNP: 10 x 1.5 mL IB-BSA: 10 x 1.5 mL Neg Control: 5 x 0.5 mL Pos Control: 5 x 0.5 mL |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220

