Icosagen
Product News
-
We updated product list of Icosagen
-
Icosagen has released 5 new protein products for SARS-CoV-2 variant strains
- P-314-100 SARS-CoV-2 Spike RBD2 South Africa VOC 501.V2 South Africa Variant
- P-315-100 SARS-CoV-2 Spike RBD2 Brazil P1 Brazil Variant
- P-316-100 SARS-CoV-2 Trimeric Spike South Africa VOC 501.V2 South Africa Variant Stable Trimer
- P-317-100 SARS-CoV-2 Trimeric Spike UK VOC 202012/01 UK Variant Stable Trimer
- P-318-100 SARS-CoV-2 Trimeric Spike Brazil P1 Brazil Variant Stable Trimer
-
Icosagen has released 3 new protein products for SARS-CoV-2 Research
- P-309-100 SARS-CoV-2 Trimeric Spike Stable Trimer
- P-310-100 SARS-CoV-2 Spike S1 UK VOC 202012/01 UK Variant
- P-311-100 SARS-CoV-2 Spike RBD2 UK VOC 202012/01 UK Variant
Technology
HybriFree Technology
The proprietary HybriFree method is used for the discovery of monoclonal antibodies from rabbits and chickens. This includes the capture of antibody-producing cells, cloning of VH/VL sequences and construction of human IgG minilibraries for screening. The antibody expression vectors constructed during antibody discovery can be directly used for the manufacturing in Chinese hamster ovary (CHO) cells.
Benefits of the HybriFree Technology
- Immunization of wild type rabbits and chickens provides great diversity with broad epitope coverage, and picomolar affinities without affinity maturation
- HybriFree in vivo B cell approach captures antibodies with optimal biochemical properties leading to good developability
- Good manufacturability of the antibodies is achieved by using CHO cells for the expression of IgG minilibraries that are developed directly from B cells
- Greater evolutionary distance of chicken yields greater immunogenicity against conserved targets compared to mice
- HybriFree antibody discovery platform is further powered by Icosagen’s patented QMCF expression technology and extensive biochemical competence resulting in high quality antigen production
- Icosagen has a proprietary VLP-technology for high level expression of membrane proteins including GPCRs
Benefits of choosing rabbit or chicken for immunization
-
Mouse
- Slow immunization
- Normal affinity
- Industry standard
-
Chicken
- Fastest immunization
- High affinity
- The best for conserved targets
-
Rabbit
- Fast immunization
- Highest affinity
- The best for small molecules
QMCF Technology
QMCF technology for recombinant protein production is based on replication and stable maintenance of expression vectors in CHO cells, in conjunction with specifically optimized culture conditions. Fast and cost-effective production of recombinant proteins is accomplished by engineering CHO cells to express two viral factors:
- Polyomavirus Large T antigen (LT)
- Epstein-Barr Virus EBNA1 protein

Benefits to the clients
- Recombinant protein production (up to 50 L scale) is managed by PhD-level scientists that guarantee smooth flow of projects (including difficult to express proteins) and transparent communication with clients, supported by detailed project reports
- Cloning of DNA expression vectors are done with rapid one-step ligase independent method, which is based on Gibson assembly
- Patented QMCF expression technology in CHO and HEK293 cells provides cost-effectiveness and scalability
- QMCF CHO cell pools and production cell banks for the commercial supply of diagnostic antibodies can be generated in 10 days
- Wide range methods for QC analysis are available, including protein concentration, Western blot, PAGE, LabChip, IEF (to determine isoelectric point), analytical SEC (to determine aggregation level), LAL test (to determine endotoxin levels), Octet system (to determine affinity and kinetics), FLOW analysis, DLS (to determine particle size), HILIC HPLC (to determine afucosylation level), LC-MS and LC-MS/MS (to determine proteomic properties)
- Capabilities to develop methods for the purification of native proteins without tags
Icosagen’s protein production service is based on the QMCF technology that is a robust mammalian expression system for recombinant proteins, delivering up to 1.5 g of antibody per litre of media. Expression vectors are constructed and transfected into CHO cells with our proprietary transfection reagent 007. Proteins are purified from the media with the method that is best suited for the protein of interest. Produced proteins and antibodies have high grade of purity, low endotoxin level and native folding. Deliverables include detailed reports.
Products
Antibodies
Infectious diseases
Inflammation markers
Isotype control
Latex allergens
Metabolic diseases
Neurobiology
Miscellaneous
Cardiovascular markers
Cardiac troponin I100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-126-100 | Recombinant human cardiac troponin complex | Recombinant human monoclonal | hIgG2 |
R1-117-100 | Human cardiac troponin I | Human monoclonal | hIgG1 |
R1-121-100 | Human cardiac troponin I | Human monoclonal | hIgG1 |
R1-128-100 | Human cardiac troponin I | Human monoclonal | hIgG1 |
R1-129-100 | Human cardiac troponin I | Human monoclonal | hIgG1 |
R1-130-100 | Human cardiac troponin I | Human monoclonal | hIgG1 |
R1-135-100 | Human cardiac troponin I | Human monoclonal | hIgG1 |
R1-193-100 | Human cardiac troponin I | Rabbit monoclonal | rbIgG |
Infectious diseases
BPV Type 1 E2100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A1-150-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
A1-151-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
A1-155-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
A1-152-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
A1-101-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
A1-153-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
A1-100-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
A1-154-100 | BPV type 1 E2 | Mouse monoclonal | IgG |
HCV NS5B100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-426-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-425-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-424-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-428-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-423-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-422-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-421-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-420-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
A2-427-100 | HCV 1b NS5B | Mouse monoclonal | IgG1 |
C2-424-100 | HCV 1b NS5B | Partially humanized monoclonal | IgG1 |
HIV-1 Nef100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-801-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
A2-807-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
A2-806-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
A2-802-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
A2-804-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
A2-809-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
A2-811-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
A2-803-100 | HIV-1 Nef | Mouse monoclonal | IgG1 |
HIV-1 p24100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-859-100 | HIV-1 p24 | Mouse monoclonal | IgG1 |
A2-858-100 | HIV-1 p24 | Mouse monoclonal | IgG1 |
A2-857-100 | HIV-1 p24 | Mouse monoclonal | IgG2a |
A2-856-100 | HIV-1 p24 | Mouse monoclonal | IgG2b |
A2-854-100 | HIV-1 p24 | Mouse monoclonal | IgG1 |
A2-855-100 | HIV-1 p24 | Mouse monoclonal | IgG1 |
C-851-100 | HIV-1 p24 | Partially humanized monoclonal | IgG1 |
A2-851-100 | HIV-1 p24 | Mouse monoclonal | IgG2a |
HIV-1 Rev100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-832-100 | HIV-1 Rev | Mouse monoclonal | IgG1 |
HIV-1 Tat100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-821-100 | HIV-1 Tat | Mouse monoclonal | IgG2b |
A2-822-100 | HIV-1 Tat | Mouse monoclonal | IgG1 |
A2-826-100 | HIV-1 Tat | Mouse monoclonal | IgG3 |
A2-827-100 | HIV-1 Tat | Mouse monoclonal | IgG2b |
HPV11 E2100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-402-100 | HPV-11 E2 | Mouse monoclonal | IgG1 |
A2-403-100 | HPV-11 E2 | Mouse monoclonal | IgG1 |
HPV11 E7100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-404-100 | HPV-11 E7 | Mouse monoclonal | IgG2a |
A2-405-100 | HPV-11 E7 | Mouse monoclonal | IgG2a |
HPV18 E2100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-401-100 | HPV-18 E2 | Mouse monoclonal | IgG |
HPV18 E7100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-406-100 | HPV-18 E7 | Mouse monoclonal | IgG1 |
A2-407-100 | HPV-18 E7 | Mouse monoclonal | IgG1 |
Influenza A100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-189-100 | Recombinant Influenza A Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-190-100 | Recombinant Influenza A Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-201-100 | Recombinant Influenza A Nucleocapsid protein | Human monoclonal | hIgG1 |
Influenza A/B100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-207-100 | Recombinant Influenza B Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-208-100 | Recombinant Influenza B Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-209-100 | Recombinant Influenza B Nucleocapsid protein | Human monoclonal | hIgG1 |
Influenza B100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-188-100 | Recombinant Influenza B Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-202-100 | Recombinant Influenza B Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-203-100 | Recombinant Influenza B Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-204-100 | Recombinant Influenza B Nucleocapsid protein | Human monoclonal | hIgG1 |
R1-205-100 | Recombinant Influenza B Nucleocapsid protein | Humanmonoclonal | hIgG1 |
R1-206-100 | Recombinant Influenza B Nucleocapsid protein | Humanmonoclonal | hIgG1 |
MLV p30100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-301-100 | MLV p30 | Mouse monoclonal | IgG |
MLV-Gag protein100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A1-910-100 | MLV p30 | Rabbit polyclonal | IgG |
SARS-CoV-2 NP100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-350-100 | Nucleocapsid protein SARS-CoV-2 | Polyclonal | IgY |
R1-147-100 | Nucleocapsid protein SARS-CoV-2 | Human monoclonal | hIgG1 |
R1-148-100 | Nucleocapsid protein SARS-CoV-2 | Human monoclonal | hIgG1 |
A2-351-100 | – | Polyclonal | – |
R1-149-100 | Nucleocapsid protein SARS-CoV-2 | Human monoclonal | hIgG1 |
R1-178-100 | Nucleocapsid protein SARS-CoV-2 | Human monoclonal | hIgG1 |
R1-179-100 | Nucleocapsid protein SARS-CoV-2 | Recombinant human monoclonal | Human IgG1-kappa |
R1-165-100 | Nucleocapsid protein SARS-CoV-2 | Rabbit monoclonal | rIgG1 |
R1-166-100 | Nucleocapsid protein SARS-CoV-2 | Rabbit monoclonal | rIgG1 |
R1-167-100 | Nucleocapsid protein SARS-CoV-2 | Human monoclonal | hIgG1 |
R1-168-100 | Nucleocapsid protein SARS-CoV-2 | Human monoclonal | hIgG1 |
SARS-CoV-2 S1100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-163-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
A2-353-100 | – | Polyclonal | IgY |
A2-358-100 | – | Polyclonal | IgG |
SARS-CoV-2 S1 RBD100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-156-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-157-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-158-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
A2-352-100 | – | Polyclonal | IgY |
R1-159-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-169-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-170-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-151-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-164-100 | RBD protein SARS-CoV-2 | Human monoclonal | hIgG1 |
R1-161-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-171-100 | RBD protein SARS-CoV-2 | Rabbit monoclonal | rIgG1 |
R1-172-100 | RBD protein SARS-CoV-2 | Rabbit monoclonal | rIgG1 |
R1-173-100 | RBD protein SARS-CoV-2 | Rabbit monoclonal | rIgG1 |
R1-174-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-176-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
R1-177-100 | SARS-CoV-2 virus | Human monoclonal | hIgG1 |
SARS-CoV-2 S2100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-180-100 | SARS-CoV-2 virus | Recombinant human monoclonal | Human IgG1-lambda |
SIV-1 Nef100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-817-100 | SIV-1 Nef | Mouse monoclonal | IgG1 |
Zaire Ebolavirus GP100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-100-100 | Ebolavirus GP protein | Rabbit polyclonal | IgG |
A2-101-100 | Ebolavirus GP protein | Monoclonal: rabbit scFv, human Fc | hIgG1 scFv-Fc |
Inflammation markers
hGDF-15100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-212-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-213-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-214-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-215-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-216-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-217-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-218-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-219-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
R1-220-100 | Recombinant hGDF-15 protein | Human monoclonal | hIgG1 |
human interleukin-6100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-640-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
R1-641-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
R1-644-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
R1-643-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
R1-645-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
R1-646-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
R1-648-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
R1-642-100 | Recombinant hIL-6 protein | Human monoclonal | hIgG1 |
human procalcitonin100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-400-100 | Recombinant hPCT protein | Human monoclonal | hIgG1 |
R1-401-100 | Recombinant hPCT protein | Human monoclonal | hIgG1 |
R1-402-100 | Recombinant hPCT protein | Human monoclonal | hIgG1 |
R1-403-100 | Recombinant hPCT protein | Human monoclonal | hIgG1 |
R1-425-100 | Recombinant hPCT protein | Human monoclonal | hIgG1 |
R1-429-100 | Recombinant hPCT protein | Human monoclonal | hIgG1 |
R1-412-100 | Recombinant hPCT protein | Human monoclonal | hIgG1 |
human S100-A8 protein100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
620-100 | Human S100-A8 | Mouse monoclonal | IgG1 |
human S100-A9 protein100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
610-100 | Human S100-A9 | Mouse monoclonal | IgG1 |
Isotype control
Anti-HEL Human IgG1 isotype control100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-146-100 | Lysozyme from chicken egg white | Human monoclonal | hIgG1 |
Anti-HEL Human IgG1-LALA-κ isotype control100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-210-100 | Lysozyme from chicken egg white | Human monoclonal | hIgG1-LALA |
Anti-HEL Human IgG2 isotype control100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-199-100 | Lysozyme from chicken egg white | Human monoclonal | hIgG2 |
Anti-HEL Human IgG4 isotype control100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-200-100 | Lysozyme from chicken egg white | Human monoclonal | hIgG4 |
Anti-HEL Mouse IgG1 isotype control100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-155-100 | Lysozyme from chicken egg white | Mouse monoclonal | mIgG1 |
Anti-HEL Mouse IgG2a isotype control100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-186-100 | Lysozyme from chicken egg white | Mouse monoclonal | mIgG2a |
Anti-HEL Mouse IgG2b isotype control100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
R1-187-100 | Lysozyme from chicken egg white | Mouse monoclonal | mIgG2b |
Latex allergens
Hev b1 (Rubber elongation factor)100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A3-701-100 | Hev b1 | Mouse monoclonal | IgG1 |
A3-700-100 | Hev b1 | Mouse monoclonal | IgG2a |
Hev b3 (Small rubber particle protein)100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A3-704-100 | Hev b3 | Mouse monoclonal | IgG1 |
A3-705-100 | Hev b3 | Mouse monoclonal | IgG1 |
Hev b5 (Major latex allergen)100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A3-707-100 | Hev b5 | Mouse monoclonal | IgG1 |
A3-708-100 | Hev b5 | Mouse monoclonal | IgG2b |
Hev b6.02 (Hevein)100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A3-709-100 | Hev b6.02 | Mouse monoclonal | IgG1 |
A3-710-100 | Hev b6.02 | Mouse monoclonal | IgG1 |
Neurobiology
human ARTN100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
325-100 | Human Artemin | Mouse monoclonal | IgG1 |
323-100 | Human Artemin | Mouse monoclonal | IgG1 |
324-100 | Human Artemin | Mouse monoclonal | IgG1 |
326-100 | Human Artemin | Mouse monoclonal | IgG1 |
human BDNF100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
327-100 | Human BDNF | Mouse monoclonal | IgG1 |
328-100 | Human BDNF | Mouse monoclonal | IgG1 |
329-100 | Human BDNF | Mouse monoclonal | IgG2b |
human CDNF100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
302-100 | Human CDNF | Mouse monoclonal | IgG1 |
301-100 | Human CDNF | Mouse monoclonal | IgG1 |
300-100 | Human CDNF | Rabbit polyclonal | IgG |
human GDNF100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
315-100 | Human GDNF | Mouse monoclonal | murine IgG1 |
human GFRa-1100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
303-100 | Human GFRa-1 | Chicken polyclonal | IgY |
human GFRa-2100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
304-100 | Human GFRa-2 | Chicken polyclonal | IgY |
human GFRa-3100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
305-100 | Human GFRa-3 | Chicken polyclonal | IgY |
human GFRa-4100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
308-100 | Human GFRa-4 | Chicken polyclonal | IgY |
human MANF100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
311-100 | Human MANF | Mouse monoclonal | IgG1 |
310-100 | Human MANF | Rabbit polyclonal | IgG |
341-100 | Human MANF | Mouse monoclonal | mouse IgG2a |
342-100 | Human MANF | Mouse monoclonal | mouse IgG2a |
343-100 | Human MANF | Mouse monoclonal | mouse IgG2a |
human NRTN100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
307-100 | Human Neurturin | Rabbit polyclonal | IgG |
320-100 | Human Neurturin | Mouse monoclonal | IgG1 |
321-100 | Human Neurturin | Mouse monoclonal | IgG1 |
322-100 | Human Neurturin | Mouse Monoclonal | IgG1 |
human RET100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
306-100 | Human RET | Chicken polyclonal | IgY |
Miscellaneous
bovine DNase I100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
405-100 | Bovine DNase I | Mouse monoclonal | IgG1 |
400-100 | Bovine DNase I | Rabbit polyclonal | IgG |
404-100 | Bovine DNase I | Mouse monoclonal | IgG1 |
Hexahistidine (His6) tag100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-502-100 | His-tag | – | hIgG1 |
human laminin a4100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-601-100 | Human laminin a4 | Mouse monoclonal | IgG1 |
A2-604-100 | Human laminin a4 | Mouse monoclonal | IgG1 |
A2-607-100 | Human laminin a4 | Mouse monoclonal | IgG1 |
human laminin a5100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
A2-610-100 | Human laminin a5 | Mouse monoclonal | IgG1 |
human Ribonuclease 7100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
406-100 | Human Ribonuclease 7 | Mouse monoclonal | IgG1 |
408-100 | Human Ribonuclease 7 | Mouse monoclonal | IgG1 |
407-100 | Human Ribonuclease 7 | Mouse monoclonal | IgG1 |
human Ribonuclease 8100 μg/500 μg/1000 μg
Catalogue # | Immunogen | Clonality | Class |
---|---|---|---|
430-100 | Human Ribonuclease 8 | Rabbit polyclonal | IgG |
Proteins
Cardiovascular markers
Cardiac Troponin complex100 μg/500 μg/1000 μg
Catalogue # | Product Name | Host |
---|---|---|
P-600-100 | Human Cardiac Troponin complex | CHO-based cell line (expressed by QMCF Technology) |
Infectious diseases
MLV10 μg/50 μg/100 μg
Catalogue # | Product Name | Host |
---|---|---|
P-500-100 | Recombinant murine leukemia virus p30 protein | E. coli |
SARS-CoV-2 Nucleocapsid100 μg/500 μg/1000 μg
Catalogue # | Product Name | Host |
---|---|---|
P-301-100 | SARS-CoV-2 Nucleocapsid Protein, CHO | CHO-based cell line (expressed by QMCF Technology) |
P-364-100 | SARS-CoV-2 Nucleocapsid protein Omicron (B.1.1.529) | CHO-based cell line (expressed by QMCF Technology) |
SARS-CoV-2 Receptor100 μg/500 μg/1000 μg
Catalogue # | Product Name | Host |
---|---|---|
P-308-100 | Human recombinant ACE2-hFc | CHO-based cell line (expressed by QMCF Technology) |
P-302-100 | Human recombinant ACE2-His Protein | CHO-based cell line (expressed by QMCF Technology) |
SARS-CoV-2 Spike100 μg/500 μg/1000 μg
Catalogue # | Product Name | Host |
---|---|---|
P-357-100 | SARS-CoV-2 Trimeric Spike C.37 (lambda) | CHO-based cell line (expressed by QMCF Technology) |
P-355-100 | SARS-CoV-2 Trimeric Spike Californian B.1.429.1 | CHO-based cell line (expressed by QMCF Technology) |
P-354-100 | SARS-CoV-2 Trimeric Spike Californian B.1.427 | CHO-based cell line (expressed by QMCF Technology) |
P-353-100 | SARS-CoV-2 Trimeric Spike Indian B.1.617.2 (delta) | CHO-based cell line (expressed by QMCF Technology) |
P-352-100 | SARS-CoV-2 Trimeric Spike Indian B.1.617.1 (kappa) | CHO-based cell line (expressed by QMCF Technology) |
P-351-100 | SARS-CoV-2 Spike RBD2 Indian B.1.617.2 (delta) | CHO-based cell line (expressed by QMCF Technology) |
P-350-100 | SARS-CoV-2 Spike RBD2 Indian B.1.617.1 (kappa) | CHO-based cell line (expressed by QMCF Technology) |
P-349-100 | SARS-CoV-2 Spike S1 Indian B.1.617.2 (delta) | CHO-based cell line (expressed by QMCF Technology) |
P-348-100 | SARS-CoV-2 Spike S1 Indian B.1.617.1 (kappa) | CHO-based cell line (expressed by QMCF Technology) |
P-321-100 | SARS-CoV-2 Spike S1 with D614G | CHO-based cell line (expressed by QMCF Technology) |
P-320-100 | SARS-CoV-2 Spike S1 Brazil P1 (gamma) | CHO-based cell line (expressed by QMCF Technology) |
P-319-100 | SARS-CoV-2 Spike S1 South Africa VOC 501.V2 (beta) | CHO-based cell line (expressed by QMCF Technology) |
P-318-100 | SARS-CoV-2 Trimeric Spike Brazil P1 (gamma) | CHO-based cell line (expressed by QMCF Technology) |
P-317-100 | SARS-CoV-2 Trimeric Spike UK VOC 202012/01 (alpha) | CHO-based cell line (expressed by QMCF Technology) |
P-316-100 | SARS-CoV-2 Trimeric Spike South Africa VOC 501.V2 (beta) | CHO-based cell line (expressed by QMCF Technology) |
P-315-100 | SARS-CoV-2 Spike RBD2 Brazil P1 (gamma) | CHO-based cell line (expressed by QMCF Technology) |
P-314-100 | SARS-CoV-2 Spike RBD2 South Africa VOC 501.V2 (beta) | CHO-based cell line (expressed by QMCF Technology) |
P-311-100 | SARS-CoV-2 Spike RBD2 UK VOC 202012/01(alpha) | CHO-based cell line (expressed by QMCF Technology) |
P-310-100 | SARS-CoV-2 Spike S1 UK VOC 202012/01(alpha) | CHO-based cell line (expressed by QMCF Technology) |
P-309-100 | SARS-CoV-2 Trimeric Spike | CHO-based cell line (expressed by QMCF Technology) |
P-307-100 | SARS-Cov-2 S1 RBD2 | CHO-based cell line (expressed by QMCF Technology) |
P-306-100 | SARS-Cov-2 Spike S2, CHO | CHO-based cell line (expressed by QMCF Technology) |
P-305-100 | SARS-Cov-2 Spike S1, CHO | CHO-based cell line (expressed by QMCF Technology) |
P-303-100 | SARS-Cov-2 S1 RBD | CHO-based cell line (expressed by QMCF Technology) |
P-368-100 | SARS-CoV-2 Spike S1 Omicron (B.1.1.529) | CHO-based cell line (expressed by QMCF Technology) |
P-356-100 | SARS-CoV-2 S1 UK B1.1.7 nat | CHO-based cell line (expressed by QMCF Technology) |
P-358-100 | SARS-CoV-2 Spike S1 C.37 (lambda) | CHO-based cell line (expressed by QMCF Technology) |
P-359-100 | SARS-CoV-2 Spike RBD2 C.37 (lambda) | CHO-based cell line (expressed by QMCF Technology) |
P-360-100 | SARS-CoV-2 Spike RBD3 C.37 (lambda) | CHO-based cell line (expressed by QMCF Technology) |
P-361-100 | SARS-CoV-2 Trimeric Spike B.1.621 (mu) | CHO-based cell line (expressed by QMCF Technology) |
P-362-100 | SARS-CoV-2 Spike S1 B.1.621 (mu) | CHO-based cell line (expressed by QMCF Technology) |
