ICE Bioscience Kinase Product List
Cat# | Name | Uniprot | Sequence | Tag | Species | Expression System | Family | Length | Synonyms | 10 μg(USD) | 100 μg(USD) | 1 mg(USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E2202T-H09G | 3C protease | P03303 | G1538-K1718 | N-terminal GST | Human | E.coli | Proteases | Truncated | HRV-3C protease | – | ◯ | ◯ |
E2209T-H11H | AAK1 | Q2M2I8-1 | T27-A365 | N-terminal His | Human | E.coli | Kinase-Other | Truncated | AP2-associated protein kinase 1 | ◯ | ◯ | ◯ |
S2209T-H13H | AAK1 | Q2M2I8-1 | T27-A365 | N-terminal His | Human | Insect(Sf9) | Kinase-Other | Truncated | AP2-associated protein kinase 1 | ◯ | ◯ | ◯ |
S2302T-H25G | ALK4 | P36896-1 | N150-I505 | N-terminal GST | Human | Insect(Sf9) | Kinase-TKL | Truncated | ACVR1B | ◯ | ◯ | ◯ |
S2210F-H14G | ALKBH5 | Q6P6C2-2 | M1-H394(end) | N-terminal-GST | Human | Insect(Sf9) | Epigenetic | Full length | ABH5,OFOXD1 | ◯ | ◯ | ◯ |
S2302T-H19G | ARAF[Y301D/Y302D] | P10398-1 | K282-P606(end)[Y301D/Y302D] | N-terminal GST | Human | Insect(Sf9) | Kinase-TKL | Truncated | ARAF1,PKS,PKS2 | ◯ | ◯ | ◯ |
S2309F-H10GS | BARK1 | P25098 | M1-L689(end) | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-AGC | Full length | ADRBK1,BARK | ◯ | ◯ | ◯ |
E2211T-H57TH | BCL6 | P41182-1 | A5-E129 | N-terminal Trx-His | Human | E.coli | Other protein | Truncated | BCL5,LAZ3,ZBTB27,ZNF51 | ◯ | ◯ | ◯ |
E2209T-H12H | BIKE | Q9NSY1-1 | S38-E345 | N-terminal His | Human | E.coli | Kinase-Other | Truncated | BMP2K | ◯ | ◯ | ◯ |
S2209T-H14H | BIKE | Q9NSY1-1 | S38-E345 | N-terminal His | Human | Insect(Sf9) | Kinase-Other | Truncated | BMP2K | ◯ | ◯ | ◯ |
E2304T-H44HA | Biotin-CBL-B | Q13191-1 | A39-F426 | N-terminal Avi | Human | E.coli | Ubiquitin-Related | Truncated | ◯ | ◯ | ◯ | |
H2307T-H27HA | Biotin-CD155(PVR) | P15151 | W21-N343 | C-terminal His-Avi | Human | HEK293 | Other protein | Truncated | PVS | ◯ | ◯ | ◯ |
H2307T-H14HA | Biotin-CD86 | P42081-3 | L20-H239 | C-terminal His-Avi | Human | HEK293 | Other protein | Truncated | CD28LG2 | ◯ | ◯ | ◯ |
S2309F-H31FA | Biotin-FYN(isoform b) | P06241-2 | M1-L534(end) | N-terminal Flag/C-terminal Avi | Human | Insect(Sf9) | Kinase-non-RTK | Full length | SLK | ◯ | ◯ | ◯ |
H2307T-H08AH | Biotin-Human 5′-Nucleotidase(CD73) | P21589 | W27-K547 | C-terminal His-Avi | Human | HEK293 | Other protein | Truncated | NT5,NTE | ◯ | ◯ | ◯ |
H2307F-H20HA | Biotin-IL-17A(CTLA-8) | Q16552-1 | G24-A155 | N-terminal His-Avi | Human | HEK293 | Other protein | Full length | CTLA-8 | – | ◯ | ◯ |
E2202T-E08G | Bira | P06709 | M1-K321(end) | N-terminal GST | E.coli | E.coli | Other protein | Truncated | BioR | – | ◯ | ◯ |
E2202T-H19H | BLM | P54132 | S636-G1298 | N-terminal His | Human | E.coli | DDR | Truncated | RECQ2,RECQL3 | – | ◯ | ◯ |
S2205T-H04H | BRG1 | P51532-2 | E658-E1361 | C-terminal His | Human | Insect(Sf9) | Epigenetic | Truncated | BAF190A,SMARCA4,SNF2B,SNF2L4 | – | ◯ | ◯ |
S2205T-H02H | BRM | P51531-2 | E636-D1331 | N-terminal His | Human | Insect(Sf9) | Epigenetic | Truncated | BAF190B,SMARCA2,SNF2A,SNF2L2 | – | ◯ | ◯ |
S2308F-H04GS | BRSK2 | Q8IWQ3-2 | M1-L674(end) | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-CAMK | Full length | C11orf7,PEN11B,SADA,STK29 | ◯ | ◯ | ◯ |
S2210T-H45G | BTK | Q06187-1 | A2-S659(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2305T-H34G | BTK[A428D](inactive) | Q06187-1 | A2-S659[A428D] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2305T-H36G | BTK[C481R] | Q06187-1 | A2-S659(end)[C481R] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2301T-H01G | BTK[C481S] | Q06187-1 | A2-S659(end)[C481S] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2305T-H32G | BTK[L528W](inactive) | Q06187-1 | A2-S659[L528W] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2305T-H33G | BTK[M437R] | Q06187-1 | A2-S659(end)[M437R] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2301T-H02G | BTK[T316A] | Q06187-1 | A2-S659(end)[T316A] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2301T-H03G | BTK[T474I] | Q06187-1 | A2-S659(end)[T474I] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2301T-H04G | BTK[T474S] | Q06187-1 | A2-S659(end)[T474S] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2305T-H35G | BTK[V416L] | Q06187-1 | A2-S659(end)[V416L] | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Truncated | AGMX1,ATK,BPK | ◯ | ◯ | ◯ |
S2309F-H22GF2 | BUB1/BUB3 | O43683/O43684 | M1-K1085(end)/M1-T328(end) | N-terminal GST,C-terminal Flag/C-terminal Flag | Human | Insect(Sf9) | Kinase-Other | Full length | ◯ | ◯ | ◯ | |
S2302F-H11G | CaMK2α | Q9UQM7-1 | M1-H478(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-CAMK | Full length | CAMKA,KIAA0968 | ◯ | ◯ | ◯ |
E2306T-H09HA | Biotin-c-CBL | P22681 | G49-F434 | N-terminal His-Avi | Human | E.coli | Ubiquitin-Related | Truncated | ◯ | ◯ | ◯ | |
H2304T-H19H | CD16a[F176V] | P08637 | G17-Q208[F176V] | C-terminal His | Human | HEK293 | Other protein | Truncated | FCGR3A,FCG3,FCGR3,IGFR3 | – | ◯ | ◯ |
H2304T-H20H | CD16b(NA1) | AAA35881.1 | G17-S200 | C-terminal His | Human | HEK293 | Other protein | Truncated | FCGR3B,FCG3,FCGR3,IGFR3 | – | ◯ | ◯ |
H2304T-H21H | CD16b(NA2) | O75015 | G17-S200 | C-terminal His | Human | HEK293 | Other protein | Truncated | FCGR3B,FCG3,FCGR3,IGFR3 | – | ◯ | ◯ |
H2304T-H24H | CD32 b/c | P31994-1 | A46-P217 | C-terminal His | Human | HEK293 | Other protein | Truncated | FCG2,IGFR2,FCGR2B | – | ◯ | ◯ |
H2304T-H22H | CD32a | P12318 | A36-I218 | C-terminal His | Human | HEK293 | Other protein | Truncated | FCGR2A,CD32,FCG2,FCGR2A1,IGFR2 | – | ◯ | ◯ |
S2211F-H58GH2 | CDK1/CycA2 | P06493-1/P20248 | M1-M297(end)/E174-L432(end) | N-terminal GST/N-terminal GST,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2211F-H66G2 | CDK1/CycB1 | P06493-1/P14635-1 | M1-M297(end)/M1-V433(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2211F-H60G2 | CDK1/CycE1 | P06493-1/P24864-1 | M1-M297(end)/M1-A410(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2211F-H61GH2 | CDK1/CycE1 | P06493-1/P24864-1 | M1-M297(end)/M1-A410(end) | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2308F-H31G2 | CDK1/CyclinE2 | P06493-1/O96020-1 | M1-M297(end)/M1-H404(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2304T-H80GH2 | CDK12/Cyclin K | Q9NYV4-1/O75909-3 | Q696-S1082/M1-S300 | N-terminal GST/N-terminal Flag,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Truncated | ◯ | ◯ | ◯ | |
S2304T-H82GH2 | CDK13/Cyclin K | Q14004-1/O75909-3 | Q673-S1054/M1-S300 | N-terminal GST/N-terminal Flag,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Truncated | ◯ | ◯ | ◯ | |
S2307F-H32G2 | CDK14/CyclinY | O94921/Q8ND76 | M1-H469(end)/M1-S341(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2307F-H38G2 | CDK16/CyclinY | Q00536/Q8ND76 | M1-F496(end)/M1-S341(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2307F-H43G2 | CDK18/CyclinY | Q07002/Q8ND76 | M1-F474(end)/M1-S341(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2307F-H28G2 | CDK19/CyclinC | Q9BWU1/P24863 | M1-Y502(end)/M1-S283 | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2211F-H65GH2 | CDK2/CycA2 | P24941-1/P20248 | M1-L298(end)/M1-L432(end) | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H60GH2 | CDK2/CycD1 | P24941-1/P24385 | M1-L298(end)/M1-I295(end) | N-terminal GST/N-terminal GST,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2211F-H62G2 | CDK2/CycE1 | P24941-1/P24864-1 | M1-L298(end)/M1-A410(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2211F-H63GH2 | CDK2/CycE1 | P24941-1/P24864-1 | M1-L298(end)/M1-A410(end) | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2308F-H32G2 | CDK2/CyclinE2 | P24941-1/O96020 | M1-L298(end)/M1-H404 | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2304F-H03G2 | CDK3/CycE1 | Q00526/P24864-1 | M1-H305(end)/M1-A410(end) | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2304F-H04GH2 | CDK3/CycE1 | Q00526/P24864-1 | M1-H305(end)/M1-A410(end) | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H42GH2 | CDK4/CycD1 | P11802-1/P24385 | M1-E303(end)/M1-I295(end) | N-terminal GST/N-terminal GST,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H59GH2 | CDK4/CycD2 | P11802/P30279 | M1-E303(end)/M1-L289 | N-terminal GST/C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H43GH2 | CDK4/CycD3[S259A] | P11802-1/P30281-1 | M1-E303(end)/M1-L292(end)[S259A] | N-terminal GST/C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2307F-H21GH2 | CDK5/p25NCK | Q00535/Q15078 | M1-P292/A104-R307 | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H47GH2 | CDK6/CycD1 | Q00534/P24385 | M1-A326(end)/M1-I295(end) | N-terminal GST/N-terminal GST,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H48GH2 | CDK6/CycD3[S259A] | Q00534/P30281-1 | M1-A326(end)/M1-L292(end)[S259A] | N-terminal GST/C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H52H3 | CDK7/CCNH/MNAT1 | P50613/P51946/P51948-1 | A2-F346(end)/Y2- L323 (end)/D2- S309 (end) | N-terminal His/N-terminal His/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2307F-H26G2 | CDK8/CyclinC | P49336-2/P24863 | M1-Y463/M1-S283 | N-terminal GST/N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H38GFH2 | CDK9/Cyclin K | P50750-1/ O75909-3 | M1-F372(end)/M1-S300 | N-terminal GST/N-terminal Flag,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2305F-H39GH2 | CDK9/Cyclin T1 | P50750/O60563 | M1-F372/M1-726 | N-terminal GST/N-terminal GST,C-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
E2210T-H43G | CECR2 | Q9BXF3-1 | T430-D543 | N-terminal GST | Human | E.coli | Epigenetic | Truncated | – | ◯ | ◯ | |
E2306T-H04G | CENP-E(Motor Domain) | Q02224 | M1-S339 | N-terminal GST | Human | E.coli | Other protein | Truncated | CENPE | ◯ | ◯ | ◯ |
E2304T-H58HU | cGAS | Q8N884 | D157-F522 | N-terminal His-SUMO | Human | E.coli | Other protein | Truncated | – | ◯ | ◯ | |
S2211F-H08G | CK1α(CSNK1A1) | P48729-1 | M1-F337 | N-terminal GST | Human | Insect(Sf9) | Kinase-CK1 | Full length | ◯ | ◯ | ◯ | |
S2211F-H09G | CK1γ1(CSNK1G1) | Q9HCP0-1 | M1-K422(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-CK1 | Full length | ◯ | ◯ | ◯ | |
S2211F-H10G | CK1γ2(CSNK1G2) | P78368 | M1-K415(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-CK1 | Full length | CK1G2 | ◯ | ◯ | ◯ |
E2304T-H47H | CK1ε(CSNK1E) | P49674 | M1-K294 | N-terminal His | Human | E.coli | Kinase-CK1 | Truncated | CSNK1E | ◯ | ◯ | ◯ |
S2211F-H13GH2 | CK2α1/CK2β | P68400-1/N0E4C7 | M1-Q391(end)/M1-R215(end) | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
S2304T-H74GH2 | CK2α2/CK2β | P19784/N0E4C7 | M1-P335/M1-R215(end) | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Truncated | ◯ | ◯ | ◯ | |
S2304T-H73GH2 | CK2α2[C336S]/CK2β | P19784/N0E4C7 | M1-R350(end)[C336S]/M1-R215(end) | N-terminal GST/N-terminal His | Human | Insect(Sf9) | Kinase-CMGC | Truncated | ◯ | ◯ | ◯ | |
S2308F-H05GS | CLK3 | P49761-1 | M1-R490(end) | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-CMGC | Full length | ◯ | ◯ | ◯ | |
E2210T-H11H | c-Myc | P01106-1 | N353-S437 | N-terminal His | Human | E.coli | DDR | Truncated | MYC,BHLHE39 | – | ◯ | ◯ |
E2305F-H32SH | c-Myc | P01106-1 | M1-A439(end) | N-terminal SUMO,C-terminal His | Human | E.coli | DDR | Full length | MYC,BHLHE39 | – | ◯ | ◯ |
S2307T-H15H | COP1(WD40) | Q8NHY2 | A386-V731 | N-terminal His | Human | Insect(Sf9) | Ubiquitin-Related | Truncated | RFWD2,RNF200 | ◯ | ◯ | ◯ |
E2211T-H35G | cRAF | P04049-1 | M1-L149 | N-terminal GST | Human | E.coli | RAS | Truncated | RAF,RAF1 | – | ◯ | ◯ |
E2211T-H36G | cRAF | P04049-1 | S52-S188 | N-terminal GST | Human | E.coli | RAS | Truncated | RAF,RAF1 | – | ◯ | ◯ |
E2310T-H06H | cRAF | P04049-1 | P51-L131 | N-terminal His | Human | E.coli | RAS | Truncated | RAF,RAF1 | – | ◯ | ◯ |
S2210T-H23HF | CREBBP | Q92793-1 | T1075-N1873 | N-terminal His-Flag | Human | Insect(Sf9) | Epigenetic | Truncated | CBP | ◯ | ◯ | ◯ |
S2211F-H16G | CSK | P41240 | M1-L450(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-non-RTK | Full length | ◯ | ◯ | ◯ | |
H2307T-H12F | CTLA-4 (CD152) | P16410-1 | A37-S160 | C-terminal Fc | Human | HEK293 | Other protein | Truncated | – | ◯ | ◯ | |
E2302F-H01H | CypA | P62937-1 | M1-E165 | N-terminal His | Human | E.coli | RAS | Full length | PPIA | – | ◯ | ◯ |
S2204F-H15H2 | CRBN/DDB1 | Q16531-1/Q96SW2-1 | M1-H1140(end)/M1-L442(end) | No tag/N-terminal His | Human | Insect(Sf9) | Ubiquitin-Related | Full length | ◯ | ◯ | ◯ | |
S2211T-H18G | DDR2 | Q16832 | R422-E855(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | NTRKR3,TKT,TYRO10 | ◯ | ◯ | ◯ |
S2308T-H36G | DDR2[T654M] | Q16832 | R422-E855[T654M] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | NTRKR3,TKT,TYRO10 | ◯ | ◯ | ◯ |
E2303F-F23HN | DHODH | Q4X169 | A89-Q531(end) | N-terminal His-NusA | Fumigatus | E.coli | Other protein | Full length | ◯ | ◯ | ◯ | |
E2304T-H43H | DHODH | Q02127 | T31-R395 (end) | N-terminal His | Human | E.coli | Other protein | Truncated | ◯ | ◯ | ◯ | |
E2306T-F01HN | DHODH | Q4X169 | A89-Q531 | N-terminal His | Human | E.coli | Other protein | Truncated | ◯ | ◯ | ◯ | |
H2309T-H01HF | DHX9 | Q08211-1 | S150-I1150 | N-terminal His,C-terminal Flag | Human | HEK293 | DDR | Truncated | LKP,NDH2 | ◯ | ◯ | ◯ |
S2309T-H29GS | DMPK1 | Q09013-1 | M1-A544 | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-AGC | Truncated | DM1PK,MDPK | ◯ | ◯ | ◯ |
S2309T-H30GS | DMPK2 | Q6DT37 | M1-T473 | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-AGC | Truncated | CDC42BPG | ◯ | ◯ | ◯ |
E2303T-H12G | DOT1L | Q8TEK3-2 | M1-K416 | N-terminal GST | Human | E.coli | Epigenetic | Truncated | KIAA1814,KMT4 | ◯ | ◯ | ◯ |
E2305F-H25G | DUSP13 | Q9UII6-1 | M1-198F(end) | N-terminal GST | Human | E.coli | Phosphatase | Full length | DUSP13B,SKRP4,TMDP | ◯ | ◯ | ◯ |
E2302F-H37G | DUSP22 | Q9NRW4-1 | M1-L184(end) | N-terminal GST | Human | E.coli | Phosphatase | Full length | JSP1,LMWDSP2,MKPX | ◯ | ◯ | ◯ |
S2211F-H19G | DYRK1A | Q13627-1 | M1-S763(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-CMGC | Full length | DYRK,MNB,MNBH | ◯ | ◯ | ◯ |
E2306T-H05G | Eg5(Motor Domain) | P52732 | M1-K368 | N-terminal GST | Human | E.coli | Other protein | Truncated | KIF11,KNSL1,TRIP5 | ◯ | ◯ | ◯ |
H2304T-H17H | EGFR | P00533-1 | L25-S645 | N-terminal His | Human | HEK293 | Other protein | Truncated | ERBB,ERBB1,HER1 | – | ◯ | ◯ |
S2208T-H29H | EGFR | P00533-1 | H672-Y998 | N-terminal His | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2301T-H33G | EGFR | P00533-1 | H672-Y998 | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2304T-H31G | EGFR[C797S/L858R] | P00533-1 | R669-A1210(end)[C797S/L858R] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2304T-H30G | EGFR[C797S] | P00533-1 | R669-A1210(end)[C797S] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2308T-H35GS | EGFR[d746-750/C797A] | P00533-1 | R669-A1210(end)[d746-750/C797A] | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2308T-H34GS | EGFR[d746-750/C797G] | P00533-1 | R669-A1210(end)[d746-750/C797G] | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2303T-H35G | EGFR[d746-750/T790M/C797G] | P00533-1 | M668-A1210(end)[d746-750/T790M/C797G] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2304T-H35G | EGFR[d746-750/T790M/C797S/L858R] | P00533-1 | R669-A1210(end)[d746-750/T790M/C797S/L858R] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2304T-H34G | EGFR[d746-750/T790M/C797S] | P00533-1 | R669-A1210(end)[d746-750/T790M/C797S] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2304T-H36G | EGFR[d746-750/T790M/L858R] | P00533-1 | R669-A1210(end)[d746-750/T790M/L858R] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2301T-H05G | EGFR[d746-750/T790M] | P00533-1 | R669-A1210(end)[d746-750/T790M] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2301T-H06G | EGFR[L858R/T790M] | P00533-1 | R669-A1210(end)[L858R/T790M] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2301T-H27G | EGFR[L858R/T790M] | P00533-1 | H672-Y998,L858R T790M | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2304T-H38G | EGFR[L861Q] | P00533-1 | R669-A1210[L861Q] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2301T-H07G | EGFR[T790M/C797S/L858R] | P00533-1 | R669-A1210(end)[T790M/C797S/L858R] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2301T-H28G | EGFR[T790M/C797S/L858R] | P00533-1 | H672-Y998[T790M/C797S/L858R] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
S2304T-H40G | EGFR[T790M/C797S] | P00533-1 | R669-A1210(end)[T790M/C797S] | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ERBB,ERBB1,HER1 | ◯ | ◯ | ◯ |
E2303T-H10G | EHMT2(G9a) | Q96KQ7-1 | N913-D1193 | N-terminal GST | Human | E.coli | Epigenetic | Truncated | BAT8,C6orf30,G9A,KMT1C,NG36 | ◯ | ◯ | ◯ |
E2211F-H56G | eIF4E | P06730-1 | A2-V217(end) | N-terminal GST | Human | E.coli | Other protein | Full length | EIF4EL1,EIF4F | ◯ | ◯ | ◯ |
S2301T-H18G | EPHA1 | P21709 | T586-D976(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | EPH,EPHT,EPHT1 | ◯ | ◯ | ◯ |
S2304T-H87G | EPHA10 | Q5JZY3-1 | E605-V1008 | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ◯ | ◯ | ◯ | |
S2301T-H19G | EPHA2 | P29317-1 | E572-I976(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ECK | ◯ | ◯ | ◯ |
S2301T-H20G | EPHA3 | P29320-1 | K579-V983(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ETK,ETK1,HEK,TYRO4 | ◯ | ◯ | ◯ |
S2301T-H21G | EPHA4 | P54764-1 | E586-V986(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | HEK8,SEK,TYRO1 | ◯ | ◯ | ◯ |
S2301T-H22G | EPHA5 | P54756-1 | A662-A948 | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | BSK,EHK1,HEK7,TYRO4 | ◯ | ◯ | ◯ |
S2301T-H24G | EPHA7 | Q15375-1 | E595-V998(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | EHK3,HEK11 | ◯ | ◯ | ◯ |
S2301T-H29G | EPHB1 | P54762-1 | K578-A984(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ELK,EPHT2,HEK6,NET | ◯ | ◯ | ◯ |
S2301T-H30G | EPHB2 | P29323-3 | K581-V987(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ◯ | ◯ | ◯ | |
S2301T-H31G | EPHB3 | P54753 | K596-V998(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ETK2,HEK2,TYRO6 | ◯ | ◯ | ◯ |
S2301T-H32G | EPHB4 | P54760-1 | K577-Y987(end) | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | HTK,MYK1,TYRO11 | ◯ | ◯ | ◯ |
S2304T-H88G | EPHB6(inactive) | O15197 | L632-V1021 | N-terminal GST | Human | Insect(Sf9) | Kinase-RTK | Truncated | ◯ | ◯ | ◯ | |
S2307T-H46GF | ERBB4 | Q15303 | R676-V1308 | N-terminal GST,C-terminal Flag | Human | Insect(Sf9) | Kinase-RTK | Truncated | HER4 | ◯ | ◯ | ◯ |
S2308F-H08GS | Erk7(MAPK15) | Q8TD08 | M1-V544(end) | N-terminal GST,C-terminal StrepII | Human | Insect(Sf9) | Kinase-CMGC | Full length | MAPK15 | ◯ | ◯ | ◯ |
