ELK Biotechnology CO., Ltd.
ELK Biotechnology is a high-tech biological company focusing on the development and production of immune products and molecular biology products. Products cover ELISA kits, antibodies, genome extraction reagents, molecular biology reagents. Involved in immunochemistry, tumor research, neurobiology, cell cycle, signal transduction and other fields.
Hot Products
Products of ELK are expanded in a wide range of research areas: Cytokine, Tumor immunity, Infection immunity, Cardiovascular biology and so on. These products are used in various publications.
Cat. No. | Product Name | Detection Range | Sensitivity |
---|---|---|---|
ELK1190 | Human TNFa ELISA kit | 15.63-1000 pg/mL | 6.5 pg/mL |
ELK1396 | Rat TNFa ELISA kit | 15.63-1000 pg/mL | 6.1 pg/mL |
ELK1272 | Rat IL1b ELISA kit | 15.63-1000 pg/mL | 5.9 pg/mL |
ELK1395 | Mouse TNFa ELISA kit | 15.63-1000 pg/mL | 6.1 pg/mL |
ELK1156 | Human IL6 ELISA kit | 7.82-500 pg/mL | 3.2 pg/mL |
ELK1158 | Rat IL6 ELISA kit | 7.82-500 pg/mL | 3.3 pg/mL |
ELK1157 | Mouse IL6 ELISA kit | 7.82-500 pg/mL | 3.2 pg/mL |
ELK2370 | Rat Insulin ELISA kit | 15.63-1000 pg/mL | 4.93 pg/mL |
ELK1270 | Human IL1b ELISA kit | 15.63-1000 pg/mL | 5.8 pg/mL |
ELK1142 | Human IL10 ELISA kit | 7.82-500 pg/mL | 3 pg/mL |
ELK9583 | TGFb1 ELISA kit | 0.16-10 ng/mL | 0.10 ng/mL |
ELK1036 | IFNγ ELISA kit | 15.63-1000 pg/mL | 5.9 pg/mL |
Easy Step ELISA Kit
Easy Step series are ELK’s ELISA products that require less sample volume and shorter experiment time than the traditional products.
Easy Step series can support your research by easy and effective way.
- Operating time:
- 1.5h – 2h
- Easy operation:
- No standard dilution step
- Sampling volume:
- 50ul
- Test sample:
- Up to 96 samples
Cat. No. | Product Name | Size |
---|---|---|
ELK001ES | IL6(Interleukin 6) ELISA Kit | 48T, 96T |
ELK002ES | CEA(Carcinoembryonic Antigen) ELISA Kit | 48T, 96T |
ELK003ES | PCT(Procalcitonin) ELISA Kit | 48T, 96T |
ELK004ES | AMH(Anti-Mullerian Hormone) ELISA Kit | 48T, 96T |
ELK005ES | Cys-C(CystatinC) ELISA Kit | 48T, 96T |
ELK006ES | GH(Growth Hormone) ELISA Kit | 48T, 96T |
ELK007ES | BNP(Brain Natriuretic Peptide) ELISA Kit | 48T, 96T |
ELK008ES | sST2(Soluble Suppression Of Tumorigenicity 2) ELISA Kit | 48T, 96T |
ELK009ES | OC(Osteocalcin) ELISA Kit | 48T, 96T |
ELK010ES | PGII(Pepsinogen II) ELISA Kit | 48T, 96T |
ELK011ES | PSA(ProstateSpecific Antigen) ELISA Kit | 48T, 96T |
ELK012ES | CRP(C Reactive Protein) ELISA Kit | 48T, 96T |
ELK013ES | PRL(Prolactin) ELISA Kit | 48T, 96T |
ELK014ES | HE4(Epididymal protein 4) ELISA kit | 48T, 96T |
ELK015ES | HBP(Heparin-Binding Protein)ELISA kit | 48T, 96T |
ELK016ES | CP(C-Peptide) ELISA Kit | 48T, 96T |
ELK017ES | FE(Ferritin) ELISA Kit | 48T, 96T |
ELK018ES | FE(Ferritin) ELISA Kit | 48T, 96T |
ELK019ES | MPO(Myeloperoxidase) ELISA Kit | 48T, 96T |
ELK020ES | E2(Estradiol) ELISA Kit | 48T, 96T |
ELK021ES | E2(Estradiol) ELISA Kit | 48T, 96T |
ELK022ES | E2(Estradiol) ELISA Kit | 48T, 96T |
ELK023ES | ANXA1(Annexin A1) ELISA Kit | 48T, 96T |
ELK024ES | EFNA1(Ephrin A1) ELISA Kit | 48T, 96T |
ELK025ES | VASP(Vasodilator Stimulated Phosphoprotein) ELISA Kit | 48T, 96T |
ELK026ES | CEACAM1(Carcinoembryonic Antigen Related Cell Adhesion Molecule 1) ELISA Kit | 48T, 96T |
ELK027ES | VEGF165(Vascular Endothelial Growth Factor 165) ELISA Kit | 48T, 96T |
ELK028ES | ADP(Adiponectin) ELISA Kit | 48T, 96T |
ELK029ES | ADP(Adiponectin) ELISA Kit | 48T, 96T |
ELK030ES | ADP(Adiponectin) ELISA Kit | 48T, 96T |
ELK031ES | FSH(Follicle Stimulating Hormone) ELISA Kit | 48T, 96T |
ELK032ES | MIg(Monokine Induced By Interferon Gamma) ELISA Kit | 48T, 96T |
ELK033ES | VEGFA(Vascular Endothelial Growth Factor A) ELISA Kit | 48T, 96T |
ELK034ES | OPG(Osteoprotegerin) ELISA Kit | 48T, 96T |
ELK035ES | NT-ProBNP(N-Terminal Pro-Brain Natriuretic Peptide) ELISA Kit | 48T, 96T |
ELK036ES | PSMA(Prostate specific membrane antigen) ELISA Kit | 48T, 96T |
ELK037ES | hs-CRP(high sensitivity C Reactive Protein) ELISA Kit | 48T, 96T |
ELK038ES | NGAL(Neutrophil Gelatinase Associated Lipocalin) ELISA Kit | 48T, 96T |
ELK039ES | NLRP3(NLR Family, Pyrin Domain Containing Protein 3) ELISA Kit | 48T, 96T |
ELK040ES | LpPLA2(Phospholipase A2, Lipoprotein Associated) ELISA Kit | 48T, 96T |
ELK041ES | MMP9(Matrix Metalloproteinase 9) ELISA Kit | 48T, 96T |
ELK042ES | SAA(Serum Amyloid A) ELISA Kit | 48T, 96T |
ELK043ES | VCAM1(Vascular Cell Adhesion Molecule 1) ELISA Kit | 48T, 96T |
ELK044ES | Human GDF15(Growth Differentiation Factor 15) ELISA Kit | 48T, 96T |
ELK045ES | Mouse PG(Progesterone) ELISA Kit | 48T, 96T |
ELK046ES | PG(Progesterone) ELISA Kit | 48T, 96T |
ELK047ES | PG(Progesterone) ELISA Kit | 48T, 96T |
ELK048ES | fT3(Free Triiodothyronine) ELISA Kit | 48T, 96T |
ELK049ES | fT3(Free Triiodothyronine) ELISA Kit | 48T, 96T |
ELK050ES | fT3(Free Triiodothyronine) ELISA Kit | 48T, 96T |
ELK051ES | 25-OH-D(25 Hydroxy Vitamin D) ELISA Kit | 48T, 96T |
ELK052ES | 25-OH-D(25 Hydroxy Vitamin D) ELISA Kit | 48T, 96T |
ELK053ES | 25-OH-D(25 Hydroxy Vitamin D) ELISA Kit | 48T, 96T |
ELK054ES | T4(Thyroxine) ELISA Kit | 48T, 96T |
ELK055ES | T4(Thyroxine) ELISA Kit | 48T, 96T |
ELK056ES | T4(Thyroxine) ELISA Kit | 48T, 96T |
ELK057ES | cTnI ( Cardiac Troponin I) ELISA Kit | 48T, 96T |
ELK058ES | Lpa(Lipoprotein, a) ELISA Kit | 48T, 96T |
ELK059ES | IGFBP3(Insulin Like Growth Factor Binding Protein 3) ELISA Kit | 48T, 96T |
ELK060ES | RBP(Retinol Binding Protein) ELISA Kit | 48T, 96T |
ELK061ES | PGI(Pepsinogen I) ELISA Kit | 48T, 96T |
ELK062ES | IGFBP7(Insulin Like Growth Factor Binding Protein 7) ELISA Kit | 48T, 96T |
ELK063ES | IGFBP7(Insulin Like Growth Factor Binding Protein 7) ELISA Kit | 48T, 96T |
ELK064ES | IGFBP7(Insulin Like Growth Factor Binding Protein 7) ELISA Kit | 48T, 96T |
ELK065ES | LTF(Lactoferrin) ELISA Kit | 48T, 96T |
ELK066ES | TRF(Transferrin) ELISA Kit | 48T, 96T |
ELK067ES | IFNg(Interferon Gamma) ELISA Kit | 48T, 96T |
ELK068ES | IFNg(Interferon Gamma) ELISA Kit | 48T, 96T |
ELK069ES | IFNg(Interferon Gamma) ELISA Kit | 48T, 96T |
ELK070ES | MMP8(Matrix Metalloproteinase 8) ELISA Kit | 48T, 96T |
ELK071ES | MCP1(Monocyte Chemotactic Protein 1) ELISA Kit | 48T, 96T |
ELK072ES | EGFR(Epidermal Growth Factor Receptor) ELISA Kit | 48T, 96T |
ELK073ES | TF(Tissue Factor) ELISA Kit | 48T, 96T |
ELK074ES | vWF(Von Willebrand Factor) ELISA Kit | 48T, 96T |
ELK075ES | vWF(Von Willebrand Factor) ELISA Kit | 48T, 96T |
ELK076ES | vWF(Von Willebrand Factor) ELISA Kit | 48T, 96T |
ELK077ES | HP(Haptoglobin) ELISA Kit | 48T, 96T |
ELK078ES | EGFR2(Epidermal Growth Factor Receptor 2) ELISA Kit | 48T, 96T |
ELK079ES | IGFBP1(Insulin Like Growth Factor Binding Protein 1) ELISA Kit | 48T, 96T |
ELK080ES | IL5(Interleukin 5) ELISA Kit | 48T, 96T |
ELK081ES | VEGFR2(Vascular Endothelial Growth Factor Receptor 2) ELISA Kit | 48T, 96T |
ELK082ES | VEGFR2(Vascular Endothelial Growth Factor Receptor 2) ELISA Kit | 48T, 96T |
ELK083ES | VEGFR2(Vascular Endothelial Growth Factor Receptor 2) ELISA Kit | 48T, 96T |
ELK084ES | PDL1(Programmed Cell Death Protein 1 Ligand 1) ELISA Kit | 48T, 96T |
ELK085ES | IL8(Interleukin 8) ELISA Kit | 48T, 96T |
ELK086ES | TIMP1(Tissue Inhibitors Of Metalloproteinase 1) ELISA Kit | 48T, 96T |
ELK087ES | IL-2sRa/CD25(Soluble Interleukin-2 Receptor alpha chain) ELISA Kit | 48T, 96T |
ELK088ES | VE-Cadherin(Vascular Endothelial Cadherin) ELISA Kit | 48T, 96T |
All Product List (PDF)
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220