Athens Research & Technology, Inc.
Athens Research & Technology Inc. has been purifying human proteins and developing polyclonal antisera to those proteins since 1986. They specialize in highly pure, highly active human proteins. They routinely purify serine proteases, protease inhibitors, neutrophil enzymes, apolipoproteins, lipoproteins, platelet proteins, transferrins, immunoglobulins, and more.
Their products referenced in major scientific publications in studies of inflammation, coronary disease, autoimmune disease, cancer, Alzheimer’s Disease, and so on. Researchers around the world have been purchasing these research reagents from them for more than twenty-five years.
Product List
Cat. No. | Product Name | Size |
---|---|---|
01-05-030000 | Anti-Catalase, Human Erythrocyte | 1 ml |
01-12-030102 | Anti-Cathepsin B, Human Liver | 1 ml |
01-12-030104 | Anti-Cathepsin D, Human Liver | 1 ml |
01-12-030108 | Anti-Cathepsin H, Human Liver | 1 ml |
01-12-030112 | Anti-Cathepsin L, Human Liver | 1 ml |
01-14-012621 | Anti-Azurocidin, Human Neutrophil | 1 ml |
01-14-051200 | Anti-Elastase, Human Neutrophil | 1 ml |
01-14-130000 | Anti-Myeloperoxidase, Human Neutrophil | 1 ml |
01-16-080116 | Anti-Haptoglobin, Human Plasma | 1 ml |
01-16-120101 | Anti-Apolipoprotein A1, Human Plasma | 1 ml |
01-16-120302 | Anti-Apolipoprotein C2, Human Plasma | 1 ml |
01-19-032000 | Anti-Trypsin, Human Pancreas | 1 ml |
01-20-201319 | Anti-Thrombospondin, Human Platelet | 1 ml |
12-16-030825 | Chylomicrons, Human Plasma | 1 mg |
12-16-080412 | Lipoproteins, High Density, Human Plasma | 1 mg, 5 mg |
12-16-080412-TC | Lipoproteins, High Density, HP, Cell Culture | 1 mg, 5 mg |
12-16-090412 | Lipoproteins, Intermediate Density, Human Plasma | 1 mg |
12-16-120412 | Lipoproteins, Low Density, Human Plasma | 1 mg, 5 mg |
12-16-120412-OX | Lipoproteins, Oxidized, Low Density, Human Plasma | 1 mg |
12-16-120412-TC | Lipoproteins, Low Density, HP,Cell Culture | 1 mg, 5 mg |
12-16-121601 | Lipoprotein (a), Human Plasma | 100 ug, 1 mg |
12-16-221204 | Lipoproteins, Very Low Density, Human Plasma | 1 mg, 5 mg |
12-16-221204-TC | Lipoproteins, Very Low Density, HP, Cell Culture | 1 mg, 5 mg |
16-05-030000 | Catalase, Human Erythrocyte | 500 ug, 1 mg |
16-05-030112 | Calpain-1, Human Erythrocyte | 100 ug, 500 ug |
16-05-191504 | Superoxide Dismutase, Human Erythrocyte (5KU) | 100 ug |
16-12-030102 | Cathepsin B, Human Liver | 25 ug |
16-12-030104 | Cathepsin D, Human Liver | 25 ug, 50 ug, 100 ug |
16-12-030108 | Cathepsin H, Human Liver | 25 ug |
16-12-030112 | Cathepsin L, Human Liver | 25 ug |
16-13-011202 | Lactalbumin, Human Milk | 5 mg |
16-13-090701 | Secretory IgA, Human Colostrum | 1 mg, 5 mg, 10 mg |
16-13-120103 | Lactoferrin, Human Milk | 5 mg |
16-13-A201103 | ApoLactoferrin, Human Milk | 5 mg |
16-14-012621 | Azurocidin, Human Neutrophil | 100 ug, 1 mg |
16-14-021609 | BPI, Human Neutrophil | 100 ug |
16-14-030107 | Cathepsin G, Human Neutrophil | 100 ug |
16-14-051200 | Elastase, Human Neutrophil | 100 ug, 1 mg |
16-14-081416 | Defensins (Human Neutrophil Peptides), Human Neutrophil | 100 ug, 1 mg |
16-14-120103 | Lactoferrin, Human Neutrophil | 100 ug |
16-14-122519 | Lysozyme, Human Neutrophil | 100 ug, 1 mg |
16-14-130000 | Myeloperoxidase, Human Neutrophil | 100 ug, 1 mg |
16-14-161820 | Proteinase 3, Human Neutrophil | 25 ug, 100 ug, 1 mg |
16-16-010700 | Alpha 1 Acid Glycoprotein, Human Plasma | 1 mg, 10 mg |
16-16-011202 | Albumin, Human Plasma | 1 gram |
16-16-011407 | Angiotensinogen, Human Plasma | 100 ug |
16-16-011609 | Alpha 1 Antitrypsin, Human Plasma | 1 mg, 5 mg |
16-16-012013 | Alpha 2 Macroglobulin, Human Plasma | 1 mg, 5 mg, 10 mg |
16-16-012013-FF | Alpha 2 Macroglobulin, Fast Form, Human Plasma | 500 ug, 1 mg |
16-16-012020 | Antithrombin III, Human Plasma | 100 ug, 1 mg |
16-16-012400 | Alpha 1 Antichymotrypsin, Human Plasma | 100 ug, 1 mg |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | 100 ug, 500 ug, 1 mg |
16-16-020305 | Butyrylcholinesterase, Human Plasma | 10 units, 100 units, 1000 units |
16-16-030303 | Complement C3c, Human Plasma | 1 mg |
16-16-030304-85 | Complement C4c, Human Plasma | 1 mg |
16-16-030518 | Ceruloplasmin, Human Plasma | 1 mg |
16-16-031509 | C-1 Esterase Inhibitor, Human Plasma | 1 mg |
16-16-031816 | C-Reactive Protein, Human Plasma | 100 ug, 1 mg |
16-16-032001 | Transferrin (HOLO), Human Plasma | 100 mg, 1 gram |
16-16-032001-BPG | Transferrin, BioProcessing Grade, Human Plasma | 1 gram, 5 gram |
16-16-032001-LEL | Transferrin (HOLO), Human Plasma, LEL | 100 mg, 1 gram |
16-16-070307 | G-C Globulin (Vitamin D Binding Protein) | 1 mg |
16-16-080116 | Haptoglobin, Human Plasma | 1 mg, 5 mg |
16-16-080116-1/1 | Haptoglobin, Phenotype 1-1, Human Plasma | 1 mg |
16-16-080116-1/1-LEL | Haptoglobin, Phenotype 1-1, LEL, Human Plasma | 1 mg |
16-16-080116-2/2 | Haptoglobin, Phenotype 2-2, Human Plasma | 1 mg |
16-16-080116-LEL | Haptoglobin, Human Plasma, LEL | 1 mg |
16-16-080513 | Hemopexin, Human Plasma | 100 ug, 500 ug, 1 mg |
16-16-080513-LEL | Hemopexin, Human Plasma, LEL | 1 mg |
16-16-081907 | Alpha 2 HS Glycoprotein, Human Plasma | 1 mg |
16-16-090109 | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 25 ug, 100 ug, 1 mg |
16-16-090701 | Immunoglobulin A, Human Plasma | 1 mg, 10 mg |
16-16-090701-1M | Immunoglobulin A1, Human Myeloma Plasma | 1 mg, 5 mg, 10 mg |
16-16-090704 | Immunoglobulin D, Human Plasma | 25 ug |
16-16-090704-M | Immunoglobulin D, Human Myeloma Plasma | 100 ug, 1 mg |
16-16-090705 | Immunoglobulin E, Human Plasma | 100 ug, 1 mg |
16-16-090705-M-Lambda | Immunoglobulin E, Human Myeloma Plasma, Lambda | 100 ug, 1 mg |
16-16-090707 | Immunoglobulin G, Human Plasma | 10 mg, 100 mg, 1 gram |
16-16-090707-1 | Immunoglobulin G1, Human Normal Plasma | 1 mg |
16-16-090707-1M | Immunoglobulin G1, Human Myeloma Plasma | 1 mg, 5 mg, 10 mg |
16-16-090707-1M-FAB | Immunoglobulin G1, FAB Fragment, Human Myeloma Plasma | 1 mg |
16-16-090707-1M-FC | Immunoglobulin G1, FC, Human Myeloma Plasma | 1 mg |
16-16-090707-2 | Immunoglobulin G2, Human Normal Plasma | 1 mg |
16-16-090707-2M | Immunoglobulin G2, Human Myeloma Plasma | 1 mg, 5 mg, 10 mg |
16-16-090707-3 | Immunoglobulin G3, Human Plasma | 1 mg |
16-16-090707-4 | Immunoglobulin G4, Human Normal Plasma | 100 ug, 1 mg |
16-16-090707-Fab | Immunoglobulin G, Fab Fragment, Human Plasma | 1 mg, 5 mg, 10 mg |
16-16-090707-Fab'2 | Immunoglobulin G, Fab'2 Fragment, Human Plasma | 1 mg |
16-16-090707-Fc | Immunoglobulin G, Fc Fragment, Human Plasma | 1 mg, 5 mg, 10 mg |
16-16-090707-Fc-IMM | Immunoglobulin G, Fc Fragment, Immun. Grade, Human Plasma | 1 mg, 5 mg, 10 mg |
16-16-090707-Fc-LEL | Immunoglobulin G, Fc Fragment, LEL, Human Plasma | 1 mg, 10 mg |
16-16-090713 | Immunoglobulin M, Human Plasma | 1 mg, 10 mg |
16-16-090713-fc5μ | Immunoglobulin M, Fc5μ, Human Plasma | 1 mg |
16-16-090713-M | Immunoglobulin M, Human Myeloma Plasma | 1 mg, 5 mg, 10 mg |
16-16-090713-MU | Immunoglobulin M, μ chain, Human Plasma | 1 mg |
16-16-110112 | Kallikrein, Human Plasma | 50 ug |
16-16-110112-L | Kallikrein, Human Plasma (lyophilized) | 50 ug |
16-16-110914-H | Kininogen, High Molecular Weight, Human Plasma | 100 ug |
16-16-110914-L | Kininogen, Low Molecular Weight, Human Plasma | 100 ug, 1 mg |
16-16-120101 | Apolipoprotein AI, Human Plasma | 500 ug, 1 mg |
16-16-120101-LEL | Apolipoprotein AI, Human Plasma, LEL | 500 ug, 1 mg |
16-16-120102 | Apolipoprotein AII, Human Plasma | 500 ug, 1 mg |
16-16-120104 | Apolipoprotein AIV, Human Plasma | 50 ug |
16-16-120200 | Apolipoprotein B, Human Plasma | 500 ug |
16-16-120301 | Apolipoprotein CI, Human Plasma | 100 ug, 1 mg |
16-16-120302 | Apolipoprotein CII, Human Plasma | 50 ug |
16-16-120303 | Apolipoprotein CIII, Human Plasma | 100 ug, 1 mg |
16-16-120500 | Apolipoprotein E, Human Plasma | 50 ug, 500 ug, 1 mg |
16-16-121807 | LRG1, Leucine-rich Alpha 2 Glycoprotein-1, Hu Plasma | 50 ug, 100 ug |
16-16-161200 | Plasminogen, Human Plasma | 1 mg |
16-16-161213-F | Plasmin, Human Plasma (frozen) | 1 mg |
16-16-161213-L | Plasmin, Human Plasma (lyophilized) | 1 mg |
16-16-161801 | Prealbumin, Human Plasma (Transthyretin) | 1 mg, 5 mg |
16-16-180216 | Retinol Binding Protein (RBP4), Human Plasma | 100 ug |
16-16-220920 | Vitronectin, Human Plasma | 100 ug |
16-16-A32001 | APO Transferrin, Human Plasma | 100 mg, 1 gram, 5 gram |
16-16-A32001-BPG | APO Transferrin, Human Plasma, BioProcessing Grade | 1 gram, 5 gram |
16-16-A32001-LEL | APO Transferrin, Human Plasma, Low Endotoxin Level | 100 mg, 1 gram |
16-16-S32001-LEL | Transferrin, Partially Iron Saturated (SIDERO), LEL | 100 mg, 1 gram |
16-19-030820 | Chymotrypsin, Human Pancreas | 100 ug, 1 mg |
16-19-032000 | Trypsin, Human Pancreas | 100 ug, 1 mg |
16-20-201319 | Thrombospondin, Human Platelet | 25 ug |
16-23-041606 | Dipeptidyl Peptidase IV, Human Placenta | 10 mU |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220