Artron BioResearch Inc.

Artron BioResearch Inc. (Canada) develops antibodies and antigens for raw material of diagnostics and manufacture in bulk volume. They have considerable experience to provide rapid testing kits and the best matched pairs of monoclonal antibodies and recombinant antigens. Their high specificity active antigens can be used in lateral flow, chemiluminescence, ELISA tests, and research-based immunoassays.
Cardiac Markers
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A62-Ab1 | CKMB mAb1 | Antibody against Creatine Kinase Isoenzyme | 1 mg~ |
A62-Ab2 | CKMB mAb2 | Antibody against Creatine Kinase Isoenzyme | 1 mg~ |
A60-Ab1 | cTnl mAb1 | Antibody against troponin I | 1 mg~ |
A60-Ab2 | cTnl mAb2 | Antibody against troponin I | 1 mg~ |
A60-Ab3 | cTnl mAb3 | Antibody against troponin I | 1 mg~ |
A60-Ab4 | cTnl mAb4 | Antibody against troponin I | 1 mg~ |
A60-Ab5 | cTnl mAb5 | Antibody against troponin I | 1 mg~ |
A60-Ab6 | cTnl mAb6 | Antibody against troponin I | 1 mg~ |
A63-Ab1 | FABP-mAb1 | Antibody against fatty acid binding protien | 1 mg~ |
A63-Ab2 | FABP-mAb2 | Antibody against fatty acid binding protien | 1 mg~ |
A61-Ab1 | Myo mAb1 | Antibody against Myoglobin | 1 mg~ |
A61-Ab2 | Myo mAb2 | Antibody against Myoglobin | 1 mg~ |
Fertility
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A03-Ab1 | FSH mAb1 | Antibody against human Follicle-stimulating hormone | 1 mg~ |
A03-Ab2 | FSH mAb2 | Antibody against human Follicle-stimulating hormone | 1 mg~ |
A03-Ab3 | FSH mAb3 | Antibody against human Follicle-stimulating hormone | 1 mg~ |
A03-Ab4 | FSH mAb4 | Antibody against human Follicle-stimulating hormone | 1 mg~ |
A03-Ab5 | FSH mAb5 | Antibody against human Follicle-stimulating hormone | 1 mg~ |
A01-Ab3 | HCG S/U mAb3-labeling | Antibody against human chorionic gonadotropic hormone (β-subunit) Combo | 1 mg~ |
A01-Ab4 | HCG S/U mAb4-coating | Antibody against human chorionic gonadotropic hormone (α-subunit) Combo | 1 mg~ |
A01-Ab2 | HCG α mAb-coating | Antibody against human chorionic gonadotropic hormone (α-subunit) | 1 mg~ |
A01-Ab1 | HCG-β mAb-labeling | Antibody against human chorionic gonadotropic hormone (β-subunit) | 1 mg~ |
A06-Ab1 | IGFBP1 mAb1 | Antibody against Insulin like growth factor binding protien I | 1 mg~ |
A06-Ab2 | IGFBP1 mAb2 | Antibody against Insulin like growth factor binding protien I | 1 mg~ |
A06-Ab3 | IGFBP1 mAb3 | Antibody against Insulin like growth factor binding protien I | 1 mg~ |
A06-Ab4 | IGFBP1 mAb4 | Antibody against Insulin like growth factor binding protien I | 1 mg~ |
A02-Ab2 | LH-α mAb-coating | Antibody against luteinizing hormone (α-subunit) | 1 mg~ |
A02-Ab1 | LH-β mAb labeling | Antibody against luteinizing hormone (β-subunit) | 1 mg~ |
A04-Ab1 | PRL mAb1 | Antibody against Human Prolactin (luteotropic hormone ) | 1 mg~ |
A04-Ab2 | PRL mAb2 | Antibody against Human Prolactin (luteotropic hormone ) | 1 mg~ |
A05-Ab1 | Sperm Ab1 | Antibody against Human Sperm | 1 mg~ |
A05-Ab2 | Sperm Ab2 | Antibody against Human Sperm | 1 mg~ |
Food Safety
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A94-Ab1 | AFT mAb 1 | Antibody against aflatoxin B1 | 1 mg~ |
A94-Ab2 | AFT mAb2 | Antibody against aflatoxin B1 | 1 mg~ |
B94-Ag1 | AFT B1-BSA | aflatoxin B1-BSA | 1 mg~ |
A95-Ab1 | AFT M1 MAb1 | Antibody against aflatoxin M1 | 1 mg~ |
A95-Ab2 | AFT M1 MAb2 | Antibody against aflatoxin M1 | 1 mg~ |
B95-Ag1 | AFT M1-BSA | Aflatoxin M1-BSA | 1 mg~ |
GMO
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A80-Ab1 | BTCry mAb1 | Antibody against BT Cry 1AB/AC | 1 mg~ |
A80-Ab2 | BTCry mAb2 | Antibody against BT Cry 1AB/AC | 1 mg~ |
A80-Ab3 | BTCry mAb3 | Antibody against BT Cry 1AB/AC | 1 mg~ |
A80-Ab4 | BTCry mAb4 | Antibody against BT Cry 1AB/AC | 1 mg~ |
A80-Ab5 | BTCry mAb5 | Antibody against BT Cry 1AB/AC | 1 mg~ |
A80-Ab6 | BTCry mAb6 | Antibody against BT Cry 1AB/AC | 1 mg~ |
A80-Ab8 | BTCry mAb8 | Antibody against BT Cry 1AB/AC | 1 mg~ |
A81-Ab1 | CP4EPSPS mAb1 | Antibody against CP4 EPSPS | 1 mg~ |
A81-Ab2 | CP4 EPSPS mAb2 | Antibody against CP4 EPSPS | 1 mg~ |
A81-Ab3 | CP4 EPSPS mAb3 | Antibody against CP4 EPSPS | 1 mg~ |
A81-Ab4 | CP4 EPSPS mAb4 | Antibody against CP4 EPSPS | 1 mg~ |
A82-Ab1 | G2 EPSPS mAb1 | Antibody against G2 EPSPS | 1 mg~ |
A82-Ab2 | G2 EPSPS mAb2 | Antibody against G2 EPSPS | 1 mg~ |
A82-Ab3 | G2 EPSPS mAb3 | Antibody against G2 EPSPS | 1 mg~ |
A82-Ab4 | G2 EPSPS mAb4 | Antibody against G2 EPSPS | 1 mg~ |
A85-Ab1 | HPT mAb1 | Antibody against hygromycin phosphotransferase | 1 mg~ |
A85-Ab2 | HPT mAb2 | Antibody against hygromycin phosphotransferase | 1 mg~ |
A85-Ab3 | HPT mAb3 | Antibody against hygromycin phosphotransferase | 1 mg~ |
A85-Ab4 | HPT mAb4 | Antibody against hygromycin phosphotransferase | 1 mg~ |
A85-Ab5 | HPT mAb5 | Antibody against hygromycin phosphotransferase | 1 mg~ |
A85-Ab6 | HPT mAb6 | Antibody against hygromycin phosphotransferase | 1 mg~ |
A86-Ab1 | IrrE mAb1 | Antibody against IrrE Protein | 1 mg~ |
A86-Ab2 | IrrE mAb2 | Antibody against IrrE Protein | 1 mg~ |
A87-Ab1 | NPT II mAb1 | Antibody Against neomycin phosphotransferase type II | 1 mg~ |
A87-Ab2 | NPT II mAb2 | Antibody Against neomycin phosphotransferase type II | 1 mg~ |
A87-Ab3 | NPT II mAb3 | Antibody Against neomycin phosphotransferase type II | 1 mg~ |
A87-Ab4 | NPT II mAb4 | Antibody Against neomycin phosphotransferase type II | 1 mg~ |
A84-Ab1 | PAT mAb1 | Antibody against phosphinothricin-N-acetyltransferase | 1 mg~ |
A84-Ab2 | PAT mAb2 | Antibody against phosphinothricin-N-acetyltransferase | 1 mg~ |
A84-Ab3 | PAT mAb3 | Antibody against phosphinothricin-N-acetyltransferase | 1 mg~ |
A84-Ab4 | PAT mAb4 | Antibody against phosphinothricin-N-acetyltransferase | 1 mg~ |
A83-Ab1 | Phytase mAb1 | Antibody against phytase (PHY) | 1 mg~ |
A83-Ab2 | Phytase mAb2 | Antibody against phytase (PHY) | 1 mg~ |
A83-Ab3 | Phytase mAb3 | Antibody against phytase (highly glycosylated Phytase from Yeast) | 1 mg~ |
A83-Ab4 | Phytase mAb4 | Antibody against phytase (highly glycosylated Phytase from Yeast) | 1 mg~ |
HAMA Blocker
Catalog No. | Product Name | Description | Size |
---|---|---|---|
C02-03 | Anti-FPR | False positive blocker | – |
C02-E | Anti-FPR | False positive blocker, for ELISA | – |
C02-Ra | Anti-FPR | False positive blocker, for lateral flow platform | – |
C02-Rb | Anti-FPR | False positive blocker, for lateral flow platform | – |
C03-01 | HAMA Blocker 1 | HAMA Blocker | – |
C03-02 | HAMA Blocker 2 | HAMA Blocker | – |
Infectious diseases
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A46-Ab1 | ADV mAb1 | Antibody against Adenovirus | 1 mg~ |
A46-Ab2 | ADV mAb2 | Antibody against Adenovirus | 1 mg~ |
A46-Ab3 | ADV mAb3 | Antibody against Adenovirus | 1 mg~ |
A46-Ab4 | ADV mAb4 | Antibody against Adenovirus | 1 mg~ |
A46-Ab5 | ADV mAb5 | Antibody against Adenovirus | 1 mg~ |
A136-Ab1 | CA mAb1 | Antibody against Candida Albicans | 1 mg~ |
A136-Ab2 | CA mAb2 | Antibody against Candida Albicans | 1 mg~ |
A49-Ab1 | CHL mAb1 | mAb anti Chlamydia | 1 mg~ |
A49-Ab2 | CHL mAb2 | mAb anti Chlamydia | 1 mg~ |
A49-Ab3 | CHL mAb3 | mAb anti Chlamydia | 1 mg~ |
A49-Ab4 | CHL mAb4 | mAb anti Chlamydia | 1 mg~ |
A141-Ab1 | COVID-19 N Ab1 | Antibody against COVID-19 N Protein | 1 mg~ |
A141-Ab2 | COVID-19 N Ab2 | Antibody against COVID-19 N Protein | 1 mg~ |
A141-Ab3 | COVID-19 N Ab3 | Antibody against COVID-19 N Protein | 1 mg~ |
A141-Ab4 | COVID-19 N Ab4 | Antibody against COVID-19 N Protein | 1 mg~ |
A142-Ab1 | COVID-19 S Ab1 | Antibody against COVID-19 S-RBD Protein | 1 mg~ |
A142-Ab2 | COVID-19 S Ab2 | Antibody against COVID-19 S-RBD Protein | 1 mg~ |
A47-Ab10 | Dengue NS1 mAb10 | Antibody Against Dengue NS1 | 1 mg~ |
A47-Ab5 | Dengue NS1 mAb5 | Antibody Against Dengue NS1, Type I-IV | 1 mg~ |
A47-Ab6 | Dengue NS1 mAb6 | Antibody Against Dengue NS1, Type I-IV | 1 mg~ |
A47-Ab7 | Dengue NS1 mAb7 | Antibody Against Dengue NS1, Type II-IV | 1 mg~ |
A47-Ab8 | Dengue NS1 mAb8 | Antibody Against Dengue NS1, Type I-IV | 1 mg~ |
A132 Ab1 | EBO mAb1 | antibody against Zair Ebola Virus | 1 mg~ |
A132 Ab2 | EBO mAb2 | antibody against Zair Ebola Virus | 1 mg~ |
A77-Ab1 | Flu A mAb1 | Antibody against influenza A Virus | 1 mg~ |
A77-Ab2 | Flu A mAb2 | Antibody against influenza A Virus | 1 mg~ |
A77-Ab3 | Flu A mAb3 | Antibody against influenza A Virus | 1 mg~ |
A77-Ab4 | Flu A mAb4 | Antibody against influenza A Virus | 1 mg~ |
A78-Ab1 | Flu B mAb1 | Antibody against influenza B Virus | 1 mg~ |
A78-Ab2 | Flu B mAb2 | Antibody against influenza B Virus | 1 mg~ |
A78-Ab3 | Flu B mAb3 | Antibody against influenza B Virus | 1 mg~ |
A78-Ab4 | Flu B mAb4 | Antibody against influenza B Virus | 1 mg~ |
A78-Ab5 | Flu B mAb5 | Antibody against influenza B Virus | 1 mg~ |
A78-Ab6 | Flu B mAb6 | Antibody against influenza B Virus | 1 mg~ |
A72-2 Ab1 | GBS II mAb1 | Antibody against Streptococcus agalactiae B for Ib, II, III (and fish) | 1 mg~ |
A72-2 Ab2 | GBS II mAb2 | Antibody against Streptococcus agalactiae B for Ib, II, III (and fish) | 1 mg~ |
A72-3 Ab1 | GBS III-mAb1 | Antibody against Group B Streptococcus, subtype III and IV | 1 mg~ |
A72-3 Ab2 | GBS III-mAb2 | Antibody against Group B Streptococcus, subtype III and IV | 1 mg~ |
A72-4 Ab1 | GBS IV mAb1 | Antibody against Group B Streptococcus for Human IV | 1 mg~ |
A72-4 Ab2 | GBS IV mAb2 | Antibody against Group B Streptococcus for Human IV | 1 mg~ |
A204-Ab1 | GPT1 mAb1 | Antibody Against glutamate-pyruvate transaminase 1 | 1 mg~ |
A201-Ab1 | GST mAb1 | Antibody Against GST Tag | 1 mg~ |
A201-Ab2 | GST mAb2 | Antibody Against GST Tag | 1 mg~ |
A201-Ab3 | GST mAb3 | Antibody Against GST Tag | 1 mg~ |
A135-Ab1 | H7 mAb1 | antibody against E. Coli H7 | 1 mg~ |
A135-Ab2 | H7 mAb2 | antibody against E. Coli H7 | 1 mg~ |
A135-Ab3 | H7 mAb3 | antibody against E. Coli H7 | 1 mg~ |
A135-Ab4 | H7 mAb4 | antibody against E. Coli H7 | 1 mg~ |
A29-Ab1 | HBcAg mAb1 | Antibody against Hepatitis B Virus c antigen | 1 mg~ |
A29-Ab2 | HBcAg mAb2 | Antibody against Hepatitis B Virus c antigen | 1 mg~ |
A29-Ab3 | HBcAg mAb3 | Antibody against Hepatitis B Virus c antigen | 1 mg~ |
A28-Ab1 | HBeAg mAb1 | Antibody against Hepatitis B Virus e antigen | 1 mg~ |
A28-Ab2 | HBeAg mAb2 | Antibody against Hepatitis B Virus e antigen | 1 mg~ |
B28-Ag1 | HBe Ag 1 | HBe Recombinant Antigen | 1 mg~ |
A27-Ab1 | HBsAg mAb 1 | Antibody against Hepatitis B Virus Surface Antigen | 1 mg~ |
A27-Ab1-HRP | HBsAg mAb 1-HRP Conjugate | HRP labeled antibody against Hepatitis B Virus Surface Antigen | 1 mg~ |
A27-Ab2 | HBsAg mAb 2 | Antibody against Hepatitis B Virus Surface Antigen | 1 mg~ |
B27-Ag1 | HBs Ag1 | Hepatitis B Virus Surface Recombinant Antigen | 1 mg~ |
B27-Ag2 | HBs Ag2 | Hepatitis B Virus Surface Recombinant Antigen | 1 mg~ |
A200-Ab1 | HIS mAb1 | Antibody against HIS Tag | 1 mg~ |
A200-Ab2 | HIS mAb2 | Antibody against HIS Tag | 1 mg~ |
A200-Ab3 | HIS mAb3 | Antibody against HIS Tag | 1 mg~ |
A131-Ab1 | HIV P24 mAb1 | Antibody Against HIV P24 antigen | 1 mg~ |
A131-Ab2 | HIV P24 mAb2 | Antibody Against HIV P24 antigen | 1 mg~ |
A131-Ab3 | HIV P24 mAb3 | Antibody Against HIV P24 antigen | 1 mg~ |
A131-Ab4 | HIV P24 mAb4 | Antibody Against HIV P24 antigen | 1 mg~ |
A34-Ab1 | HP mAb1 | Antibody against H. Pylori | 1 mg~ |
A34-Ab2 | HP mAb2 | Antibody against H. Pylori | 1 mg~ |
A34-Ab3 | HP mAb3 | Antibody against H. Pylori | 1 mg~ |
A34-Ab4 | HP mAb4 | Antibody against H. Pylori | 1 mg~ |
A34-Ab5 | HP mAb5 | Antibody against H. Pylori | 1 mg~ |
A34-Ab6 | HP mAb6 | Antibody against H. Pylori | 1 mg~ |
A34-Ab7 | HP mAb7 | Antibody against H. Pylori | 1 mg~ |
A34-Ab8 | HP mAb8 | Antibody against H. Pylori | 1 mg~ |
A34-Ab9 | HP mAb9 | Antibody against H. Pylori | 1 mg~ |
A202-Ab1 | LPa mAb1 | Antibody against Lipoprotein a | 1 mg~ |
A202-Ab2 | LPa mAb2 | Antibody against Lipoprotein a | 1 mg~ |
A202-Ab3 | LPa mAb3 | Antibody against Lipoprotein a | 1 mg~ |
A202-Ab4 | LPa mAb4 | Antibody against Lipoprotein a | 1 mg~ |
A202-Ab5 | LPa mAb5 | Antibody against Lipoprotein a | 1 mg~ |
A202-Ab6 | LPa mAb6 | Antibody against Lipoprotein a | 1 mg~ |
A33-Ab1 | Malaria Pan mAb1 | Antibody against malaria pan LDH | 1 mg~ |
A33-Ab2 | Malaria Pan mAb2 | Antibody against malaria pan LDH | 1 mg~ |
A31-Ab1 | Malaria pf-mAb1 | Antibody against malaria P.f HRP II | 1 mg~ |
A31-Ab2 | Malaria pf-mAb2 | Antibody against malaria P.f HRP II | 1 mg~ |
A31-Ab4 | Malaria pf-mAb4 | Antibody against malaria P.f HRP II | 1 mg~ |
A32-Ab1 | Malaria Pv mAb1 | Antibody against malaria P.v LDH | 1 mg~ |
A32-Ab2 | Malaria Pv mAb2 | Antibody against malaria P.v LDH | 1 mg~ |
A32-Ab3 | Malaria Pv mAb3 | Antibody against malaria P.v LDH | 1 mg~ |
A32-Ab4 | Malaria Pv mAb4 | Antibody against malaria P.v LDH | 1 mg~ |
A133-Ab1 | MARB mAb1 | antibody against Marbury Virus | 1 mg~ |
A133-Ab2 | MARB mAb2 | antibody against Marbury Virus | 1 mg~ |
A133-Ab3 | MARB mAb3 | antibody against Marbury Virus | 1 mg~ |
A133-Ab4 | MARB mAb4 | antibody against Marbury Virus | 1 mg~ |
A205-Ab1 | MP Ab1 | Antibody against Mycoplasma pneumoniae | 1 mg~ |
A205-Ab2 | MP Ab2 | Antibody against Mycoplasma pneumoniae | 1 mg~ |
A205-Ab3 | MP Ab3 | Antibody against Mycoplasma pneumoniae | 1 mg~ |
A205-Ab4 | MP Ab4 | Antibody against Mycoplasma pneumoniae | 1 mg~ |
A30-Ab1 | NGH mAb1 | Antibody against gonorrhea | 1 mg~ |
A30-Ab2 | NGH mAb2 | Antibody against gonorrhea | 1 mg~ |
A30-Ab3 | NGH mAb3 | Antibody against gonorrhea | 1 mg~ |
A134-Ab1 | O157 mAb1 | antibody against E. Coli O157 | 1 mg~ |
A134-Ab2 | O157 mAb2 | antibody against E. Coli O157 | 1 mg~ |
A134-Ab3 | O157 mAb3 | antibody against E. Coli O157 | 1 mg~ |
A134-Ab4 | O157 mAb4 | antibody against E. Coli O157 | 1 mg~ |
A40-Ab1 | Plague-F1 mAb1 | Antibody against plague-F1 capsule antigen of Yersinia pesti | 1 mg~ |
A40-Ab2 | Plague-F1 mAb2 | Antibody against plague-F1 capsule antigen of Yersinia pesti | 1 mg~ |
A138-Ab1 | RSV mAb1 | Antibody against Respiratory Syncytial Virus-F protein | 1 mg~ |
A138-Ab2 | RSV mAb2 | Antibody against Respiratory Syncytial Virus-F protein | 1 mg~ |
A138-Ab3 | RSV mAb3 | Antibody against Respiratory Syncytial Virus-N protein | 1 mg~ |
A138-Ab4 | RSV mAb4 | Antibody against Respiratory Syncytial Virus-N protein | 1 mg~ |
A138-Ab5 | RSV mAb5 | Antibody against Respiratory Syncytial Virus-N protein | 1 mg~ |
A138-Ab6 | RSV mAb6 | Antibody against Respiratory Syncytial Virus-N protein | 1 mg~ |
A45-Ab1 | RV mAb1 | Antibody against Rotavirus | 1 mg~ |
A45-Ab2 | RV mAb2 | Antibody against Rotavirus | 1 mg~ |
A74-Ab1 | S. Paratyphi mAb1 | Antibody Agianst S. enterica Paratyphi | 1 mg~ |
A74-Ab2 | S. Paratyphi mAb2 | Antibody Agianst S. enterica Paratyphi | 1 mg~ |
A74-Ab3 | S. Paratyphi mAb3 | Antibody Agianst S. enterica Paratyphi | 1 mg~ |
A74-Ab4 | S. Paratyphi mAb4 | Antibody Agianst S. enterica Paratyphi | 1 mg~ |
A74-Ab5 | S. Paratyphi mAb5 | Antibody Agianst S. enterica Paratyphi | 1 mg~ |
A74-Ab6 | S. Paratyphi mAb6 | Antibody Agianst S. enterica Paratyphi | 1 mg~ |
A75-Ab1 | S. typhi mAb1 | Antibody Agianst S. typhi and Para | 1 mg~ |
A75-Ab2 | S. typhi mAb2 | Antibody Agianst S.typhi and para | 1 mg~ |
A75-Ab3 | S. typhi mAb3 | Antibody Agianst S. typhi , only | 1 mg~ |
A75-Ab4 | S. typhi mAb4 | Antibody Agianst S. typhi , only | 1 mg~ |
A50-Ab1 | STA mAb1 | Rabbit anti Streptococcus A, clone 1, for conjugation | 1 mg~ |
A50-Ab2 | STA mAb2 | Rabbit anti Streptococcus A, clone 2, for capture | 1 mg~ |
A50-Ab3 | STA mAb3 | Rabbit anti Streptococcus A, clone 3, | 1 mg~ |
A50-Ab4 | STA mAb4 | Rabbit anti Streptococcus A, vclone 3 | 1 mg~ |
A76-Ab1 | VC MAb1 | Antibody against Vibrio cholarae, in general | 1 mg~ |
A76-Ab2 | VC MAb2 | Antibody against Vibrio cholarae, in general | 1 mg~ |
A76-Ab3 | VC MAb3 | Antibody against Vibrio cholarae, in general | 1 mg~ |
A76-Ab4 | VC MAb4 | Antibody against Vibrio cholarae, in general | 1 mg~ |
A43-Ab1 | VC O1 mAb1 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) | 1 mg~ |
A43-Ab2 | VC O1 mAb2 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) | 1 mg~ |
A43-Ab3 | VC O1 mAb3 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) | 1 mg~ |
A43-Ab4 | VC O1 mAb4 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) | 1 mg~ |
A44-Ab1 | VC O139 mAb1 | Antibody against Vibrio cholarae O139 | 1 mg~ |
A44-Ab2 | VC O139 mAb2 | Antibody against Vibrio cholarae O139 | 1 mg~ |
A44-Ab3 | VC O139 mAb3 | Antibody against Vibrio cholarae O139 | 1 mg~ |
A44-Ab4 | VC O139 mAb4 | Antibody against Vibrio cholarae O139 | 1 mg~ |
A44-AbP1 | VC O139 mAb P1 | Antibody against Vibrio cholarae O139 | 1 mg~ |
A44-AbP2 | VC O139 mAb P2 | Antibody against Vibrio cholarae O139 | 1 mg~ |
A42-Ab1 | VC O1-Inaba mAb1 | Antibody against Vibrio cholerae O1-Inaba | 1 mg~ |
A42-Ab2 | VC O1-Inaba mAb2 | Antibody against Vibrio cholerae O1-Inaba | 1 mg~ |
A42-Ab3 | VC O1-Inaba mAb3 | Antibody against Vibrio cholerae O1-Inaba | 1 mg~ |
A42-Ab4 | VC O1-Inaba mAb4 | Antibody against Vibrio cholerae O1-Inaba | 1 mg~ |
A41-Ab1 | VC O1-ogawa mAb1 | Antibody against Vibrio cholerae O1-Ogawa | 1 mg~ |
A41-Ab2 | VC O1-Ogawa mAb2 | Antibody against Vibrio cholerae O1-Ogawa | 1 mg~ |
A41-Ab3 | VC O1-ogawa mAb3 | Antibody against Vibrio cholerae O1-Ogawa | 1 mg~ |
A41-Ab4 | VC O1-Ogawa mAb4 | Antibody against Vibrio cholerae O1-Ogawa | 1 mg~ |
A203-Ab1 | VD3 mAb1 | Antibody against Vitamine D3 | 1 mg~ |
A79-Ab1 | Vibrio mAb1 | Antibody Against Vibrio | 1 mg~ |
A79-Ab2 | Vibrio mAb2 | Antibody Against Vibrio | 1 mg~ |
A73-Ab1 | VP-mAb1 | Antibody Against Vibrio parahaemolyticus | 1 mg~ |
A73-Ab2 | VP-mAb2 | Antibody Against Vibrio parahaemolyticus | 1 mg~ |
A73-Ab3 | VP-mAb3 | Antibody Against Vibrio parahaemolyticus | 1 mg~ |
A73-Ab4 | VP-mAb4 | Antibody Against Vibrio parahaemolyticus | 1 mg~ |
Infectious Fish Diseases
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A70-Ab1 | AC mAb1 | Antibody against Aeromonas caviae | 1 mg~ |
A70-Ab2 | AC mAb2 | Antibody against Aeromonas caviae | 1 mg~ |
A72-Ab1 | SA-B mAb1 | Antibody against Streptococcus agalactiae B for Fish | 1 mg~ |
A72-Ab2 | SA-B mAb2 | Antibody against Streptococcus agalactiae B for Fish | 1 mg~ |
A72-Ab3 | SA-B mAb3 | Antibody against Streptococcus agalactiae B for Human | 1 mg~ |
A72-Ab4 | SA-B mAb4 | Antibody against Streptococcus agalactiae B for Huamn | 1 mg~ |
Inflammatory Factors
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A151-Ab1 | CRP mAb1 | Antibody against C reactive protein | 1 mg~ |
A151-Ab2 | CRP mAb2 | Antibody against C reactive protein | 1 mg~ |
A151-Ab3 | CRP mAb3 | Antibody against C reactive protein | 1 mg~ |
A151-Ab4 | CRP mAb4 | Antibody against C reactive protein | 1 mg~ |
A151-Ab5 | CRP mAb5 | Antibody against C reactive protein | 1 mg~ |
A151-Ab6 | CRP mAb6 | Antibody against C reactive protein | 1 mg~ |
A151-Ab7 | CRP mAb7 | Antibody against C reactive protein | 1 mg~ |
A151-Ab8 | CRP mAb8 | Antibody against C reactive protein | 1 mg~ |
A151-Ab9 | CRP mAb9 | Antibody against C reactive protein | 1 mg~ |
A48-Ab1 | PCT mAb1 | Antibody against procalcitonin | 1 mg~ |
A48-Ab2 | PCT mAb2 | Antibody against procalcitonin | 1 mg~ |
A152-Ab1 | SAA mAb1 | Antibody against Serum amyloid A protein | 1 mg~ |
A152-Ab2 | SAA mAb2 | Antibody against Serum amyloid A protein | 1 mg~ |
A152-Ab3 | SAA mAb3 | Antibody against Serum amyloid A protein | 1 mg~ |
A152-Ab4 | SAA mAb4 | Antibody against Serum amyloid A protein | 1 mg~ |
Other Monoclonal Antibodies
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A93-Ab1 | HSA mAb1 | Antibody against Human serum Albumin | 1 mg~ |
A93-Ab2 | HSA mAb2 | Antibody against Human serum Albumin | 1 mg~ |
A93-Ab3 | HSA mAb3 | Antibody against Human serum Albumin | 1 mg~ |
A93-Ab4 | HSA mAb4 | Antibody against Human serum Albumin | 1 mg~ |
A93-Ab5 | HSA mAb5 | Antibody against Human serum Albumin | 1 mg~ |
A93-Ab6 | HSA mAb6 | Antibody against Human serum Albumin | 1 mg~ |
A92-Ab1 | Human IgA mAb1 | Antibody against human IgA | 1 mg~ |
A92-Ab2 | Human IgA mAb2 | Antibody against human IgA | 1 mg~ |
A92-Ab3 | Human IgA mAb3 | Antibody against human IgA | 1 mg~ |
A92-Ab4 | Human IgA mAb4 | Antibody against human IgA | 1 mg~ |
A90-Ab1 | human IgG mAb1 | Antibody against human IgG | 1 mg~ |
A90-Ab2 | human IgG mAb2 | Antibody against human IgG | 1 mg~ |
A90-Ab3 | human IgG mAb3 | Antibody against human IgG Ab3 | 1 mg~ |
A90-Ab4 | human IgG mAb4 | Antibody against human IgG Ab4 | 1 mg~ |
A91-Ab1 | human IgM mAb1 | Antibody against human IgM | 1 mg~ |
A91-Ab2 | human IgM mAb2 | Antibody against human IgM | 1 mg~ |
A91-Ab3 | human IgM mAb3 | Antibody against human IgM Ab3 | 1 mg~ |
A96-Ab1 | RBC ABO mAb1 | Antibody against Human red blood cell (for A, or B, or C) | 1 mg~ |
A97-Ab1 | RBC B mAb1 | Antibody against Human red blood cell, for B type | 1 mg~ |
Polycolonal Antibodies
Catalog No. | Product Name | Description | Size |
---|---|---|---|
A113-Ab1 | CK IgY | Chiken IgY | 1 mg~ |
A103-Ab1 | GT Anti-HCG-α | Goat anti-HCG alpha unit | 1 mg~ |
A102-Ab1 | GT Anti-M IgG | Goat anti-mouse IgG | 1 mg~ |
A102-Ab2 | GT Anti-M IgG | Goat anti-mouse IgG | 1 mg~ |
C102-HRP | GT anti-M IgG-HRP | Mouse anti IgG-HRP | 1 mg~ |
A104-Ab1 | GT Anti-R IgG | Goat anti-rabbit IgG | 1 mg~ |
A104-Ab2 | GT Anti-R IgG | Goat anti-rabbit IgG | 1 mg~ |
A111-Ab1 | GT IgG | Goat IgG | 1 mg~ |
A112-Ab1 | M IgG | Mouse IgG | 1 mg~ |
A72-PRAb | PRAB GBS | Antibody against Group B Streptococcus | 1 mg~ |
A98-Ab1 | RBC ABO Ab1 | Polyclonal antibody against Human red blood cells | 1 mg~ |
A101-Ab1 | R IgG | Rabbit IgG | 1 mg~ |
A101-Ab2 | R IgG | Rabbit IgG | 1 mg~ |
Recombinant Antigens
Catalog No. | Product Name | Description | Size |
---|---|---|---|
B145-Ag1 | ACE2 | ACE2 protein | 1 mg~ |
B331-Ag1 | Chagas Ag | Chagas antigen | 1 mg~ |
B218-Ag1 | SARS COV-2-N Protein | Recomninant SARS COV-2-N N-terminal Protien | 1 mg~ |
B218-Ag2 | SARS COV-2-N Protein | Recomninant SARS COV-2-N Protien | 1 mg~ |
B219-Ag1 | SARS COV-2-S-RBD Protein | Recomninant SARS COV-2-Spike Receptor binding domain | 1 mg~ |
Tumour Markers
