altona DIAGNOSTICS
Molecular diagnostic tests from altona Diagnostics (Germany) are based on real-time PCR technology and are packaged as ready-to-use kits. The company’s product catalog contains over 50 CE marked kits that are compatible with open real-time PCR platforms. In addition, altona Diagnostics offers an automated workflow solution that is complete with instrumentation, nucleic acid extraction chemistry and a dedicated software.
AltoStar
Bloodborne infections
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| AS0201503 | AltoStar® HBV PCR Kit 1.5 RUO | Hepatitis B virus (quantitative) | 96 reactions |
| AS0211503 | AltoStar® HCV RT-PCR Kit 1.5 RUO | Hepatitis C virus (quantitative) | 96 reactions |
| AS0221503 | AltoStar® HIV RT-PCR Kit 1.5 RUO | Human immunodeficiency virus type 1 (quantitative) | 96 reactions |
| AS0241503 | AltoStar® HAV RT-PCR Kit 1.5 RUO | Hepatitis A virus | 96 reactions |
| AS0271503 | AltoStar® HEV RT-PCR Kit 1.5 RUO | Hepatitis E virus (quantitative) | 96 reactions |
| AS0401503 | AltoStar® HDV RT-PCR Kit 1.5 RUO | Hepatitis D virus (quantitative) | 96 reactions |
Fever, tropical and emerging infections (FTE)
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| AS0341503 | AltoStar® Malaria PCR Kit 1.5 RUO | Human pathogenic Plasmodium species | 96 reactions |
Gastrointestinal infections
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| AS0051503 | AltoStar® Norovirus RT-PCR Kit 1.5 RUO | Norovirus genogroup I and II | 96 reactions |
Purification and internal control
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| PK15-06 | AltoStar® Purification Kit 1.5 RUO | One-for-all purification chemistry / Contains components sufficient for up to 1152 rxns | 96 reactions |
| RSPB15-04 | AltoStar® Respiratory Sample Pretreatment Buffer 1.5 RUO | Buffer for the pretreatment of bronchoalveolar lavage (BAL) samples / Contains components sufficient for up to 192 rxns | 96 reactions |
| WBPB15-06 | AltoStar® Whole Blood Pretreatment Buffer 1.5 RUO | Buffer for the pretreatment of whole blood samples WBPB15-46 / Contains components sufficient for up to 576 rxns | 96 reactions |
Respiratory infections
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| AS0161503 | AltoStar® Influenza Screen & Type RT-PCR Kit 1.5 RUO | Influenza A, influenza B and influenza A (H1N1)pdm09 | 96 reactions |
| AS0571503 | AltoStar® EV & RV & HPeV RT-PCR Kit 1.5 RUO | Enterovirus, rhinovirus and human parechovirus | 96 reactions |
| AS0821503 | AltoStar® SARS-CoV-2 RT-PCR Kit 1.5 RUO | Severe acute respiratory syndrome coronavirus 2 | 96 reactions |
Transplant & Immunocompromised
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| AS0021503 | AltoStar® CMV PCR Kit 1.5 RUO | Cytomegalovirus (quantitative) | 96 reactions |
| AS0031503 | AltoStar® BKV PCR Kit 1.5 RUO | BK virus (quantitative) | 96 reactions |
| AS0041503 | AltoStar® JCV PCR Kit 1.5 RUO | JC virus (quantitative) | 96 reactions |
| AS0061503 | AltoStar® HSV PCR Kit 1.5 RUO | Herpes simplex virus 1 and 2 (quantitative) | 96 reactions |
| AS0071503 | AltoStar® VZV PCR Kit 1.5 RUO | Varicella-zoster virus (quantitative) | 96 reactions |
| AS0081503 | AltoStar® alpha Herpesvirus PCR Kit 1.5 RUO | HSV-1, HSV-2 and VZV | 96 reactions |
| AS0101503 | AltoStar® Parvovirus B19 PCR Kit 1.5 RUO | Parvovirus B19 (quantitative) | 96 reactions |
| AS0131503 | AltoStar® EBV PCR Kit 1.5 RUO | Epstein-Barr virus (quantitative) | 96 reactions |
| AS0301503 | AltoStar® Adenovirus PCR Kit 1.5 RUO | Human adenovirus (quantitative) | 96 reactions |
| AS0311503 | AltoStar® HHV-6 PCR Kit 1.5 RUO | Human herpesvirus 6A and 6B (quantitative) | 96 reactions |
| AS0371503 | AltoStar® HHV-4/-5/-6 PCR Kit 1.5 RUO | human herpesvirus 4 [HHV-4, also called Epstein-Barr Virus (EBV)], human herpesvirus 5 [HHV-5, also called cytomegalovirus (CMV)] and human herpesvirus 6 (HHV-6A and HHV-6B) | 96 reactions |
| AS0551503 | AltoStar® Pneumocystis jirovecii PCR Kit 1.5 RUO | Pneumocystis jirovecii (quantitative) | 96 reactions |
| AS0881503 | AltoStar® HHV-7/-8 PCR Kit 1.5 RUO | Human herpesvirus 7 and 8 (quantitative) | 96 reactions |
| AS0921503 | AltoStar® C. auris PCR Kit 1.5 RUO | Candida auris (quantitative) | 96 reactions |
FlexStar
Amplification mix
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| FS0011503 | FlexStar® (RT-)PCR Amplification Mix 1.5 | Universal enzyme mix for real-time PCR based amplification and detection of nucleic acids. Suitable for use with FlexStar® Detection Mixes | 96 reactions |
| FS0011505 | FlexStar® (RT-)PCR Amplification Mix 1.5 | Universal enzyme mix for real-time PCR based amplification and detection of nucleic acids. Suitable for use with FlexStar® Detection Mixes | 384 reactions |
Fever (FTE)
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| FS0201503 | FlexStar® Monkeypox virus PCR Detection Mix 1.5 | Qualitative detection of monkeypox virus specific DNA | 96 reactions |
Gastrointestinal
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| FS0071503 | FlexStar® Norovirus Type & Rotavirus RT-PCR Detection Mix 1.5 | Qualitative detection and differentiation of norovirus genogroup I (GI), norovirus genogroup II (GII), and rotavirus specific RNA | 96 reactions |
| FS0081503 | FlexStar® HAdV & HAstV & SaV RT-PCR Detection Mix 1.5 | Qualitative detection and differentiation of human adenovirus specific DNA, human astrovirus specific RNA, and sapovirus specific RNA | 96 reactions |
| FS0101503 | FlexStar® E. coli Pathotype 1 PCR Detection Mix 1.5 | Qualitative detection and differentiation of marker genes stx1/stx2, eae, ipaH of Escherichia coli specific DNA | 96 reactions |
| FS0111503 | FlexStar® E. coli Pathotype 2PCR Detection Mix 1.5 | Qualitative detection and differentiation of marker genes LT/ST, invE, aggR of Escherichia coli specific DNA | 96 reactions |
| FS0211503 | FlexStar® Yersinia & Salmonella & Campylobacter PCR Detection Mix 1.5 | Qualitative detection and differentiation of Yersinia enterocolitica, Salmonella enterica ssp. and Campylobacter (C. coli, C. jejuni and C. fetus) specific DNA | 96 reactions |
LDT
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| FS0231503 | FlexStar® LDT (RT-)PCR Detection Mix 1.5 | Buffered solution, which includes primers and a fluorescence labelled probe for the amplification and detection of the AltoStar® Internal Control 1.5. Suitable for use with the FlexStar® (RT-)PCR Amplification Mix 1.5 | 96 reactions |
Respiratory
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| FS0021505 | FlexStar® SARS-CoV-2 Type & FLU RT-PCR Detection Mix 1.5 | Qualitative detection and differentiation of SARS-CoV-2 (E and S gene) and influenza virus (A/B) specific RNA | 384 reactions |
| FS0031505 | FlexStar® FLU Type & SARS-CoV-2 RT-PCR Detection Mix 1.5 | Qualitative detection and differentiation of influenza virus A and B, and SARS-CoV-2 specific RNA | 384 reactions |
| FS0051503 | FlexStar® Mp & Cp PCR Detection Mix 1.5 | Qualitative detection and differentiation of Mycoplasma pneumoniae and Chlamydia pneumoniae specific DNA | 96 reactions |
| FS0061503 | FlexStar® FLU Type & RSV RT-PCR Detection Mix 1.5 | Qualitative detection and differentiation of influenza virus A and B, and respiratory syncytial virus (RSV) specific RNA | 96 reactions |
| FS0121503 | FlexStar® Bordetella PCR Detection Mix 1.5 | Qualitative detection and differentiation of Bordetella pertussis, Bordetella parapertussis, and Bordetella holmesii specific DNA | 96 reactions |
| FS0151503 | FlexStar® SARS-CoV-2 RT-PCR Detection Mix 1.5 | Qualitative detection of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) specific RNA | 96 reactions |
| FS0221503 | FlexStar® alpha-CoV & beta-CoV & RV RT-PCR Detection Mix 1.5 | Qualitative detection and differentiation of alpha coronaviruses (human CoV-229E /human CoV-NL63), beta coronaviruses (human CoV-OC43 /human CoV-HKU1) and rhinovirus specific RNA | 96 reactions |
| FS0241503 | FlexStar® Mp & Cp & Lp PCR Detection Mix 1.5 | Qualitative detection and differentiation of Mycoplasma pneumoniae, Chlamydia pneumoniae and Legionella pneumophila specific DNA | 96 reactions |
| FS0251503 | FlexStar® HAdV & HMPV & PIV RT-PCR Detection Mix 1.5 | Qualitative detection and differentiation of human adenovirus specific DNA, human metapneumovirus and human parainfluenza virus specific RNA | 96 reactions |
STI
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| FS0161503 | FlexStar® CT & NG PCR Detection Mix 1.5 | Qualitative detection and differentiation of Chlamydia trachomatis and Neisseria gonorrhoeae specific DNA | 96 reactions |
| FS0171503 | FlexStar® MG & UU & TV PCR Detection Mix 1.5 | Qualitative detection and differentiation of Mycoplasma genitalium, Ureaplasma urealyticum and Trichomonas vaginalis specific DNA | 96 reactions |
| FS0181503 | FlexStar® UP & MH PCR Detection Mix 1.5 | Qualitative detection and differentiation of Ureaplasma parvum and Mycoplasma hominis specific DNA | 96 reactions |
RealStar
Bloodborne
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| 101003 | RealStar® Parvovirus B19 PCR Kit 1.0 | Parvovirus B19 (quantitative) | 96 reactions |
| 272003 | RealStar® HEV RT-PCR Kit 2.0 | Hepatitis E virus (quantitative) | 96 reactions |
| 401003 | RealStar® HDV RT-PCR Kit 1.0 | Hepatitis D virus (quantitative) | 96 reactions |
Fever (FTE)
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| 181003 | RealStar® CCHFV RT-PCR Kit 1.0 | Crimean-Congo hemorrhagic fever virus | 96 reactions |
| 283003 | RealStar® Dengue RT-PCR Kit 3.0 | Dengue virus | 96 reactions |
| 322003 | RealStar® WNV RT-PCR Kit 2.0 | West Nile virus | 96 reactions |
| 341003 | RealStar® Malaria PCR Kit 1.0 | Human pathogenic Plasmodium species | 96 reactions |
| 351003 | RealStar® Malaria S & T PCR Kit 1.0 | Plasmodium and species differentiation | 2×48 reactions |
| 361003 | RealStar® Orthopoxvirus PCR Kit 1.0 | Orthopoxvirus species | 96 reactions |
| 441003 | RealStar® Filovirus Screen RT-PCR Kit 1.0 | Human pathogenic filovirus species | 96 reactions |
| 452003 | RealStar® Filovirus Type RT-PCR Kit 2.0 | Filoviruses and species differentiation | 4×24 reactions |
| 541003 | RealStar® RVFV RT-PCR Kit 1.0 | Rift Valley fever virus | 96 reactions |
| 591003 | RealStar® Zika Virus RT-PCR Kit 1.0 | Zika virus | 96 reactions |
| 611003 | RealStar® Chagas PCR Kit 1.0 | Trypanosoma cruzi | 96 reactions |
| 621003 | RealStar® Dengue Type RT-PCR Kit 1.0 | Dengue virus 1– 4 and serotype differentiation | 2×48 reactions |
| 642003 | RealStar® Lassa Virus RT-PCR Kit 2.0 | Lassa virus | 2×48 reactions |
| 671003 | RealStar® Yellow Fever Virus RT-PCR Kit 1.0 | Yellow fever virus | 96 reactions |
| 771003 | RealStar® AHFV / KFDV RT-PCR Kit 1.0 | Alkhurma virus and Kyasanur Forest disease virus | 96 reactions |
| 841003 | RealStar® Hantavirus-HPS RT-PCR Kit 1.0 | Hantavirus causing pulmonary syndrome (HPS) | 96 reactions |
| 851003 | RealStar® Hantavirus-HFRS RT-PCR Kit 1.0 | Hantavirus causing hemorrhagic fever with renal syndrome (HFRS) and species differentiation | 2×48 reactions |
| 861003 | RealStar® NiV & HeV RT-PCR Kit 1.0 | Nipah virus (NiV) and Hendra virus (HeV) | 96 reactions |
| 891003 | RealStar® Zoonotic Orthopoxvirus PCR Kit 1.0 | Zoonotic Orthopoxvirus species | 96 reactions |
| 012003 | RealStar® Chikungunya RT-PCR Kit 2.0 | Chikungunya virus | 96 reactions |
Gastrointestinal
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| 172003 | RealStar® Clostridium difficile PCR Kit 2.0 | Clostridium difficile toxin A and B | 96 reactions |
| 292003 | RealStar® EHEC PCR Kit 2.0 | Shiga toxin 1 and Shiga toxin 2 and ipaH | 96 reactions |
| 301003 | RealStar® Adenovirus PCR Kit 1.0 | Human adenovirus (quantitative) | 96 reactions |
| 561003 | RealStar® Rotavirus RT-PCR Kit 1.0 | Rotavirus | 96 reactions |
| 053003 | RealStar® Norovirus RT-PCR Kit 3.0 | Norovirus genogroup I and II | 96 reactions |
Respiratory
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| 164003 | RealStar® Influenza S & T RT-PCR Kit 4.0 | Influenza A and B and swine flu (H1N1)pdm09 | 96 reactions |
| 193003 | RealStar® RSV RT-PCR Kit 3.0 | Respiratory syncytial virus A and B | 96 reactions |
| 252003 | RealStar® hMPV RT-PCR Kit 2.0 | Human metapneumovirus A and B | 96 reactions |
| 262003 | RealStar® PIV RT-PCR Kit 2.0 | Human parainfluenza virus 1– 4 | 96 reactions |
| 301003 | RealStar® Adenovirus PCR Kit 1.0 | Human adenovirus (quantitative) | 96 reactions |
| 391002 | RealStar® MERS-CoV RT-PCR Kit 1.0 | Middle East respiratory syndrome coronavirus | 48 reactions |
| 531003 | RealStar® Bordetella PCR Kit 1.0 | Bordetella pertussis and Bordetella parapertussis | 96 reactions |
| 551003 | RealStar® Pneumocystis jirovecii PCR Kit 1.0 | Pneumocystis jirovecii (quantitative) | 96 reactions |
| 571003 | RealStar® Enterovirus RT-PCR Kit 1.0 | Enterovirus and rhinovirus | 96 reactions |
| 781003 | RealStar® Parechovirus RT-PCR Kit 1.0 | Human parechovirus | 96 reactions |
| 821005 | RealStar® SARS-CoV-2 RT-PCR Kit 1.0 | Severe acute respiratory syndrome coronavirus 2 | 384 reactions |
Transplant & Immunocompromised
| Cat. No. | Product Name | Description | Size |
|---|---|---|---|
| 101003 | RealStar® Parvovirus B19 PCR Kit 1.0 | Parvovirus B19 (quantitative) | 96 reactions |
| 131003 | RealStar® EBV PCR Kit 1.0 | Epstein-Barr virus (quantitative) | 96 reactions |
| 132003 | RealStar® EBV PCR Kit 2.0 | Epstein-Barr virus (quantitative) | 96 reactions |
| 301003 | RealStar® Adenovirus PCR Kit 1.0 | Human adenovirus (quantitative) | 96 reactions |
| 311003 | RealStar® HHV-6 PCR Kit 1.0 | Human herpesvirus 6A and 6B (quantitative) | 96 reactions |
| 371003 | RealStar® HHV-4 /-5 /-6 PCR Kit 1.0 | Human herpesvirus 4, 5, 6A and 6B | 96 reactions |
| 551003 | RealStar® Pneumocystis jirovecii PCR Kit 1.0 | Pneumocystis jirovecii (quantitative) | 96 reactions |
| 021003 | RealStar® CMV PCR Kit 1.0 | Cytomegalovirus (quantitative) | 96 reactions |
| 031003 | RealStar® BKV PCR Kit 1.0 | BK virus (quantitative) | 96 reactions |
| 041003 | RealStar® JCV PCR Kit 1.0 | JC virus (quantitative) | 96 reactions |
| 061003 | RealStar® HSV PCR Kit 1.0 | Herpes simplex virus 1 and 2 (quantitative) | 96 reactions |
| 071003 | RealStar® VZV PCR Kit 1.0 | Varicella-zoster virus (quantitative) | 96 reactions |
| 081003 | RealStar® alpha Herpesvirus PCR Kit 1.0 | HSV-1, HSV-2 and VZV | 96 reactions |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220

