ViroStat-Sandwich ELISA Antibody Pairs
Antibody Selection
The benefit of sandwich ELISA (enzyme-linked immunosorbent assay) is its high sensitivity, which is 2-5 times higher than other ELISA such as direct and indirect methods.
On the other hand, it is necessary to select an appropriate antibody combination, and it is not easy to validate the combination from scratch.
When selecting your own sandwich antibody pair, following points should be considered:
1) Using different monoclonal antibodies for capture and detection
— the antibodies should attach to different epitopes, and their locations should not overlap
2) Using same monoclonal antibodies for capture and detection
— multiple identical epitopes should exist for the antibodies to attach
3) Using polyclonal antibody for capture or detection
— check for cross reactivity of the antibodies
In general, using polyclonal antibody for capture and monoclonal antibody for detection will yield a higher sensitivity. Using monoclonal antibody for both capture and detection will yield a higher specificity.
Listed below are the set of validated, best-match antibody pairs for sandwich ELISA available from ViroStat.
Additional information on specificity and cross reactivity are available upon request.
ViroStat
Target | Host | Capture Antibody | Detection Antibody | Specificity (Epitope) | ||
Cat. No. | Ig Class | Cat. No. | Ig Class | |||
Influenza A | Mouse | 1331 | IgG1 | 1371 | IgG1 | nucleoprotein |
Influenza B | Mouse | 1171 | IgG2b | 1131 | IgG2b | nucleoprotein |
Mouse | 1161 | IgG2b | 1131 | IgG2b | nucleoprotein | |
Respiratory Syncytal Virus | Mouse | 0631 | IgG2a | 0635 | IgG1 | fusion protein |
Mouse | 0631 | IgG2a | 0651 | IgG2a | fusion protein | |
Group A Streptococcus | Rabbit | 1511 | polyclonal | 0435 | IgG1 | carbohydrate |
Goat | 1501 | polyclonal | 0435 | IgG1 | carbohydrate | |
Group B Streptococcus | Rabbit | 1525 | IgG1 | 1525 | IgG1 | carbohydrate |
Adenovirus | Mouse | 1431 | IgG1 | 1461 | IgG1 | hexon*1 |
Mouse | 1431 | IgG1 | 1411 | IgG2a | hexon*1 | |
Metapneumovirus | Mouse | 4811 | IgG1 | 4821 | IgG2a | matrix protein |
Rotavirus | Mouse | 0531 | IgG2b | 0581 | IgG2b | capsid |
Clostridium difficile | Mouse | 5150 | IgG2a | 5154 | IgG1 | toxin A |
Mouse | 5156 | IgG1 | 5158 | IgG1 | toxin B | |
Clostridia GDH | Mouse | 5186 | IgG1 | 5187 | IgG2b | GDH |
Hepatitis B surface Ag | Mouse | 1834 | IgG2a | 1837 | IgG2a | surface antigen (Ad/Ay) |
Mouse | 1835 | IgG2a | 1837 | IgG2a | surface antigen (Ad/Ay) | |
Escherichia coli O157 | Mouse | 1023 | IgG2b | 1022 | IgG1 | O157 |
Mouse | 1022 | IgG1 | 1061 | IgG3 | O157 | |
Campylobacter jejuni | Mouse | 7721 | IgG1 | 7721 | IgG1 | 100 kDa |
Helicobacter pylori | Mouse | 6641 | IgG1 | 6641 | IgG1 | 54 kDa (flagellin) |
Mouse | 6641 | IgG1 | 6651 | IgG1 | 54 kDa (flagellin) | |
Dengue NS1 | Mouse | 5162 | IgG1 | 5165 | IgG1 | NS1 |
Norovirus genogroup II | Mouse | 4935 | IgG1 | 4933 | IgG1 | GII |
Plasmodium falciparum | Mouse | 3564 | IgG2a | 3567 | IgG2a | HRP2 |
Salmonella sp. LPS core | Mouse | 6391 | IgG2a | 6393 | IgG3 | common core*2 |
Mouse | 6391 | IgG2a | 6394 | IgG2b | common core*2 | |
Listeria sp. | Mouse | 4219 | IgG2b | 4217 | IgG2b | flagella*3 |
Giardia lamblia | Mouse | 6281 | IgG1 | 6231 | IgG1 | 65 kDa |
Mouse | 6271 | IgG3 | 6231 | IgG1 | 65 kDa | |
Legionella pneumophila | Rabbit | 6051 | polyclonal | 6029 | IgG3 | LPS |
Cholera Toxin | Mouse | 7953 | IgG1 | 7953 | IgG1 | B subunit |
Chlamydia sp. LPS | Mouse | 1645 | IgG2b | 1644 | IgG2b | LPS |
Salmonella Typhi | Mouse | 6345 | IgG2a | 6345 | IgG2a | LPS |
Herpes simplex 1 & 2 | Mouse | 0195 | IgG1 | 0197 | IgG2a | gD |
Zika virus | Mouse | 5122 | IgG1 | 5125 | IgG1 | NS1 |
Trichomonas vaginalis | Mouse | 7141 | IgG3 | 7151 | T. vaginalis | |
Candida albicans | Rabbit | 6405 | IgG1 | 6405 | IgG1 | Candida sp.*4 |
Aspergillus sp. | Rabbit | 5145 | IgG | 5145 | IgG | secreted hyphal antigen*5 |
Mycobacterium tuberculosis | Mouse | 5179 | IgG | 5180 | IgG | LAM*6 |
*1) 1431: Known reactivity with 34 serotypes of Adenovirus including types 40 & 41. 1461: Known reactivity with at least 21 serotypes of Adenovirus including types 40 & 41. 1411: Known reactivity with serotypes :1, 2, 3, 4, 5, 6, 7a, 8, 11, 14, 20, 21, 26, 31, 40 & 41.
*2) Positive for all Salmonella O-serogroups tested: A, B, C1, C2, D, E1, E3, E4, F, G1, G2. Negative for E. coli (mix), Klebsiella, Citrobacter, Pseudomonas, Yersinia, Shigella, Proteus & Legionella.
*3) Reactive with L. monocytogenes serotypes 1/2a, 1/2b, 3b, 1/2c, 3a, 4a, 4b, 4c, 4d, 4e plus L. innocua, L. ivanovii, L. welshimeri & L. seeligeri.
*4) Reactive with C. albicans (10 strains), C. parapsillosis, C. glabrata, C. tropicales & C. auris. Negative for C. krusei.
*5) Reactive with 9 Aspergillus species including 6 strains of A. fumigatus.
*6) Reactive with: Mycobacterium tuberculosis (6 strains), M. bovis, M. smegmatis, M. leprae, M. avium, M. phlei & M. parafortuitum.
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220