Rekom Biotech
Rekom Biotech (Spain) is a biotechnology company dedicated to the design and production of validated biomarkers for human and animal infectious diseases, as well as for allergies. Their versatile recombinant products are aimed at the IVD industries, which can be used as high quality raw material for the production of diagnostic tests in different platforms.
TFS is an authorized distributor for Rekom Biotech in Japan
Menu |
1 Recombinant Biomarkers for In Vitro Diagnostics |
Recombinant Biomarkers for In Vitro Diagnostics
Rekom Biotech | Series of recombinant antigens for the in vitro diagnosis of human infectious diseases, including those of zoonotic origin. | ![]() |
RekomVet | Series of recombinant antigens for the in vitro diagnosis of animal infectious diseases. | ![]() |
Bioallergens | A new range of validated and high quality biomarkers intended for in vitro diagnosis of type I allergic disorders. | ![]() |
Rekom Biotech’s biomarkers are provided for research and commercial use in vitro only.
Do not use for human in vivo or therapeutic purpose.
Back to Top
Chimeras: Multi-epitope Biomarkers
Check out Rekom Biotech’s next-generation bio-markers (chimeras or multi-epitope), which has improved antigenic properties such as sensitivity and specificity.
![]() |
![]() |
![]() |
Epitope Analysis | Sequence Analysis | 3D Studies |
Rekom Biotech biomarkers
Name | Target | Reference | CoA | |
---|---|---|---|---|
Acquired feline immunodeficiency syndrome | gp40 | Cats | RAG0066 | |
AIDS | p24 | Human | RAG0057 | |
AIDS | p24 | Human | RAG0057BIOT (biotinylated) | |
Anaplasmosis | p44 | Dogs, Cats, Horses and Sheep and Cattle. | RAG0026 new! | |
Borreliosis or Lyme disease | VlsE | Human, Dogs, Horses and occasionally Beef cattle | RAG0022 (B. garinii) | |
Borreliosis or Lyme disease | ChimLyme | Human, Dogs, Horses and occasionally Beef cattle | RAG0027 (B. burgdorferi, chimera) | |
Borreliosis or Lyme disease | ospC | Human, Dogs, Horses and occasionally Beef cattle | RAG0034 (B. garinii) | |
Borreliosis or Lyme disease | ospC | Human, Dogs, Horses and occasionally Beef cattle | RAG0042 (B. afzelii) | |
Borreliosis or Lyme disease | ospC | Human, Dogs, Horses and occasionally Beef cattle | RAG0043 (B. burgdorferi) | |
Borreliosis or Lyme disease | flagellin B | Human, Dogs, Horses and occasionally Beef cattle | RAG0054 | |
Borreliosis or Lyme disease | flagellin B | Human, Dogs, Horses and occasionally Beef cattle | RAG0055 | |
Borreliosis or Lyme disease | flagellin B | Human, Dogs, Horses and occasionally Beef cattle | RAG0072 | |
Borreliosis or Lyme disease | VlsE | Human, Dogs, Horses and occasionally Beef cattle | RAG0102 (B. afzelii) | |
Candidiasis | Enolase | Human | RAG0044 | |
Canine babesiosis (canine piroplasmosis) | BcSA1 | Dogs | RAG0012 new! | |
Canine babesiosis (canine piroplasmosis) | BcMSA1 | Dogs | RAG0020 | |
Canine babesiosis (canine piroplasmosis) | BcMSA1 | Dogs | RAG0020BIOT (biotinylated) | |
Canine babesiosis (canine piroplasmosis) | Bc28.1 | Dogs | RAG0029 | |
Canine babesiosis (canine piroplasmosis) | ChimBc | Dogs | RAG0040 (chimera) new! | |
Chagas | 1F8 | Human, Dogs | RAG0003 | |
Chagas | FRA | Human, Dogs | RAG0005 | |
Chagas | ChimChagas1 | Human, Dogs | RAG0093 (chimera) | |
Chagas | ChimChagas2 | Human, Dogs | RAG0094 (chimera) | |
Chagas | ChimChagas3 | Human, Dogs | RAG0096 (chimera) | |
Chagas | ChimChagas3 | Human, Dogs | RAG0096BIOT (biotinylated) | |
Chagas | B13 | Human, Dogs | RAG0103 | |
COVID-19 (SARSCoV-2) | NP (CTD) (COVID-19) | Human | RAG0071 | |
COVID-19 (SARSCoV-2) | S1 (RBD) COVID-19 | Human | RAG0074 | |
coxsackievirus B1 | VP1 | Human | RAG0028 | |
Cytomegalovirus (CMV) | pp28 | Human | RAG0004 new! | |
Cytomegalovirus (CMV) | pp65 | Human | RAG0016 | |
Cytomegalovirus (CMV) | pp150 | Human | RAG0059 new! | |
Cytomegalovirus (CMV) | pp52 | Human | RAG0090 | |
Cytomegalovirus (CMV) | pp52 | Human | RAG0090BIOT (biotinylated) | |
Cytomegalovirus (CMV) | pp150 | Human | RAG0091 | |
Cytomegalovirus (CMV) | ChimCMV1 | Human | RAG0109 (chimera) | |
Cytomegalovirus (CMV) | ChimCMV1 | Human | RAG0109BIOT (biotinylated) | |
Cytomegalovirus (CMV) | ChimCMV2 | Human | RAG0110 (chimera) | |
Cytomegalovirus (CMV) | ChimCMV2 | Human | RAG0110BIOT (biotinylated) | |
Dengue | EDENV4 | Human | RAG0070 | |
Dirofilaria immitis | ChimDiT33 | Dogs, Cats, Ferrets, Cattle, Foxes, Coyotes, Sea lions. | RAG0014 (chimera) | |
Epstein-Barr virus (EBV) | p23 | Human | RAG0002 | |
Epstein-Barr virus (EBV) | EBNA1 | Human | RAG0007 | |
Epstein-Barr virus (EBV) | ZEBRA | Human | RAG0023 | |
Epstein-Barr virus (EBV) | p138 | Human | RAG0033 | |
Epstein-Barr virus (EBV) | p54 | Human | RAG0035 | |
Epstein-Barr virus (EBV) | EBNA1 | Human | RAG0047 | |
Epstein-Barr virus (EBV) | p18 | Human | RAG0049BIOT (biotinylated) | |
Epstein-Barr virus (EBV) | p18 | Human | RAG0049 | |
Epstein-Barr virus (EBV) | ChimEBV-VCA | Human | RAG0081 (chimera) new! | |
Epstein-Barr virus (EBV) | ChimEBV-EA | Human | RAG0082 (chimera) new! | |
Erliquiosis | gp19 | Human | RAG0025 new! | |
Feline immunodeficiency syndrome (feline AIDS) / Feline immunodeficiency virus (FIV) | p24 | Cats | RAG0013 | |
Genital herpes produced by HSV-2 | gG2 | Human | RAG0087 | |
Hepatitis B | HBcAg | Human | RAG0056 | |
Hepatitis B | HBeAg | Human | RAG0062 | |
Leishmania infantum | KMP11 | Human, Dogs and Cats | RAG0038 | |
Leishmania infantum | K39 | Human, Dogs and Cats | RAG0061BIOT (biotinylated) | |
Leishmania infantum | K39 | Human, Dogs and Cats | RAG0061 | |
Leptospirosis | LipL32 | Human, Dogs, Beef cattle, Pigs and Horses | RAG0063 (P. pastoris) | |
Leptospirosis | LipL32 | Human, Dogs, Beef cattle, Pigs and Horses | RAG0077 (E. coli) | |
Leptospirosis | LipL21 | Human, Dogs, Beef cattle, Pigs and Horses | RAG0100 | |
Mycoplasma pneumoniae | P30 | Human | RAG0041 new! | |
Mycoplasma pneumoniae | P1 | Human | RAG0053 | |
Neosporosis | NcGRA7 | Warm-blooded mammals | RAG0024 | |
Neosporosis | NcGRA7 | Warm-blooded mammals | RAG0024BIOT (biotinylated) | |
Oral herpes produced by HSV-1 | gG1 | Human | RAG0017 | |
Oral herpes produced by HSV-1 | gG1-Biot | Human | RAG0017BIOT (biotinylated) new! | |
SARS-CoV (2003) | NP (CTD) | Human | RAG0080 | |
Syphilis | Tpp17 | Human | RAG0008 | |
Syphilis | Tpp17 | Human | RAG0008BIOT (biotinylated) | |
Syphilis | Tpp15 | Human | RAG0009 | |
Syphilis | Tpp15 | Human | RAG0009BIOT (biotinylated) | |
Syphilis | Tpp47 | Human | RAG0010 | |
Syphilis | Tpp47 | Human | RAG0010BIOT (biotinylated) | |
Syphilis | ChimSyphilis1 | Human | RAG0046 (chimera) | |
Syphilis | ChimSyphilis1 | Human | RAG0046BIOT (biotinylated) | |
Syphilis | ChimSyphilis2 | Human | RAG0064 (chimera) | |
Syphilis | ChimSyphilis2 | Human | RAG0064BIOT (biotinylated) | |
Syphilis | TmpA | Human | RAG0073 | |
Toxoplasmosis | p30 (SAG1) | Human,Birds and mammals, mainly Cats | RAG0011 (E. coli) | |
Toxoplasmosis | p30 (SAG1) | Human,Birds and mammals, mainly Cats | RAG0030 (P. pastoris) | |
Toxoplasmosis | ChimToxo1 | Human,Birds and mammals, mainly Cats | RAG0058 (chimera) | |
Toxoplasmosis | p29 (GRA7) | Human,Birds and mammals, mainly Cats | RAG0083 | |
Toxoplasmosis | p35 (GRA8) | Human,Birds and mammals, mainly Cats | RAG0084 | |
Tuberculosis | CFP10 | Human, Cattle | RAG0050 | |
Tuberculosis | CFP10:ESAT6 | Human, Cattle | RAG0060 (chimera) | |
Typhoid Fever | OMP | Human | RAG0021 | |
Typhoid Fever | flagellin | Human | RAG0032 | |
West Nile virus | E | Human, Birds and Mammals, Common in Horses | RAG0001 (E. coli) | |
West Nile virus | E | Human, Birds and Mammals, Common in Horses | RAG0065 (P. pastoris) | |
Alternaria plant rot fungus (Alternaria alternata) | Alt a 1 | RAL0025 | ||
American house dust mite (Dermatophagoides farinae) | Der f 2 | RAL0013 | ||
Apple (Rosaceous Malus domestica) | Mal d 3 | RAL0039 | ||
Baltic cod (Fish Gadus callarias) | Gad c 1 | RAL0035 | ||
Cat (Felis domesticus) | Fel d 1 | RAL0023 | ||
Chicken egg (Gallus domesticus) | Gal d 1 | RAL0033 | ||
Cow milk (Bos domesticus) | αS1-casein | RAL0027 | ||
Cow milk (Bos domesticus) | αS2-casein | RAL0028 new! | ||
Cow milk (Bos domesticus) | β-casein | RAL0029 | ||
Cow milk (Bos domesticus) | κ-casein | RAL0030 new! | ||
Cow milk (Bos domesticus) | α-lactalbumin | RAL0031 new! | ||
Cow milk (Bos domesticus) | β-lactoglobulin | RAL0032 | ||
Dog (Canis familiaris) | Can f 1 | RAL0016 (E. coli) | ||
Dog (Canis familiaris) | Can f 1 | RAL0026 (P. pastoris) | ||
Dog urine (Canis familiaris) | Can f 5 | RAL0014 | ||
Domestic Horse (Equus caballus) | Equ c 1 | RAL0007 (E. coli) | ||
Domestic Horse (Equus caballus) | Equ c 1 | RAL0022 (P. pastoris) | ||
European house dust mite (Dermatophagoides pteronyssinus) | Der p 10 | RAL0015 | ||
European white birch (Betula verrucosa) | Bet v 4 | RAL0009 | ||
European white birch (Betula verrucosa) | Bet v 1 | RAL0011 | ||
London plane tree (Platanus acerifolia) | Pla a 1 | RAL0019 | ||
London plane tree (Platanus acerifolia) | Pla a 3 | RAL0021 | ||
Mugwort pollen (Artemisia vulgaris) | Art v 1 | RAL0005 | ||
Mugwort pollen (Artemisia vulgaris) | Art v 3 | RAL0006 (E. coli) | ||
Mugwort pollen (Artemisia vulgaris) | Art v 3 | RAL0048 (P. pastoris) | ||
Olive tree (Olea europaea) | Ole e 2 | RAL0010 | ||
Olive tree (Olea europaea) | Ole e 1 | RAL0012 | ||
Olive tree (Olea europaea) | Ole e 5 | RAL0047 | ||
Peanut (Arachis hypogaea) | Ara h 9 | RAL0041 new! | ||
Pellitory-of-the-Wall (Parietaria judaica) | Par j 2 | RAL0020 | ||
Russian thistle (Salsola kali) | Sal k 1 | RAL0018 | ||
Storage mite (Lepidoglyphus destructor) | Lep d 2 | RAL0008 | ||
Timothy grass pollen (Phleum pratense) | Phl p 1 | RAL0001 | ||
Timothy grass pollen (Phleum pratense) | Phl p 7 | RAL0002 | ||
Timothy grass pollen (Phleum pratense) | Phl p 5a | RAL0003 | ||
Timothy grass pollen (Phleum pratense) | Phl p 5a | RAL0003BIOT (biotinylated) | ||
Timothy grass pollen (Phleum pratense) | Phl p 12 | RAL0004 | ||
Timothy grass pollen (Phleum pratense) | Phl p 5b | RAL0017 | ||
Wheat (Cereal Triticum aestivum) | Tri a 19 | RAL0053 | ||
Wheat (Cereal Triticum aestivum) | Tri a 19 | RAL0053BIOT (biotinylated) |
Rekom Biotech polyclonal antibodies
Type | Name | Description | Reference | CoA |
---|---|---|---|---|
Chagas | Anti-Chagas | Polyclonal antibody against Chagas for Trypanosoma cruzi | PAB0007 new! | |
Cytomegalovirus (CMV) | pp52 | IgG polyclonal antibody against pp52 for Cytomegalovirus | PAB0001 | |
Cytomegalovirus (CMV) | pp150 | IgG polyclonal antibody against pp150 for Cytomegalovirus | PAB0002 | |
Cytomegalovirus (CMV) | pp65 | IgG polyclonal antibody against pp65 for Cytomegalovirus | PAB0003 | |
Hepatitis B (HBV) | Anti-HBcAg | Polyclonal antibody against HBcAg for Hepatitis B virus (HBV) | PAB0008 new! | |
Toxoplasmosis | Anti-GRA7/GRA8 | IgG polyclonal antibody against GRA7/GRA8 for Toxoplasma gondii | PAB0005 | |
Anti-CCD | IgG polyclonal antibody against CCD | PAB0004 |
Rekom Biotech Immunoassay blockers
Name | Description | Reference | CoA |
---|---|---|---|
CCD | Inmmunoassay blocker for anti-cross-reactive carbohydrate determinants (CCD) antibodies | SOR0001 new! |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220