provitro
![]() provitro Home Page |
Provitro has more than 10 years of experience in commercial cell culture technologies, target validation services and tissue microarrays. With support from the Pathological Institutes in Berlin, they have gathered a sizable biobank covering normal samples to pathological samples such as tumor, inflammatory and degenerative diseases. |
Menu | |||||||
|
FFPE Tissue Microarray (TMA)
・Ideal tool in standardised high-throughput analysis for antigen distribution or validation of newly identified pathogenic genes
in multiple tissue samples.
・Requires only a very small (few µl) amount of reagent to analyse dozens or hundreds of tissues, i.e. perfectly applicable to
screening procedures.
・Suitable for a wide range of analytical techniques, such as histochemical stains, immunological stains with either chromogenic
or fluorescent visualisation, in situ hybridisation (including both mRNA ISH and FISH) and even for tissue micro-dissection
techniques.
・Identical treatment of all tissue samples, i.e., reagent concentrations are identical for each case, as are incubation time
and temperatures, wash conditions, and antigen retrieval, if necessary.
・Sufficient area for morphological evaluation is provided by tissue spots with a diameter of up to 2 mm.
・Efficient utilisation of each archived tissue block by multiplicative needle biopsies without sacrificing the original tissue block.
Normal Tissue Microarray
Number | Product Name | Specifications |
401 1110 | Normal adult tissue I | 30 x 1.5 mm |
401 1120 | Normal adult tissue II | 70 x 2.0 mm |
401 1130 | FDA recommended normal tissue panel | 132 x 1.5 mm |
401 1210 | Normal adult brain tissue | 9 x 1.5 mm |
401 1211 | Normal adult and fetal bone tissue | 20 x 2.0 mm |
401 1221 | Normal adult cartilage tissue I | 20 x 2.0 mm |
401 1222 | Normal embryonic and fetal cartilage tissue II | 20 x 2.0 mm |
401 1223 | Normal adult and neonatal cartilage tissue | 40 x 2.0 mm |
401 1310 | Normal tissue, multi-species | 48 x 1.5 mm |
401 1401 | Stem cell rich tissue | 18 x 2.0 mm |
Neoplastic (Tumor) Tissue Microarray
Number | Product Name | Specifications |
401 2101 | Lymphoma | 20 x 2.0 mm |
401 2201 | Colon carcinoma | 60 x 1.5 mm |
401 2202 | Mamma carcinoma | 59 x 1.5 mm |
401 2203 | Cervical carcinoma | 52 x 2.0 mm |
401 2204 | Lung carcinoma | 54 x 1.5 mm & 6 x 2.0 mm |
401 2205 | Thyroid tumor, matched normal tissue and Morbus Basedow | 101 x 1.5 mm |
401 2206 | Pancreas tumor, matched normal tissue and pancreatitis | 96 x 1.5 mm |
401 2207 | Esophagus cancer | 63 x 2.0 mm |
401 2208 | Cholangiocarcinoma, matched lymph node metastasis and matched normal liver | 86 x 2.0 mm |
401 2209 | Prostate tumor, matched prostatic intraepithelial neoplasia (PIN) and normal tissue | 77 x 1.5 mm |
401 2210 | Endometrium | 60 x 2.0 mm |
401 2211 | Colon-UICC | 71 x 2.0 mm |
401 2212 | Skeletal tumors | 54 x 2.0 mm |
401 2213 | Ovarian carcinoma | 75 x 1.5 mm |
401 2401 | Multitumor – 4 organs | 12 x 2.0 mm |
401 2402 | Multitumor – 10 organs | 22 x 2.0 mm |
401 2403 | Multitumor – 12 organs | 24 x 2.0 mm |
Inflammatory and Autoimmune Tissue
Number | Product Name | Specifications |
401 3101 | Colitis | (36+1) x 2.0 mm |
401 3201 | Synovitis | 28 x 2.0 mm |
401 3301 | Autoimmune | 43 x 2.0 mm |
Number | Product Name | Specifications |
401 4101 | Myocardial infarction | 50 x 2.0 mm |
401 4102 | Myocardial hypertrophy I – left heart | 22 x 2.0 mm |
401 4103 | Myocardial hypertrophy II – right heart | 22 x 2.0 mm |
401 4201 | Vascular tissue | 50 x 2.0 mm |
Number | Product Name | Specifications |
401 5101 | Antibody control TMA – Her2 | 2 x 1.5 mm |
401 5201 | Antibody control TMA – Her2 | 4 x 1.5 mm |
401 5102 | Antibody control TMA – CK7 | 2 x 2.0 mm |
401 5103 | Antibody control TMA – BCL2 | 2 x 2.0 mm |
401 5104 | Antibody control TMA – CD20 | 2 x 2.0 mm |
401 5105 | Antibody control TMA – CD117 (c-kit) | 2 x 1.5 mm |
401 5106 | Antibody control TMA – S100 | 2 x 1.5 mm |
401 5107 | Antibody control TMA – p16 | 2 x 1.5 mm |
401 5108 | Antibody control TMA – p53 | 2 x 1.5 mm |
401 5109 | Antibody control TMA – p63 | 2 x 1.5 mm |
401 5110 | Antibody control TMA – ER | 2 x 2.0 mm |
401 5111 | Antibody control TMA – PgR | 2 x 1.5 mm |
401 5112 | Antibody control TMA – CK20 | 2 x 1.5 mm |
401 5113 | Antibody control TMA – CK5/6 | 2 x 1.5 mm |
401 5114 | Antibody control TMA – FLI | 2 x 1.5 mm |
401 5115 | Antibody control TMA – actin | 2 x 1.5 mm |
401 5116 | Antibody control TMA – PSA | 2 x 1.5 mm |
401 5117 | Antibody control TMA – EGFR | 2 x 1.5 mm |
401 5118 | Antibody control TMA – CK18 | 2 x 1.5 mm |
401 5119 | Antibody control TMA – CK17 | 2 x 1.5 mm |
401 5120 | Antibody control TMA – CK14 | 2 x 1.5 mm |
401 5121 | Antibody control TMA – CK8 | 2 x 1.5 mm |
401 5222 | Antibody control TMA – MUC1 | 4 x 1.5 mm |
401 5223 | Antibody control TMA – Ki67 | 4 x 1.5 mm |
401 5224 | Antibody control TMA – survivin | 4 x 1.5 mm |
401 5225 | Antibody control TMA – W6/32 | 4 x 1.5 mm |
401 5126 | Antibody control TMA – Dog-1 | 2 x 2.0 mm |
401 5127 | Antibody control TMA – CD3 | 2 x 1.5 mm |
401 5128 | Antibody control TMA – CD30 | 2 x 1.5 mm |
Custom FFPE Tissue Samples(Block/Slide/Microarray)
Besides the tissue microarrays listed in the catalog, provitro can also search and provide tissue samples from its biobank that meets your requirements for FFPE blocks, slides, and microarrays.
Example Criteria
Donor | Age/Gender/etc. |
Tissue | Connective Tissue/Colon/Stomach/Skin/Lymph Node/Mamma/Rectum/Larynx/Pancreas/Gallbladder/Liver/etc. |
Diagnostic | Normal/Tumor(Adenocarcinoma/Squamous Cell Carcinoma/Basal Cell Carcinoma/etc.)/Inflammatory/etc. |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220