BioLab Assays Ltd.
BioLab Assays Ltd. is a dynamic life-science company that develops, manufactures and sells innovative and original ready-to-use ELISA (enzyme-linked immunosorbent assay) kits. Their portfolio includes solid phase 96-well ELIS designed for quantitative measurement of cytokines, acute reactant proteins or chemokines, and optimalised for serum, plasma, urine, saliva or CSF samples. BioLab Assays also provides custom immunoassay development and contract manufacturing services to the diagnostic and research industry. They have over 20 years of experience in the research, development and production of ELISA kits and developed special formula for blocking, dilution and stabilizing buffers to provide a smooth and cost effective process for commercialization of immunoassay products.
Research Areas

Energy metabolism
Laboratory markers crosslinking obesity, insulin resistance, diabetes, high blood pressure and impaired lipid metabolism.
Retinol-Binding Protein 4 (RBP4), Epidermal FABP (EFABP, FABP5), Liver FABP (LFABP, FABP1), Galectin-3

Kidney disease
Acute kidney injury and chronic kidney disease markers.
KIM-1, FGF-23,Galectin-3

Lung disease
Lung disease markers to diagnose and manage respiratory tract infections, COPD, IPF, sarcoidosis and pneumonia.
Surfactant Protein A (SP-A), KL-6, Galectin-3

Bone metabolism
Markers of bone formation and resorption. Rheumatoid arthritis and osteoarthritis.
Vitamin D Binding Protein, sRANKL, Sclerostin, Osteopontin

Animal studies
Veterinary care and preclinical testing.
Rat TSH

Miscellaneous
Infection, immunity, reproduction and endocrinology, oxidative stress.
Monomeric C-reactive protein, Anti-Mullerian Hormone (AMH, MIS), MMP-3, MMP-9, Alpha-Fetoprotein (AFP), D-dimer, suPAR, Serum Amyloid A (SAA), Beta-2 microglobulin, TNF-Alpha

ELISA List
Catalog No. | Product Name | Form | Measuring Range |
---|---|---|---|
BA1003 | Human Alpha Fetoprotein ELISA | 96 wells | 0.313~20 ng/ml |
BA1002 | Human Anti-Mullerian Hormone ELISA | 96 wells | 0.094~3 ng/ml |
BA1010 | Human Beta-2 Microglobulin ELISA | 96 wells | 1.25~40 ng/ml |
BA3001 | Human Clusterin ELISA | 96 wells | 5~160 ng/ml |
BA1005 | Human D-dimer ELISA | 96 wells | 5~160 ng/ml |
BA1011 | Human Epidermal FABP (EFABP, FABP5) ELISA | 96 wells | Coming soon |
BA1019 | Human FGF-23 ELISA | 96 wells | 37.5~2400 pg/ml |
BA1007 | Human Galectin-3 ELISA | 96 wells | 0.125~4 ng/ml |
BA1025 | Human Growth differentiation factor 15 (GDF15) | 96 wells | 25~800 pg/ml |
BA1024 | Human Insulin-like growth factor-binding protein 7 (IGFBP7) ELISA | 96 wells | 0.125~4 ng/ml |
BA1001 | Human Kidney Injury Molecule 1 ELISA | 96 wells | 22.5~720 pg/ml |
BA1017 | Human KL-6 ELISA | 96 wells | 0.156~10 ng/ml |
BA1012 | Human Liver FABP (LFABP, FABP1) ELISA | 96 wells | Coming soon |
BA1023 | Human MMP-2 ELISA | 96 wells | 0.625~40 ng/ml |
BA1013 | Human MMP-3 ELISA | 96 wells | 0.2~10 ng/ml |
BA1014 | Human MMP-9 ELISA | 96 wells | 0.63~20 ng/ml |
BA1026 | Human Monomeric CRP ELISA | 96 wells | 1.25~80 ng/ml |
BA1028 | Human Osteopontin (OPN) ELISA | 96 wells | 125~4000 pg/ml |
BA1004 | Human Retinol-binding Protein 4 (RBP4) ELISA | 96 wells | 3.75~120 ng/ml |
BA1021 | Human Sclerpston ELISA | 96 wells | Coming soon |
BA1006 | Human Serum Amyloid A (SAA) ELISA | 96 wells | 6.25~200 ng/ml |
BA1030 | Human SOD3/EC-SOD ELISA | 96 wells | 39~2500 pg/ml |
BA1020 | Human sRANKL ELISA | 96 wells | Coming soon |
BA1008 | Human suPAR ELISA | 96 wells | Coming soon |
BA1016 | Human Surfactant Protein A (SP-A) ELISA | 96 wells | Coming soon |
BA1031 | Human Thioredoxin-1 (Trx-1) ELISA | 96 wells | 15.6 pg/ml |
BA1018 | Human Vitamin D Binding Protein ELISA | 96 wells | Coming soon |
BA1022 | Rat TSH ELISA (High Sensitive) | 96 wells | Coming soon |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220