Artron BioResearch Inc.
Artron BioResearch Inc. (Canada) develops antibodies and antigens for raw material of diagnostics and manufacture in bulk volume. They have considerable experience to provide rapid testing kits and the best matched pairs of monoclonal antibodies and recombinant antigens. Their high specificity active antigens can be used in lateral flow, chemiluminescence, ELISA tests, and research-based immunoassays.
(Artron BioResearch’s website is here)
Product list
Hormones
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A01-Ab1 | HCG-β mAb-labeling | Antibody against human chorionic gonadotropic hormone (β-subunit) |
A01-Ab2 | HCG α mAb-coating | Antibody against human chorionic gonadotropic hormone (α-subunit) |
A01-Ab3 | HCG S/U mAb3-labeling | Antibody against human chorionic gonadotropic hormone (β-subunit) Combo |
A01-Ab4 | HCG S/U mAb4-coating | Antibody against human chorionic gonadotropic hormone (α-subunit) Combo |
A02-Ab1 | LH-β mAb labeling | Antibody against luteinizing hormone (β-subunit) |
A02-Ab2 | LH-α mAb-coating | Antibody against luteinizing hormone (α-subunit) |
A03-Ab1 | FSH mAb1 | Antibody against human Follicle-stimulating hormone |
A03-Ab2 | FSH mAb2 | Antibody against human Follicle-stimulating hormone |
A04-Ab1 | PRL mAb1 | Antibody against Human Prolactin (luteotropic hormone ) |
A04-Ab2 | PRL mAb2 | Antibody against Human Prolactin (luteotropic hormone ) |
Infectious diseases
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A27-Ab1 | HBsAg mAb 1-labeling | Antibody against surface antigen of hepatitis B |
A27-Ab2 | HBsAg mAb 2-coating | Antibody against surface antigen of hepatitis B |
A28-Ab1 | HBeAg mAb1 | Antibody against e antigen of hepatitis B |
A28-Ab2 | HBeAg mAb2 | Antibody against e antigen of hepatitis B |
A29-Ab1 | HBcAg mAb 1 | Antibody against c antigen of hepatitis B |
A29-Ab2 | HBcAg mAb 2 | Antibody against c antigen of hepatitis B |
A30-Ab1 | NGH mAb1-labeling | Antibody against gonorrhea |
A30-Ab2 | NGH mAb2-coating | Antibody against gonorrhea |
A30-Ab3 | NGH mAb3-labeling | Antibody against gonorrhea |
A31-Ab1 | Malria pf-mAb1-labeling | Antibody against malaria P.f HRP II |
A31-Ab2 | Malria pf-mAb2-coating | Antibody against malaria P.f HRP II |
A32-Ab1 | Malaria Pv mAb1-labeling | Antibody against malaria pLDH |
A32-Ab2 | Malaria Pv mAb2-coating | Antibody against malaria P.v LDH |
A33-Ab1 | Malaria Pan mAb1-labeling | Antibody against malaria pan LDH |
A33-Ab2 | Malaria Pan mAb2-coating | Antibody against malaria pan LDH |
A34-Ab1 | HP mAb1-labeling | Antibody against H. Pylori |
A34-Ab2 | HP mAb2-coating | Antibody against H. Pylori |
A34-Ab3 | HP mAb3-labeling | Antibody against H. Pylori |
A34-Ab4 | HP mAb4-coating | Antibody against H. Pylori |
A40-Ab1 | Plague-F1 mAbl | Antibody against plague-F1 capsule antigen of Yersinia pestis |
A40-Ab2 | Plague-F1 mAb2 | Antibody against plague-F1 capsule antigen of Yersinia pestis |
A41-Ab1 | VC O1-ogawa mAb1 | Antibody against Vibrio cholerae O1-Ogawa |
A41-Ab2 | VC O1-Ogawa mAb2 | Antibody against Vibrio cholerae O1-Ogawa |
A41-Ab3 | VC O1-ogawa mAb3 | Antibody against Vibrio cholerae O1-Ogawa |
A41-Ab4 | VC O1-Ogawa mAb4 | Antibody against Vibrio cholerae O1-Ogawa |
A42-Ab1 | VC O1-Inaba mAb1 | Antibody against Vibrio cholerae O1-Inaba |
A42-Ab2 | VC O1-Inaba mAb2 | Antibody against Vibrio cholerae O1-Inaba |
A42-Ab3 | VC O1-Inaba mAb3 | Antibody against Vibrio cholerae O1-Inaba |
A42-Ab4 | VC O1-Inaba mAb4 | Antibody against Vibrio cholerae O1-Inaba |
A43-Ab1 | VC O1 mAb1 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) |
A43-Ab2 | VC O1 mAb2 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) |
A43-Ab3 | VC O1 mAb3 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) |
A43-Ab4 | VC O1 mAb4 | Antibody against Vibrio cholarae O1 (Ogawa and Inaba) |
A44-Ab1 | VC O139 mAb1 | Antibody against Vibrio cholarae O139 |
A44-Ab2 | VC O139 mAb2 | Antibody against Vibrio cholarae O139 |
A44-Ab3 | VC O139 mAb3 | Antibody against Vibrio cholarae O139 |
A44-Ab4 | VC O139 mAb4 | Antibody against Vibrio cholarae O139 |
A45-Ab1 | RV mAb1-labeling | Antibody against Rotavirus |
A45-Ab2 | RV mAb2-caoting | Antibody against Rotavirus |
A46-Ab1 | ADV mAb1-labeling | Antibody against Adenovirus |
A46-Ab2 | ADV mAb2-coating | Antibody against Adenovirus |
A48-Ab1 | PCT mAb1-labeling | Antibody against PCT |
A48-Ab2 | PCT mAb2-coating | Antibody against PCT |
Drugs of Abuse
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
B07-Ag1 | AMP-BSA | Antigen Amphetamine-BSA |
B07-Ag2 | AMP-BSA 2 | Antigen Amphetamine-BSA |
A07-Ab1 | AMP mAb1 | Antibody against amphetamine |
A07-Ab2 | AMP mAb2 | Antibody against amphetamine |
A07-Ab3 | AMP mAb3 | Antibody against amphetamine |
B08-Ag1 | BAR-BSA | Antigen Barbiturate-BSA |
A08-Ab1 | BAR MAb1 | Antibody against Barbituate |
A08-Ab2 | BAR MAb2 | Antibody against Barbituate |
B18-Ag1 | BUP-BSA | Antigen buprenorphine-BSA |
A18-Ab1 | BUP mAb1 | Antibody against buprenorphine |
B09-Ag1 | Ben-BSA | Antigen Benzodiazepine-BSA |
A09-Ab1 | BEN mAb1 | Antibody against Benzodiazepine |
B10-Ag1 | COC-BSA | Antigen cocaine (benzoylecgonine)-BSA |
B10-Ag2 | COC-BSA 2 | Antigen cocaine (benzoylecgonine)-BSA |
A10-Ab1 | COC mAb1 | Antibody against cocaine and benzoylecgonine |
A10-Ab2 | COC-mAb2 | Antibody against cocaine and benzoylecgonine |
A10-Ab3 | COC-mAb3 | Antibody against benzoylecgonine |
B17-Ag1 | KET-BSA | Antigen Ketamin-BSA |
B11-Ag1 | MET-BSA | Antigen methamphetamine-BSA |
A11-Ab1 | MET-Ab1 | Antibody against methamphetamine |
A11-Ab2 | MET-Ab2 | Antibody against methamphetamine |
A11-Ab3 | MET-Ab3 | Antibody against methamphetamine |
B12-Ag1 | MDMA-BSA | antigen MDMA-BSA |
A12-Ab1 | MDMA mAb1 | Antibody against MDMA |
A12-AB2 | MDMA mAb2 | Antibody against MDMA |
B14-Ag1 | MOR-BSA | Antigen morphine-BSA |
B14-Ag2 | MOR-BSA2 | Antigen Morphine-BSA (high sensitivity) |
B!4-Ag3 | MOR-BSA3 | Antigen Morphine-BSA (for 2000 ng/ml cutoff) |
A14-Ab1 | MOR mAb1 | Antibody against morphine/opiates |
A14-Ab2 | MOR mAb2 | Antigen morphine/opiates (High sensitivity) |
A14-Ab3 | MOR mAb3 | Antibody against morphine/opiates (for 2000ng) |
B15-Ag1 | MTD-BSA | Antigen methadone-BSA |
A15-Ab1 | MTD mAb1 | Antibody against methadone |
A15-Ab2 | MTD mAb2 | Antibody against methadone |
B16-Ag1 | OXY-BSA | Antigen Oxycodone-BSA |
A16-Ab1 | OXY mAb1 | Antibody against oxycodone |
A16-Ab2 | OXY mAb2 | Antibody against oxycodone |
B20-Ag1 | PCP-BSA | Antigen Phencyclidine-BSA |
B21-Ag1 | PPX-BSA | Antigen Propoxyphene-BSA |
B13-Ag1 | TCA-BSA | Antigen tricyclic antidepressants-BSA |
B13-Ag2 | TCA-BTG | Antigen tricyclic antidepressants-BTG |
A13-Ab1 | TCA mAb1 | Antibody against tricyclic antidepressants |
B19-Ag1 | THC-BSA | Antigen tetrahydrocannabinol-BSA |
A19-Ab1 | THC mAb1 | Antibody against tetrahydrocannabinol |
Cardiac Markers
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A60-Ab1 | CtnI mAb1-labeling | Antibody against troponin I |
A60-Ab2 | CtnI mAb2 coating | Antibody against troponin I |
A61-Ab1 | Myo mAb1-labeling | Antibody against Myoglobin |
A61-Ab2 | Myo mAb2-coating | Antibody against Myoglobin |
A62-Ab1 | CKMB mAb1-labeling | Antibody against Creatine Kinase Isoenzyme |
A62-Ab2 | CKMB mAb2-coating | Antibody against Creatine Kinase Isoenzyme |
A63-Ab1 | FABP-mAb1-labeling | Antibody against fatty acid binding protien |
A63-Ab2 | FABP-mAb2-coating | Antibody against fatty acid binding protien |
Tumour Markers
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A51-Ab1 | AFP mAb1-labelinging | Antibody against alpha-fetoprotein |
A51-Ab2 | AFP mAb2-coating | Antibody against alpha-fetoprotein |
A52-Ab1 | CEA mAb1-labeling | Antibody against carcinoembryonic antigen |
A52-Ab2 | CEA mAb2-coating | Antibody against carcinoembryonic antigen |
A53-Ab1 | PSA mAb1-labeling | Antibody against prostate specific antigen |
A53-Ab2 | PSA mAb2-coating | Antibody against prostate specific antigen |
A54-Ab1 | FOB mAb1-labeling | Antibody against human hemoglobin |
A54-Ab2 | FOB mAb2-coating | Antibody against human hemoglobin |
GMOs
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A80-Ab1 | BTCry mAb1 | Antibody against BT Cry 1AB/AC |
A80-Ab2 | BTCry mAb2 | Antibody against BT Cry 1AB/AC |
A80-Ab3 | BTCry mAb3 | Antibody against BT Cry 1AB/AC |
A80-Ab4 | BTCry mAb4 | Antibody against BT Cry 1AB/AC |
A81-Ab1 | CP4EPSPS mAb1 | Antibody against CP4 EPSPS |
A81-Ab2 | CP4 EPSPS mAb2 | Antibody against CP4 EPSPS |
A81-Ab3 | CP4 EPSPS mAb3 | Antibody against CP4 EPSPS |
A81-Ab4 | CP4 EPSPS mAb4 | Antibody against CP4 EPSPS |
A82-Ab1 | G2 EPSPS mAb1 | Antibody against G2 EPSPS |
A82-Ab2 | G2 EPSPS mAb2 | Antibody against G2 EPSPS |
A82-Ab3 | G2 EPSPS mAb3 | Antibody against G2 EPSPS |
A82-Ab4 | G2 EPSPS mAb4 | Antibody against G2 EPSPS |
A83-Ab1 | Phytase mAb1 | Antibody against phytase |
A83-Ab2 | Phytase mAb2 | Antibody against phytase |
A83-Ab3 | Phytase mAb3 | Antibody against phytase (highly glycosylated Phytase from Yeast) |
A83-Ab4 | Phytase mAb4 | Antibody against phytase (highly glycosylated Phytase from Yeast) |
A84-Ab1 | PAT mAb1 | Antibody against phosphinothricin-N-acetyltransferase |
A84-Ab2 | PAT mAb2 | Antibody against phosphinothricin-N-acetyltransferase |
A84-Ab3 | PAT mAb3 | Antibody against phosphinothricin-N-acetyltransferase |
A84-Ab4 | PAT mAb4 | Antibody against phosphinothricin-N-acetyltransferase |
A85-Ab1 | HPT mAb1 | Antibody against hygromycin phosphotransferase |
A85-Ab2 | HPT mAb2 | Antibody against hygromycin phosphotransferase |
A85-Ab3 | HPT mAb3 | Antibody against hygromycin phosphotransferase |
A85-Ab4 | HPT mAb4 | Antibody against hygromycin phosphotransferase |
A86-Ab1 | IrrE mAb1 | Antibody against IrrE Protein |
A86-Ab2 | IrrE mAb2 | Antibody against IrrE Protein |
A87-Ab1 | NPT II mAb1 | Antibody Against neomycin phosphotransferase type II |
A87-Ab2 | NPT II mAb2 | Antibody Against neomycin phosphotransferase type II |
Food Safety
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
B94-Ag1 | AFT B1-BSA | aflatoxin B1-BSA |
A94-Ab1 | AFT mAb 1 | Antibody against aflatoxin B1 |
A94-Ab2 | AFT mAb2 | Antibody against aflatoxin B1 |
B95-Ag1 | AFT M1-BSA | Aflatoxin M1-BSA |
Infectious Fish Diseases
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A70-Ab1 | AC mAb1 | Antibody against Aeromonas caviae |
A70-Ab2 | AC mAb2 | Antibody against Aeromonas caviae |
A70-Ab3 | AC mAb3 | Antibody against Aeromonas caviae |
A70-Ab4 | AC mAb4 | Antibody against Aeromonas caviae |
Other Antibodies
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A90-Ab1 | Anti-human IgG mAb1 | Antibody against human IgG |
A91-Ab1 | Anti-human IgM mAb1 | Antibody against human IgM |
A93-Ab1 | HSA mAb1 | Antibody against Human serum Albumin |
A93-Ab2 | HSA mAb 2 | Antibody against Human serum Albumin |
A93-Ab3 | HSA mAb3 | Antibody against Human serum Albumin |
A93-Ab4 | HAS mAb4 | Antibody against Human serum Albumin |
A93-Ab5 | HAS mAb5 | Antibody against Human serum Albumin |
A93-Ab6 | HSA mAb 6 | Antibody against Human serum Albumin |
Polycolonal Antibodies
(Please inquire to us for product information and data sheet.)
Cat.# | Name | Description |
A101-Ab1 | RB IgG | Rabbit IgG |
A102-Ab1 | GT Anti-m IgG | Goat anti-mouse IgG |
A102-Ab2 | GT Anti-RB IgG | Goat anti-rabbit IgG |
Other
(Please inquire to us for product information and data sheet.)
Cat.# |
Name | Description |
C01-01 | BSA | Bovin serum albumin (powder) |
C01-02 | Gold Chloride | Gold(III) chloride trihydrate (HAuCl4•3H2O) |
C02-03 | AFPR3 | Anti-false positive reagent III (50%) |
C03-01 | RBCR | Red Blood Cell reagent (50%) |
Please contact us for any inquiries, questions, or information requests.
Tokyo Future Style, Inc.
info@tokyofuturestyle.com
TEL:029-851-9222 FAX:029-851-9220